DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1843
Kartoffel spiraler (Curly fries), dybfrost Danish
Name
Curly fries, frozen
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 735 kJ 1003
Energy, labelling (kJ) 735 kJ 1003
Energy (kcal) 175 kcal 1003
Energy, labelling (kcal) 175 kcal 1003
Protein 2.6 g 2.562 2.56 - 2.56 2 2183
Protein from Amino Acids 2.0 g 1003
Protein, labeling 2.6 g 2.562 2.56 - 2.56 2 2183
Carbohydrate by difference 26.0 g 1003
Available carbohydrates 23.5 g 1003
Available carbohydrate, labelling 23.5 g 1003
Dietary fibre 2.5 g 1003
Fat 7.3 g 7.35 7.3 - 7.4 2 2183
Alcohol 0.0 g 1655
Salt labelling 1.10 g 2 1003
Ash 2.0 g 1.98 1.98 - 1.98 2 2183
Dry matter 37.9 g 37.91 37.8 - 37.9 2 2183
Water 62.1 g 62.09 62 - 62.1 2 2183
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg - 5 2 2183
Vitamin D 0 µg 1655
Vitamin E 1.59 α-TE
alpha-Tocopherol 1.59 mg 1.585 1.57 - 1.6 2 2183
Vitamin K1 1.06 µg 1.06 1.03 - 1.09 2 2183
Thiamin (Vitamin B1) 0.0565 mg 0.056 0.051 - 0.062 2 2183
Riboflavin (Vitamin B2) 0.0281 mg 0.028 0.027 - 0.0291 2 2183
Niacin equivalent 2.59 NE 1003
Niacin 2.08 mg 2.08 2.07 - 2.09 2 2183
Vitamin B6 0.0922 mg 0.092 0.0906 - 0.0938 2 2183
Pantothenic acid 0.291 mg 0.290 0.276 - 0.306 4 2183
Biotin 0 µg - 1 2 2183
Folate 13.5 µg 13.5 12.9 - 14.1 2 2183
Vitamin C 12.5 mg 12.45 12.3 - 12.6 2 2183
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 440 mg 440.0 440 - 440 2 2183
Potassium 385 mg 385.0 380 - 390 2 2183
Calcium 9.20 mg 9.2 9.1 - 9.3 2 2183
Magnesium 21.5 mg 21.5 21 - 22 2 2183
Iron 0.585 mg 0.585 0.57 - 0.6 2 2183
Copper 0.0965 mg 0.096 0.096 - 0.097 2 2183
Zinc 0.375 mg 0.375 0.37 - 0.38 2 2183
Manganese 0.150 mg 0.15 0.15 - 0.15 2 2183
Chromium 3.70 µg 3.7 3.7 - 3.7 2 2183
Molybdenum 6.95 µg 6.95 3.9 - 10 2 2183
Selenium 0 µg - 1 2 2183
Phosphorus 84.5 mg 84.5 84 - 85 2 2183
Iodine 0 µg - 5 2 2183
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2183
Glucose 0 g - 0.2 2 2183
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 2 2183
Maltose 0 g - 0.2 2 2183
Sucrose 0.1000 g 0.2 - 0.2 2 2183
Sum disaccharides 0.1000 g 1003
Sum sugars 0.1000 g 1003
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 20.9 g 20.9 20.2 - 21.6 2 2183
Insoluble dietary fibers 1.6 g 1.55 1.5 - 1.6 2 2183
High molecular weight soluble dietary fibre 1.0 g 0.95 0.8 - 1.1 2 2183
Low molecular weight soluble dietary fibre 0.0 g - 0.6 2 2183
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2183
C6:0 0.000 0.0 2183
C8:0 0.000 0.0 2183
C10:0 0.000 0.0 2183
C12:0 0.000 0.0 2183
C13:0 0.000 0.0 2183
C14:0 0.000 0.0 2183
C15:0 0.000 0.0 2183
C16:0 0.410 7.09 2183
C17:0 0.000 0.0 2183
C18:0 0.221 3.82 2183
C20:0 0.000 0.0 2183
C21:0 0.000 0.0 2183
C22:0 0.000 0.0 2183
C23:0 0.000 0.0 2183
C24:0 0.000 0.0 2183
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2183
C14:1,n-5 0.000 0.0 2183
C15:1,n-5 0.000 0.0 2183
C16:1,n-7 0.000 0.0 2183
C17:1,n-7 0.000 0.0 2183
C18:1,n-7 0.000 0.0 2183
C18:1,n-9 2.332 40.4 2183
C18:1,n-12 0.000 0.0 2183
C20:1,n-9 0.000 0.0 2183
C20:1,n-11 0.000 0.0 2183
C22:1,n-9 0.000 0.0 2183
C22:1,n-11 0.000 0.0 2183
C24:1,n-9 0.000 0.0 2183
C14:1,n-5,trans 0.000 0.0 2183
C16:1,n-7,trans 0.000 0.0 2183
C18:1,trans 0.000 0.0 2183
C20:1,trans 0.000 0.0 2183
C22:1,trans 0.000 0.0 2183
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.811 48.6 2183
C18:2,conjugated 0.000 0.0 2183
C18:3,n-3 0.000 0.0 2183
C18:3,n-6 0.000 0.0 2183
C18:4,n-3 0.000 0.0 2183
C20:2,n-6 0.000 0.0 2183
C20:3,n-3 0.000 0.0 2183
C20:3,n-6 0.000 0.0 2183
C20:4,n-3 0.000 0.0 2183
C20:4,n-6 0.000 0.0 2183
C20:5,n-3 0.000 0.0 2183
C21:5,n-3 0.000 2183
C22:2,n-6 0.000 0.0 2183
C22:3,n-3 0.000 0.0 2183
C22:4,n-6 0.000 0.0 2183
C22:5,n-3 0.000 0.0 2183
C22:5,n-6 0.000 0.0 2183
C22:6,n-3 0.000 0.0 2183
C18:2,trans 0.000 0.0 2183
C18:3,trans 0.000 0.0 2183
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2183
Sum saturated fatty acids 0.630 10.9 1003
Sum monounsaturated fatty acids 2.332 40.4 1003
Sum polyunsaturated fatty acids 2.811 48.6 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2183
Sum fatty acids 5.773 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 2.811 48.6 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.410 2183
Isoleucine 84 2183
Leucine 157 2183
Lysine 126 2183
Methionine 46 2183
Cystine 39 2183
Phenylalanine 113 2183
Tyrosine 82 2183
Threonine 86 2183
Tryptophan 30 2183
Valine 122 2183
Arginine 125 2183
Histidine 46 2183
Alanine 91 2183
Aspartic acid 385 2183
Glutamic acid 456 2183
Glycine 86 2183
Proline 129 2183
Serine 96 2183
Hydroxyproline 0 2183
Ornithine 0 2183
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 19.2 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 5 2183
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.786 4 2183

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby