Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 218 | kJ | 1003 | |||
Energy, labelling (kJ) | 218 | kJ | 1003 | |||
Energy (kcal) | 52 | kcal | 1003 | |||
Energy, labelling (kcal) | 52 | kcal | 1003 | |||
Protein | 0.9 | g | 0.906 | 0.687 - 1.12 | 8 | 2179 |
Protein from Amino Acids | 0.6 | g | 1003 | |||
Protein, labeling | 0.9 | g | 0.906 | 0.687 - 1.12 | 8 | 2179 |
Carbohydrate by difference | 12.1 | g | 1003 | |||
Available carbohydrates | 8.8 | g | 1003 | |||
Available carbohydrate, labelling | 8.8 | g | 1003 | |||
Dietary fibre | 3.3 | g | 1003 | |||
Fat | 0.7 | g | 0.7 | 0.5 - 1 | 8 | 2179 |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 8 | 1003 | ||
Ash | 0.7 | g | 0.69 | 0.55 - 0.86 | 8 | 2179 |
Dry matter | 14.4 | g | 14.49 | 13.3 - 15.1 | 8 | 2179 |
Water | 85.6 | g | 85.50 | 84.8 - 86.6 | 8 | 2179 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 4.54 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 27.3 | µg | 25.7 | 16.5 - 42.6 | 8 | 2179 |
Vitamin D | 0 | µg | 1655 | |||
Vitamin E | 0.977 | α-TE | ||||
alpha-Tocopherol | 0.977 | mg | 0.932 | 0.694 - 1.49 | 8 | 2179 |
beta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
delta-Tocopherol | 0 | mg | - 0.5 | 4 | 2179 | |
Vitamin K1 | 14.3 | µg | 12.15 | 9.98 - 27.2 | 8 | 2179 |
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 8 | 2179 | |
Riboflavin (Vitamin B2) | 0.0218 | mg | 0.021 | 0.0167 - 0.027 | 8 | 2179 |
Niacin equivalent | 0.505 | NE | 1003 | |||
Niacin | 0.249 | mg | 0.188 | 0.115 - 0.904 | 8 | 2179 |
Vitamin B6 | 0.0398 | mg | 0.040 | 0.0296 - 0.0499 | 8 | 2179 |
Pantothenic acid | 0.187 | mg | 0.195 | 0.132 - 0.228 | 16 | 2179 |
Biotin | 1.31 | µg | 1.33 | 1.03 - 1.7 | 8 | 2179 |
Folate | 15.6 | µg | 16.3 | 14.7 - 24.8 | 8 | 2179 |
Vitamin C | 91.0 | mg | 93.5 | 30.5 - 125 | 8 | 2179 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 1.34 | mg | 0.6 | 0.5 - 4.2 | 8 | 2179 |
Potassium | 295 | mg | 295.0 | 270 - 330 | 8 | 2179 |
Calcium | 37.9 | mg | 40.5 | 21 - 58 | 8 | 2179 |
Magnesium | 14.6 | mg | 14.0 | 13 - 19 | 8 | 2179 |
Iron | 0.244 | mg | 0.245 | 0.18 - 0.32 | 8 | 2179 |
Copper | 0.161 | mg | 0.155 | 0.08 - 0.27 | 8 | 2179 |
Zinc | 0.113 | mg | 0.1 | 0.08 - 0.16 | 8 | 2179 |
Manganese | 0.0825 | mg | 0.065 | 0.04 - 0.15 | 8 | 2179 |
Chromium | 0 | µg | - 5 | 8 | 2179 | |
Molybdenum | 0.663 | µg | 1.1 - 1.7 | 8 | 2179 | |
Selenium | 0.288 | µg | 0.5 - 1.8 | 8 | 2179 | |
Phosphorus | 33.4 | mg | 33.5 | 27 - 38 | 8 | 2179 |
Iodine | 5.75 | µg | 21 - 25 | 8 | 2179 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 4.46 | g | 4.15 | 3.9 - 5.3 | 8 | 2179 |
Glucose | 4.08 | g | 3.9 | 3.5 - 5.1 | 8 | 2179 |
Sum monosaccharides | 8.54 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 8 | 2179 | |
Maltose | 0 | g | - 0.2 | 8 | 2179 | |
Sucrose | 0.0375 | g | 0.3 - 0.3 | 8 | 2179 | |
Sum disaccharides | 0.0375 | g | 1003 | |||
Sum sugars | 8.57 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1 | 2190 | ||
Insoluble dietary fibers | 3.1 | g | 3.05 | 2.3 - 3.8 | 8 | 2179 |
High molecular weight soluble dietary fibre | 0.3 | g | 0.4 - 0.6 | 8 | 2179 | |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 8 | 2179 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.146 | 2179 | |
Isoleucine | 21 | 2179 | |
Leucine | 51 | 2179 | |
Lysine | 47 | 2179 | |
Methionine | 0 | 2179 | |
Cystine | 19 | 2179 | |
Phenylalanine | 26 | 2179 | |
Tyrosine | 26 | 2179 | |
Threonine | 39 | 2179 | |
Tryptophan | 15 | 2179 | |
Valine | 44 | 2179 | |
Arginine | 59 | 2179 | |
Histidine | 8 | 2179 | |
Alanine | 41 | 2179 | |
Aspartic acid | 98 | 2179 | |
Glutamic acid | 146 | 2179 | |
Glycine | 45 | 2179 | |
Proline | 27 | 2179 | |
Serine | 38 | 2179 | |
Hydroxyproline | 0 | 2179 | |
Ornithine | 0 | 2179 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 7.80 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 33 | 8 | 2179 |
Nitrogen conversion factor | 6.25 | 1 | 1267 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby