| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Energy (kJ) | 236 | kJ | 1003 | |||
| Energy, labelling (kJ) | 206 | kJ | 1003 | |||
| Energy (kcal) | 56 | kcal | 1003 | |||
| Energy, labelling (kcal) | 48 | kcal | 1003 | |||
| Protein | 0.2 | g | 0.212 | 0.181 - 0.256 | 8 | 2195 | 
| Protein, labeling | 0.2 | g | 0.212 | 0.181 - 0.256 | 8 | 2195 | 
| Carbohydrate by difference | 13.7 | g | 1003 | |||
| Available carbohydrates | 13.6 | g | 1003 | |||
| Available carbohydrate, labelling | 11.8 | g | 1003 | |||
| Dietary fibre | 0.1 | g | 1 | 2190 | ||
| Fat | 0.0 | g | 1 | 2195 | ||
| Alcohol | 0.0 | g | 1 | 1655 | ||
| Salt labelling | 0.01 | g | 8 | 1003 | ||
| Ash | 0.3 | g | 0.26 | 0.21 - 0.29 | 8 | 2195 | 
| Dry matter | 14.2 | g | 14.6 | 11.5 - 14.7 | 8 | 2195 | 
| Water | 85.8 | g | 85.4 | 85.3 - 88.4 | 8 | 2195 | 
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 0 | µg | - 2 | 6 | 2195 | |
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0.0700 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.0700 | mg | 1 | 2187 | ||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1 | 2187 | ||
| Thiamin (Vitamin B1) | 0 | mg | - 0.02 | 3 | 2195 | |
| Riboflavin (Vitamin B2) | 0 | mg | - 0.02 | 3 | 2195 | |
| Niacin equivalent | 0.183 | NE | 1003 | |||
| Niacin | 0.183 | mg | 0.187 | 0.149 - 0.21 | 8 | 2195 | 
| Vitamin B6 | 0 | mg | - 0.04 | 4 | 2195 | |
| Pantothenic acid | 0.0492 | mg | 0.050 | 0.037 - 0.064 | 8 | 2195 | 
| Biotin | 0.694 | µg | 0.63 | 0.48 - 1.01 | 8 | 2195 | 
| Folate | 1.000 | µg | 1 | 2190 | ||
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | - 1 | 8 | 2195 | |
| Dehydroascorbic acid | 0 | mg | - 0.1 | 8 | 2195 | 
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sodium | 2.45 | mg | 2.37 | 1.91 - 3.66 | 8 | 2195 | 
| Potassium | 118 | mg | 118.0 | 111 - 124 | 8 | 2195 | 
| Calcium | 14.5 | mg | 14.45 | 11.9 - 16.5 | 8 | 2195 | 
| Magnesium | 6.15 | mg | 5.98 | 5.5 - 7 | 8 | 2195 | 
| Iron | 0.154 | mg | 0.153 | 0.117 - 0.2 | 8 | 2195 | 
| Copper | 0.0114 | mg | 0.01 | 0.007 - 0.029 | 8 | 2195 | 
| Zinc | 0 | mg | - 0.03 | 8 | 2195 | |
| Manganese | 0.0601 | mg | 0.058 | 0.052 - 0.074 | 8 | 2195 | 
| Chromium | µg | 1 | 2195 | |||
| Selenium | µg | 1 | 2195 | |||
| Phosphorus | 8.20 | mg | 8.1 | 7.3 - 9.1 | 8 | 2195 | 
| Iodine | 1.02 | µg | 0.865 | 0.332 - 1.78 | 8 | 2195 | 
| Nickel | 0.830 | µg | 1 | 2195 | 
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Fructose | 5.50 | g | 5.55 | 5.1 - 5.9 | 8 | 2195 | 
| Galactose | 0 | g | 1 | 1655 | ||
| Glucose | 2.73 | g | 2.575 | 2.44 - 3.2 | 8 | 2195 | 
| Sum monosaccharides | 8.23 | g | 1003 | |||
| Lactose | 0 | g | 1 | 1655 | ||
| Maltose | 0 | g | 1 | 1655 | ||
| Sucrose | 3.60 | g | 4.0 | 0.9 - 4.6 | 8 | 2195 | 
| Sum disaccharides | 3.60 | g | 1003 | |||
| Sum sugars | 11.8 | g | 1003 | 
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 2190 | 
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 | 
| Amino acids | mg/100g | mg/g Nitrogen | Source | 
|---|---|---|---|
| Nitrogen | 0.034 | 2195 | 
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Choline | 2.00 | mg | 1 | 2187 | 
| Factors etc. | Value | No. Samples | Source | 
|---|---|---|---|
| Waste | 0 | 1 | 1655 | 
| Nitrogen conversion factor | 6.25 | 1 | 1267 | 
| Density | 1.1 | 8 | 2195 | 
| pH | 3.2 | 8 | 2195 | 
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby