DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 187
Æg, høne, æggehvide, pasteuriseret Danish
Name
Eggs, chicken, egg white, pasteurized
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 185 kJ 1003
Energy, labelling (kJ) 185 kJ 1003
Energy (kcal) 43 kcal 1003
Energy, labelling (kcal) 43 kcal 1003
Protein 9.0 g 9.031 8.62 - 9.31 4 2071
Protein from Amino Acids 8.0 g 1003
Protein, labeling 9.0 g 9.031 8.62 - 9.31 4 2071
Carbohydrate by difference 1.9 g 1003
Available carbohydrates 1.9 g 1003
Available carbohydrate, labelling 1.9 g 1003
Dietary fibre 0.0 g 1655
Fat 0.0 g 1 2071
Alcohol 0.0 g 1655
Salt labelling 1.09 g 4 1003
Ash 1.2 g 1.285 1.04 - 1.37 4 2071
Dry matter 12.1 g 12.15 11.7 - 12.4 4 2071
Water 87.9 g 87.85 87.6 - 88.3 4 2071
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Thiamin (Vitamin B1) 0.00700 mg 0.007 0.007 - 0.007 4 2071
Riboflavin (Vitamin B2) 0.323 mg 0.325 0.29 - 0.35 4 2071
Niacin equivalent 2.41 NE 1003
Niacin 0.103 mg 0.1 0.09 - 0.12 3 2071
Vitamin B6 0.001000 mg 0.001 0.0 - 0.002 2 2071
Pantothenic acid 0.140 mg 0.14 0.13 - 0.15 4 2071
Biotin 12.1 µg 12.15 11.7 - 12.4 4 2071
Folate 16.0 µg 1342
Vitamin B12 0.1000 µg 1342
Vitamin C 0.500 mg 1 2071
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 438 mg 443.0 391 - 474 4 2071
Potassium 151 mg 143.0 130 - 186 4 2071
Calcium 9.00 mg 9.0 7 - 11 4 2071
Magnesium 10.8 mg 11.0 10 - 11 4 2071
Iron 0.0338 mg 0.030 0.0 - 0.074 4 2071
Copper 0.0185 mg 0.017 0.014 - 0.026 4 2071
Zinc 0 mg 0.0 0.0 - 0.03 4 2071
Manganese 0.001000 mg 0.001 0.001 - 0.001 4 2071
Chromium 0.520 µg 0.56 0.0 - 0.96 4 2071
Selenium 7.80 µg 8.1 6 - 9 4 2071
Phosphorus 55.0 mg 44.5 12 - 119 4 2071
Chloride 182 mg 177.0 166 - 209 4 2071
Iodine 3.18 µg 3.15 2.4 - 4 4 2071
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 1.000 g T 215.0
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Crude fibre 0 g 1655
Neutral detergent fibre 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1342
C6:0 0.000 0.0 1342
C8:0 0.000 0.0 1342
C10:0 0.000 0.0 1342
C12:0 0.000 0.0 1342
C14:0 0.000 0.0 1342
C16:0 0.000 0.0 1342
C18:0 0.000 0.0 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0.0 1342
C18:1,n-9 0.000 0.0 1342
C20:1,n-11 0.000 0.0 1342
C22:1,n-9 0.000 0.0 1342
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.000 0.0 1342
C18:3,n-3 0.000 0.0 1342
C18:4,n-3 0.000 0.0 1342
C20:4,n-6 0.000 0.0 1342
C20:5,n-3 0.000 0.0 1342
C22:5,n-3 0.000 0.0 1342
C22:6,n-3 0.000 0.0 1342
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.000 0.0 1003
Sum monounsaturated fatty acids 0.000 0.0 1003
Sum polyunsaturated fatty acids 0.000 0.0 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.000 0.0 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1342
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.440 2071
Isoleucine 547 380 1342
Leucine 778 540 1342
Lysine 562 390 1342
Methionine 346 240 1342
Cystine 216 150 1342
Phenylalanine 562 390 1342
Tyrosine 360 250 1342
Threonine 403 280 1342
Tryptophan 138 96 1342
Valine 677 470 1342
Arginine 518 360 1342
Histidine 202 140 1342
Alanine 576 400 1342
Aspartic acid 792 550 1342
Glutamic acid 1250 870 1342
Glycine 331 230 1342
Proline 331 230 1342
Serine 662 460 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 2.50 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.830 1003
Density 1.0 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby