| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 184 | kJ | 1003 | |||
| Energy, labelling (kJ) | 176 | kJ | 1003 | |||
| Energy (kcal) | 43 | kcal | 1003 | |||
| Energy, labelling (kcal) | 41 | kcal | 1003 | |||
| Protein | 0.0 | g | 1 | 2195 | ||
| Protein, labeling | 0.0 | g | 1 | 2195 | ||
| Carbohydrate by difference | 9.8 | g | 1003 | |||
| Available carbohydrates | 9.8 | g | 1003 | |||
| Available carbohydrate, labelling | 9.3 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1 | 1655 | ||
| Fat | 0.0 | g | 1 | 2195 | ||
| Alcohol | 0.6 | g | 1 | 2141 | ||
| Salt labelling | 0.01 | g | 6 | 1003 | ||
| Ash | 0.0 | g | 0.0 | 0.0 - 0.1 | 6 | 2195 |
| Dry matter | 10.4 | g | 10.58 | 9.53 - 10.8 | 6 | 2195 |
| Water | 89.6 | g | 89.41 | 89.1 - 90.4 | 6 | 2195 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | µg | 1 | 2195 | |||
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0.00900 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.00900 | mg | 1 | 2187 | ||
| Vitamin K | 1.10 | µg | 1003 | |||
| Vitamin K1 | 1.10 | µg | 1 | 2187 | ||
| Thiamin (Vitamin B1) | mg | 1 | 2195 | |||
| Riboflavin (Vitamin B2) | mg | 1 | 2195 | |||
| Niacin equivalent | 0.0320 | NE | 1003 | |||
| Niacin | 0.0320 | mg | 1 | 2195 | ||
| Vitamin B6 | mg | 1 | 2195 | |||
| Pantothenic acid | mg | 1 | 2195 | |||
| Biotin | 0.0890 | µg | 1 | 2195 | ||
| Folate | 2.00 | µg | 1 | 2141 | ||
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 9.66 | mg | 1003 | |||
| Ascorbic acid | 9.43 | mg | 9.0 | 2.3 - 19.7 | 4 | 2195 |
| Dehydroascorbic acid | 0.235 | mg | 0.275 | 0.25 - 0.39 | 4 | 2195 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 4.18 | mg | 3.605 | 2 - 7 | 6 | 2195 |
| Potassium | 29.4 | mg | 31.25 | 21.5 - 37.6 | 6 | 2195 |
| Calcium | 10.3 | mg | 9.85 | 9.2 - 11.9 | 6 | 2195 |
| Magnesium | 5.31 | mg | 2.065 | 1.98 - 21.2 | 6 | 2195 |
| Iron | 0.0408 | mg | 0.045 | 0.03 - 0.083 | 6 | 2195 |
| Copper | 0.00333 | mg | 0.006 - 0.014 | 6 | 2195 | |
| Zinc | 0 | mg | - 0.03 | 6 | 2195 | |
| Manganese | 0.0135 | mg | 0.013 | 0.006 - 0.024 | 6 | 2195 |
| Chromium | µg | 1 | 2195 | |||
| Selenium | 1.92 | µg | 1 | 2195 | ||
| Phosphorus | 2.11 | mg | 2.16 | 1.65 - 2.51 | 6 | 2195 |
| Iodine | 1.18 | µg | 1.03 | 0.69 - 1.93 | 6 | 2195 |
| Nickel | µg | 1 | 2195 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 1.95 | g | 1.86 | 1.09 - 3.4 | 6 | 2195 |
| Galactose | 0 | g | 1 | 1655 | ||
| Glucose | 1.27 | g | 1.145 | 0.55 - 2.52 | 6 | 2195 |
| Sum monosaccharides | 3.22 | g | 1003 | |||
| Lactose | 0 | g | 1 | 1655 | ||
| Maltose | 0 | g | 1 | 1655 | ||
| Sucrose | 6.08 | g | 6.25 | 2.17 - 8.4 | 6 | 2195 |
| Sum disaccharides | 6.08 | g | 1003 | |||
| Sum sugars | 9.30 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.000 | 2195 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 1.70 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
| Density | 1.0 | 6 | 2195 |
| pH | 3.3 | 6 | 2195 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby