| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 438 | kJ | 1003 | |||
| Energy, labelling (kJ) | 395 | kJ | 1003 | |||
| Energy (kcal) | 103 | kcal | 1003 | |||
| Energy, labelling (kcal) | 93 | kcal | 1003 | |||
| Protein | 0.0 | g | 1 | 1655 | ||
| Protein, labeling | 0.0 | g | 1 | 1655 | ||
| Carbohydrate by difference | 25.8 | g | 1003 | |||
| Available carbohydrates | 25.8 | g | 1003 | |||
| Available carbohydrate, labelling | 23.2 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1 | 1655 | ||
| Fat | 0.0 | g | 1 | 1655 | ||
| Alcohol | 0.0 | g | 1 | 1655 | ||
| Salt labelling | 0.03 | g | 1 | 1003 | ||
| Ash | 0.3 | g | 1 | 2195 | ||
| Dry matter | 26.0 | g | 1 | 2195 | ||
| Water | 74.0 | g | 1 | 2195 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 0 | µg | 1 | 2135 | ||
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1 | 2135 | ||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1 | 2135 | ||
| Thiamin (Vitamin B1) | 0 | mg | 1 | 2135 | ||
| Riboflavin (Vitamin B2) | 0 | mg | 1 | 2135 | ||
| Niacin equivalent | 0.0940 | NE | 1003 | |||
| Niacin | 0.0940 | mg | 1 | 2195 | ||
| Vitamin B6 | 0 | mg | 1 | 2135 | ||
| Pantothenic acid | 0.0330 | mg | 1 | 2195 | ||
| Biotin | 0.880 | µg | 1 | 2195 | ||
| Folate | 1.000 | µg | 1 | 2135 | ||
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 26.9 | mg | 1003 | |||
| Ascorbic acid | 26.5 | mg | 1 | 2195 | ||
| Dehydroascorbic acid | 0.380 | mg | 1 | 2195 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 11.6 | mg | 1 | 2195 | ||
| Potassium | 107 | mg | 1 | 2195 | ||
| Calcium | 7.94 | mg | 1 | 2195 | ||
| Magnesium | 3.79 | mg | 1 | 2195 | ||
| Iron | 0.208 | mg | 1 | 2195 | ||
| Copper | 0.0225 | mg | 1 | 2195 | ||
| Zinc | 0.0280 | mg | 1 | 2195 | ||
| Manganese | 0.0435 | mg | 1 | 2195 | ||
| Selenium | 0 | µg | 1 | 2135 | ||
| Phosphorus | 5.03 | mg | 1 | 2195 | ||
| Iodine | 0.382 | µg | 1 | 2195 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 10.6 | g | 1 | 2195 | ||
| Galactose | 0 | g | 1 | 1655 | ||
| Glucose | 10.1 | g | 1 | 2195 | ||
| Sum monosaccharides | 20.7 | g | 1003 | |||
| Lactose | 0 | g | 1 | 1655 | ||
| Maltose | 0 | g | 1 | 1655 | ||
| Sucrose | 2.51 | g | 1 | 2195 | ||
| Sum disaccharides | 2.51 | g | 1003 | |||
| Sum sugars | 23.2 | g | 1003 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.000 | 1655 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 0 | mg | 1 | 1655 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
| Density | 1.1 | 1 | 2195 |
| pH | 2.7 | 1 | 2195 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby