| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 184 | kJ | 1003 | |||
| Energy, labelling (kJ) | 184 | kJ | 1003 | |||
| Energy (kcal) | 44 | kcal | 1003 | |||
| Energy, labelling (kcal) | 44 | kcal | 1003 | |||
| Protein | 0.4 | g | 1 | 2198 | ||
| Protein from Amino Acids | 0.3 | g | 1003 | |||
| Protein, labeling | 0.4 | g | 1 | 2198 | ||
| Carbohydrate by difference | 2.8 | g | 1003 | |||
| Available carbohydrates | 2.8 | g | 1003 | |||
| Available carbohydrate, labelling | 2.8 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1 | 1655 | ||
| Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 2 | 2198 |
| Alcohol | 4.5 | g | 4.45 | 4.45 - 4.45 | 2 | 2198 |
| Salt labelling | 0.01 | g | 2 | 1003 | ||
| Ash | 0.2 | g | 0.17 | 0.17 - 0.17 | 2 | 2198 |
| Dry matter | 7.9 | g | 2 | 2198 | ||
| Water | 92.1 | g | 2 | 2198 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 0 | µg | 1 | 1655 | ||
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2198 | |
| beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
| gamma-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
| delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1 | 1655 | ||
| Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2198 | |
| Riboflavin (Vitamin B2) | 0.0384 | mg | 0.038 | 0.0364 - 0.0404 | 2 | 2198 |
| Niacin equivalent | 0.266 | NE | 1003 | |||
| Niacin | 0.180 | mg | 0.18 | 0.18 - 0.18 | 2 | 2198 |
| Vitamin B6 | 0.0461 | mg | 0.046 | 0.0445 - 0.0477 | 2 | 2198 |
| Pantothenic acid | 0.0112 | mg | 0.011 | 0.0094 - 0.0132 | 4 | 2198 |
| Biotin | 1.10 | µg | 1.1 | 1.1 - 1.1 | 2 | 2198 |
| Folate | 8.85 | µg | 8.85 | 8.55 - 9.15 | 2 | 2198 |
| Vitamin B12 | 0 | µg | 1 | 1655 | ||
| Vitamin C | 0 | mg | 1 | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 3.40 | mg | 3.4 | 3.4 - 3.4 | 2 | 2198 |
| Potassium | 56.5 | mg | 56.5 | 56 - 57 | 2 | 2198 |
| Calcium | 7.35 | mg | 7.35 | 7.3 - 7.4 | 2 | 2198 |
| Magnesium | 7.30 | mg | 7.3 | 7.3 - 7.3 | 2 | 2198 |
| Iron | 0 | mg | - 0.05 | 2 | 2198 | |
| Copper | 0 | mg | - 0.01 | 2 | 2198 | |
| Zinc | 0 | mg | - 0.05 | 2 | 2198 | |
| Manganese | 0 | mg | - 0.01 | 2 | 2198 | |
| Chromium | 0 | µg | - 5 | 2 | 2198 | |
| Molybdenum | 0 | µg | - 1 | 2 | 2198 | |
| Selenium | 0 | µg | - 0.5 | 2 | 2198 | |
| Phosphorus | 33.0 | mg | 33.0 | 33 - 33 | 2 | 2198 |
| Iodine | 5.50 | µg | 5.5 | 5 - 6 | 2 | 2198 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0 | g | - 0.2 | 2 | 2198 | |
| Glucose | 0 | g | - 0.2 | 2 | 2198 | |
| Sum monosaccharides | 0 | g | 1003 | |||
| Lactose | 0 | g | - 0.2 | 2 | 2198 | |
| Maltose | 0 | g | - 0.2 | 2 | 2198 | |
| Sucrose | 0 | g | - 0.2 | 2 | 2198 | |
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.070 | 2198 | |
| Isoleucine | 18 | 2198 | |
| Leucine | 18 | 2198 | |
| Lysine | 15 | 2198 | |
| Methionine | 7 | 2198 | |
| Cystine | 10 | 2198 | |
| Phenylalanine | 24 | 2198 | |
| Tyrosine | 12 | 2198 | |
| Threonine | 13 | 2198 | |
| Tryptophan | 5 | 2198 | |
| Valine | 20 | 2198 | |
| Arginine | 15 | 2198 | |
| Histidine | 11 | 2198 | |
| Alanine | 22 | 2198 | |
| Aspartic acid | 27 | 2198 | |
| Glutamic acid | 84 | 2198 | |
| Glycine | 23 | 2198 | |
| Proline | 69 | 2198 | |
| Serine | 16 | 2198 | |
| Hydroxyproline | 0 | 2198 | |
| Ornithine | 0 | 2198 | |
| Sum essential amino acids | 130.846 | 1003 | |
| Sum non-essential amino acids | 276.149 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 10.1 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 5.83 | 1 | 1267 |
| Density | 1.0 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby