Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 70 | kJ | 1003 | |||
Energy, labelling (kJ) | 70 | kJ | 1003 | |||
Energy (kcal) | 17 | kcal | 1003 | |||
Energy, labelling (kcal) | 17 | kcal | 1003 | |||
Protein | 0.3 | g | 1 | 2198 | ||
Protein from Amino Acids | 0.3 | g | 1003 | |||
Protein, labeling | 0.3 | g | 1 | 2198 | ||
Carbohydrate by difference | 3.6 | g | 1003 | |||
Available carbohydrates | 3.6 | g | 1003 | |||
Available carbohydrate, labelling | 3.6 | g | 1003 | |||
Dietary fibre | 0.0 | g | 1 | 1655 | ||
Fat | 0.0 | g | 0.0 | 0.0 - 0.3 | 2 | 2198 |
Alcohol | 0.1 | g | 0.12 | 0.12 - 0.12 | 2 | 2198 |
Salt labelling | 0.01 | g | 2 | 1003 | ||
Ash | 0.1 | g | 0.125 | 0.11 - 0.14 | 2 | 2198 |
Dry matter | 4.2 | g | 2 | 2198 | ||
Water | 95.8 | g | 2 | 2198 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 0 | RE | 1003 | |||
Retinol | 0 | µg | 1 | 1655 | ||
beta-Carotene | 0 | µg | 1 | 1655 | ||
Vitamin D | 0 | µg | 1 | 1655 | ||
Vitamin E | 0 | α-TE | 1003 | |||
alpha-Tocopherol | 0 | mg | - 0.08 | 2 | 2198 | |
beta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
gamma-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
delta-Tocopherol | 0 | mg | - 0.5 | 2 | 2198 | |
Vitamin K | 0 | µg | 1003 | |||
Vitamin K1 | 0 | µg | 1 | 1655 | ||
Thiamin (Vitamin B1) | 0 | mg | - 0.015 | 2 | 2198 | |
Riboflavin (Vitamin B2) | 0.0208 | mg | 0.020 | 0.0205 - 0.021 | 2 | 2198 |
Niacin equivalent | 0.222 | NE | 1003 | |||
Niacin | 0.160 | mg | 0.16 | 0.157 - 0.163 | 2 | 2198 |
Vitamin B6 | 0.0317 | mg | 0.031 | 0.0312 - 0.0322 | 2 | 2198 |
Pantothenic acid | 0.00962 | mg | 0.009 | 0.0089 - 0.0105 | 4 | 2198 |
Biotin | 1.000 | µg | 1.0 | 1 - 1 | 2 | 2198 |
Folate | 7.01 | µg | 7.01 | 6.91 - 7.11 | 2 | 2198 |
Vitamin B12 | 0 | µg | 1 | 1655 | ||
Vitamin C | 0 | mg | 1 | 1655 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 3.65 | mg | 3.65 | 3.6 - 3.7 | 2 | 2198 |
Potassium | 36.5 | mg | 36.5 | 36 - 37 | 2 | 2198 |
Calcium | 8.10 | mg | 8.1 | 8 - 8.2 | 2 | 2198 |
Magnesium | 6.05 | mg | 6.05 | 6 - 6.1 | 2 | 2198 |
Iron | 0 | mg | - 0.05 | 2 | 2198 | |
Copper | 0 | mg | - 0.01 | 2 | 2198 | |
Zinc | 0 | mg | - 0.05 | 2 | 2198 | |
Manganese | 0 | mg | - 0.01 | 2 | 2198 | |
Chromium | 0 | µg | - 5 | 2 | 2198 | |
Molybdenum | 0 | µg | - 1 | 2 | 2198 | |
Selenium | 0 | µg | - 0.5 | 2 | 2198 | |
Phosphorus | 25.5 | mg | 25.5 | 25 - 26 | 2 | 2198 |
Iodine | 0 | µg | - 5 | 2 | 2198 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.200 | g | 0.2 | 0.2 - 0.2 | 2 | 2198 |
Glucose | 0.200 | g | 0.2 | 0.2 - 0.2 | 2 | 2198 |
Sum monosaccharides | 0.400 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2198 | |
Maltose | 0.300 | g | 0.3 | 0.3 - 0.3 | 2 | 2198 |
Sucrose | 0 | g | - 0.2 | 2 | 2198 | |
Sum disaccharides | 0.300 | g | 1003 | |||
Sum sugars | 0.700 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1 | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.051 | 2198 | |
Isoleucine | 13 | 2198 | |
Leucine | 24 | 2198 | |
Lysine | 11 | 2198 | |
Methionine | 5 | 2198 | |
Cystine | 6 | 2198 | |
Phenylalanine | 17 | 2198 | |
Tyrosine | 9 | 2198 | |
Threonine | 8 | 2198 | |
Tryptophan | 4 | 2198 | |
Valine | 18 | 2198 | |
Arginine | 12 | 2198 | |
Histidine | 8 | 2198 | |
Alanine | 17 | 2198 | |
Aspartic acid | 19 | 2198 | |
Glutamic acid | 58 | 2198 | |
Glycine | 12 | 2198 | |
Proline | 48 | 2198 | |
Serine | 15 | 2198 | |
Hydroxyproline | 0 | 2198 | |
Ornithine | 0 | 2198 | |
Sum essential amino acids | 107.882 | 1003 | |
Sum non-essential amino acids | 194.479 | 1003 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 8.80 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 0 | 1 | 1655 |
Nitrogen conversion factor | 5.83 | 1 | 1267 |
Density | 1.0 | 1 | 2026 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby