DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1941
Hønsesalat, light Danish
Name
Chicken mayonnaise salad, light
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 644 kJ 1003
Energy, labelling (kJ) 617 kJ 1003
Energy (kcal) 155 kcal 1003
Energy, labelling (kcal) 149 kcal 1003
Protein 5.8 g 5.812 5.81 - 5.81 2 2202
Protein from Amino Acids 4.5 g 1003
Protein, labeling 5.8 g 5.812 5.81 - 5.81 2 2202
Carbohydrate by difference 4.2 g 1003
Available carbohydrates 3.6 g 1003
Available carbohydrate, labelling 2.0 g 1003
Dietary fibre 0.6 g 1 2202
Fat 12.9 g 12.95 12.9 - 13 2 2202
Alcohol 0.0 g 1 1655
Salt labelling 1.76 g 2 1003
Ash 2.0 g 2.0 2 - 2 2 2202
Dry matter 25.0 g 24.96 24.9 - 24.9 2 2202
Water 75.0 g 75.04 75 - 75 2 2202
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Retinol µg 1 2202
beta-Carotene µg 1 2202
Vitamin D 0.319 µg 1003
Vitamin D3 0.116 µg 0.116 0.106 - 0.127 2 2202
Vitamin D2 0 µg - 0.05 2 2202
25-hydroxy vitamin D3 0.0810 µg 0.081 0.077 - 0.085 2 2202
25-hydroxy Vitamin D2 0 µg - 0.05 2 2202
Vitamin E 2.84 α-TE 1003
alpha-Tocopherol 2.84 mg 2.84 2.72 - 2.96 2 2202
Vitamin K 12.8 µg 1003
Vitamin K1 12.8 µg 12.8 12.6 - 13 2 2202
Thiamin (Vitamin B1) 0.0275 mg 0.027 0.02 - 0.035 2 2202
Riboflavin (Vitamin B2) 0.0591 mg 0.059 0.0585 - 0.0596 2 2202
Niacin equivalent 3.37 NE 1003
Niacin 2.16 mg 2.16 2.13 - 2.19 2 2202
Vitamin B6 0.0418 mg 0.041 0.0417 - 0.0419 2 2202
Pantothenic acid 0.340 mg 0.339 0.324 - 0.356 4 2202
Biotin 4.95 µg 4.95 4.5 - 5.4 2 2202
Folate 5.52 µg 5.515 5.4 - 5.63 2 2202
Vitamin B12 0.179 µg 0.179 0.177 - 0.181 2 2202
Vitamin C 0.664 mg 0.663 0.572 - 0.755 2 2202
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 705 mg 705.0 700 - 710 2 2202
Potassium 140 mg 140.0 140 - 140 2 2202
Calcium 12.0 mg 12.0 12 - 12 2 2202
Magnesium 8.45 mg 8.45 8.2 - 8.7 2 2202
Iron 0 mg - 0.5 2 2202
Copper 0.0445 mg 0.044 0.044 - 0.045 2 2202
Zinc 0.385 mg 0.385 0.37 - 0.4 2 2202
Manganese 0.0200 mg 0.02 0.02 - 0.02 2 2202
Chromium 0 µg - 5 2 2202
Molybdenum 0 µg - 5 2 2202
Selenium 4.30 µg 4.3 4.1 - 4.5 2 2202
Phosphorus 105 mg 105.0 100 - 110 2 2202
Iodine 0 µg - 5 2 2202
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2202
Glucose 0 g - 0.2 2 2202
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 2 2202
Maltose 0 g - 0.2 2 2202
Sucrose 0 g - 0.2 2 2202
Sum disaccharides 0 g 1003
Sum sugars 0 g 1003
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 2.00 g 2.0 2 - 2 2 2202
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2202
C6:0 0.000 0.0 2202
C8:0 0.000 0.0 2202
C10:0 0.000 0.0 2202
C12:0 0.000 0.0 2202
C13:0 0.000 0.0 2202
C14:0 0.000 0.0 2202
C15:0 0.000 0.0 2202
C16:0 0.690 6.05 2202
C17:0 0.000 0.0 2202
C18:0 0.230 2.01 2202
C20:0 0.000 0.0 2202
C21:0 0.000 0.0 2202
C22:0 0.000 0.0 2202
C23:0 0.000 0.0 2202
C24:0 0.000 0.0 2202
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2202
C14:1,n-5 0.000 0.0 2202
C15:1,n-5 0.000 0.0 2202
C16:1,n-7 0.000 0.0 2202
C17:1,n-7 0.000 0.0 2202
C18:1,n-7 0.358 3.13 2202
C18:1,n-9 6.473 56.7 2202
C18:1,n-12 0.000 0.0 2202
C20:1,n-9 0.164 1.43 2202
C20:1,n-11 0.000 0.0 2202
C22:1,n-9 0.107 0.941 2202
C22:1,n-11 0.000 0.0 2202
C24:1,n-9 0.000 0.0 2202
C14:1,n-5,trans 0.000 0.0 2202
C16:1,n-7,trans 0.000 0.0 2202
C18:1,trans 0.000 0.0 2202
C20:1,trans 0.000 0.0 2202
C22:1,trans 0.000 0.0 2202
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 2.286 20 2202
C18:2,conjugated 0.000 0.0 2202
C18:3,n-3 0.920 8.07 2202
C18:3,n-6 0.000 0.0 2202
C18:4,n-3 0.000 0.0 2202
C20:2,n-6 0.000 0.0 2202
C20:3,n-3 0.000 0.0 2202
C20:4,n-3 0.000 0.0 2202
C20:4,n-6 0.000 0.0 2202
C20:5,n-3 0.000 0.0 2202
C21:5,n-3 0.000 2202
C22:2,n-6 0.000 0.0 2202
C22:3,n-3 0.000 0.0 2202
C22:4,n-6 0.000 0.0 2202
C22:5,n-3 0.000 0.0 2202
C22:5,n-6 0.000 0.0 2202
C22:6,n-3 0.000 0.0 2202
C18:2,trans 0.000 0.0 2202
C18:3,trans 0.000 0.0 2202
Fatty acids sums g/100g % Source
Other fatty acids 0.174 1.52 2202
Sum saturated fatty acids 0.920 8.07 1003
Sum monounsaturated fatty acids 7.102 62.2 1003
Sum polyunsaturated fatty acids 3.206 28.1 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2202
Sum fatty acids 11.402 100 1003
Sum n-3 fatty acids 0.920 8.07 1003
Sum n-6 fatty acids 2.286 20 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 29 mg 1 2202
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.930 2202
Isoleucine 242 2202
Leucine 424 2202
Lysine 488 2202
Methionine 111 2202
Cystine 58 2202
Phenylalanine 244 2202
Tyrosine 180 2202
Threonine 258 2202
Tryptophan 72 2202
Valine 265 2202
Arginine 346 2202
Histidine 202 2202
Alanine 319 2202
Aspartic acid 514 2202
Glutamic acid 800 2202
Glycine 238 2202
Proline 208 2202
Serine 228 2202
Hydroxyproline 0 2202
Ornithine 0 2202
Sum essential amino acids 2303.8 1003
Sum non-essential amino acids 2888.5 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 49.6 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.881 2 2202

© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby