DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1953
Salatdressing, creme fraiche Danish
Name
Salad dressing, sour creme
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1097 kJ 1003
Energy, labelling (kJ) 1068 kJ 1003
Energy (kcal) 266 kcal 1003
Energy, labelling (kcal) 259 kcal 1003
Protein 1.3 g 1.312 1.31 - 1.31 2 2203
Protein from Amino Acids 1.0 g 1003
Protein, labeling 1.3 g 1.312 1.31 - 1.31 2 2203
Carbohydrate by difference 8.6 g 1003
Available carbohydrates 8.1 g 1003
Available carbohydrate, labelling 6.5 g 1003
Dietary fibre 0.5 g 1 2190
Fat 25.2 g 25.2 25 - 25.4 2 2203
Salt labelling 1.61 g 2 1003
Ash 1.8 g 1.83 1.81 - 1.85 2 2203
Dry matter 37.0 g 36.95 36.9 - 36.9 2 2203
Water 63.0 g 63.04 63 - 63 2 2203
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 29.8 RE 1003
Retinol 26.0 µg 1 1004
beta-Carotene 22.7 µg 22.7 21.8 - 23.6 2 2203
Vitamin D 0.138 µg 1003
Vitamin D3 0.0750 µg 1 1004
Vitamin D2 0 µg 1 1655
25-hydroxy vitamin D3 0.0250 µg 1 1004
25-hydroxy Vitamin D2 0 µg 1 1655
Vitamin E 4.62 α-TE 1003
alpha-Tocopherol 4.62 mg 4.615 4.56 - 4.67 2 2203
Vitamin K 31.4 µg 1003
Vitamin K1 31.4 µg 31.4 30.9 - 31.9 2 2203
Thiamin (Vitamin B1) 0 mg - 0.015 2 2203
Riboflavin (Vitamin B2) 0.0544 mg 0.054 0.0536 - 0.0552 2 2203
Niacin equivalent 0.257 NE 1003
Niacin 0 mg - 0.1 2 2203
Vitamin B6 0.0123 mg 0.012 0.0117 - 0.0129 2 2203
Pantothenic acid 0.123 mg 0.122 0.122 - 0.123 2 2203
Biotin 1.49 µg 1.49 1.48 - 1.5 2 2203
Folate 5.76 µg 5.76 5.5 - 6.02 2 2203
Vitamin C 0 mg - 0.5 2 2203
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 645 mg 645.0 630 - 660 2 2203
Potassium 74.0 mg 74.0 71 - 77 2 2203
Calcium 51.0 mg 51.0 49 - 53 2 2203
Magnesium 5.30 mg 5.3 5.1 - 5.5 2 2203
Iron 0.220 mg 0.22 0.21 - 0.23 2 2203
Copper 0.00760 mg 0.007 0.0066 - 0.0086 2 2203
Zinc 0.155 mg 0.155 0.15 - 0.16 2 2203
Manganese 0.0310 mg 0.031 0.029 - 0.033 2 2203
Chromium 0 µg - 8 2 2203
Molybdenum 2.20 µg 4.4 - 4.4 2 2203
Selenium 0 µg - 4 2 2203
Phosphorus 34.0 mg 34.0 34 - 34 2 2203
Iodine 0 µg - 5 2 2203
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.800 g 0.8 0.8 - 0.8 2 2203
Glucose 0.800 g 0.8 0.8 - 0.8 2 2203
Sum monosaccharides 1.60 g 1003
Lactose 0.950 g 0.95 0.9 - 1 2 2203
Maltose 0 g - 0.2 2 2203
Sucrose 2.60 g 2.6 2.6 - 2.6 2 2203
Sum disaccharides 3.55 g 1003
Sum sugars 5.15 g 1003
Added Sugar 2.6 g 1 2133
Free Sugars 2.6 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.30 g 1.3 1.2 - 1.4 2 2203
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2203
C6:0 0.000 0.0 2203
C8:0 0.000 0.0 2203
C10:0 0.000 0.0 2203
C12:0 0.000 0.0 2203
C13:0 0.000 0.0 2203
C14:0 0.287 1.27 2203
C15:0 0.000 0.0 2203
C16:0 1.720 7.66 2203
C17:0 0.000 0.0 2203
C18:0 0.646 2.88 2203
C20:0 0.115 0.511 2203
C21:0 0.000 0.0 2203
C22:0 0.000 0.0 2203
C23:0 0.000 0.0 2203
C24:0 0.000 0.0 2203
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2203
C14:1,n-5 0.000 0.0 2203
C15:1,n-5 0.000 0.0 2203
C16:1,n-7 0.000 0.0 2203
C17:1,n-7 0.000 0.0 2203
C18:1,n-7 0.657 2.92 2203
C18:1,n-9 12.761 56.8 2203
C18:1,n-12 0.000 0.0 2203
C20:1,n-9 0.245 1.09 2203
C20:1,n-11 0.000 0.0 2203
C22:1,n-9 0.000 0.0 2203
C22:1,n-11 0.000 0.0 2203
C24:1,n-9 0.000 0.0 2203
C14:1,n-5,trans 0.000 0.0 2203
C16:1,n-7,trans 0.000 0.0 2203
C18:1,trans 0.000 0.0 2203
C20:1,trans 0.000 0.0 2203
C22:1,trans 0.000 0.0 2203
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.155 18.5 2203
C18:2,conjugated 0.000 0.0 2203
C18:3,n-3 1.658 7.38 2203
C18:3,n-6 0.000 0.0 2203
C18:4,n-3 0.000 0.0 2203
C20:2,n-6 0.000 0.0 2203
C20:3,n-3 0.000 0.0 2203
C20:3,n-6 0.000 0.0 2203
C20:4,n-3 0.000 0.0 2203
C20:4,n-6 0.000 0.0 2203
C20:5,n-3 0.000 0.0 2203
C21:5,n-3 0.000 2203
C22:2,n-6 0.000 0.0 2203
C22:3,n-3 0.000 0.0 2203
C22:4,n-6 0.000 0.0 2203
C22:5,n-3 0.000 0.0 2203
C22:5,n-6 0.000 0.0 2203
C22:6,n-3 0.000 0.0 2203
C18:2,trans 0.000 0.0 2203
C18:3,trans 0.000 0.0 2203
Fatty acids sums g/100g % Source
Other fatty acids 0.198 0.882 2203
Sum saturated fatty acids 2.768 12.3 1003
Sum monounsaturated fatty acids 13.662 60.8 1003
Sum polyunsaturated fatty acids 5.812 25.9 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.110 2203
Sum fatty acids 22.441 100 1003
Sum n-3 fatty acids 1.658 7.38 1003
Sum n-6 fatty acids 4.155 18.5 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.210 2203
Isoleucine 58 2203
Leucine 112 2203
Lysine 101 2203
Methionine 0 2203
Cystine 16 2203
Phenylalanine 55 2203
Tyrosine 49 2203
Threonine 56 2203
Tryptophan 15 2203
Valine 74 2203
Arginine 60 2203
Histidine 32 2203
Alanine 52 2203
Aspartic acid 105 2203
Glutamic acid 226 2203
Glycine 32 2203
Proline 85 2203
Serine 69 2203
Hydroxyproline 0 2203
Ornithine 0 2203
Sum essential amino acids 503.55 1003
Sum non-essential amino acids 692.95 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 16.0 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.891 2 2203
Density 1.0 1 1298

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby