DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1955
Fastfood dressing, burger Danish
Name
Fastfood dressing, burger
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1278 kJ 1003
Energy, labelling (kJ) 1229 kJ 1003
Energy (kcal) 309 kcal 1003
Energy, labelling (kcal) 297 kcal 1003
Protein 1.1 g 1.062 1.06 - 1.06 2 2203
Protein from Amino Acids 0.7 g 1003
Protein, labeling 1.1 g 1.062 1.06 - 1.06 2 2203
Carbohydrate by difference 15.7 g 1003
Available carbohydrates 15.5 g 1003
Available carbohydrate, labelling 12.6 g 1003
Dietary fibre 0.2 g 1 2284
Fat 26.9 g 26.9 26.6 - 27.2 2 2203
Salt labelling 1.44 g 2 1003
Ash 1.8 g 1.78 1.77 - 1.79 2 2203
Dry matter 45.4 g 45.40 45.3 - 45.4 2 2203
Water 54.6 g 54.59 54.5 - 54.6 2 2203
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 12.8 RE 1003
Retinol 4.00 µg 1 1004
beta-Carotene 52.8 µg 52.8 50 - 55.6 2 2203
Vitamin D 0.0510 µg 1003
Vitamin D3 0.0280 µg 1 1004
Vitamin D2 0 µg 1 1655
25-hydroxy vitamin D3 0.00920 µg 1 1004
25-hydroxy Vitamin D2 0 µg 1 1655
Vitamin E 7.88 α-TE 1003
alpha-Tocopherol 7.88 mg 7.88 7.72 - 8.04 2 2203
Vitamin K 31.1 µg 1003
Vitamin K1 31.1 µg 31.05 30.4 - 31.7 2 2203
Thiamin (Vitamin B1) 0.0180 mg 0.018 0.018 - 0.018 2 2203
Riboflavin (Vitamin B2) 1.06 mg 1.055 1.05 - 1.06 2 2203
Niacin equivalent 0.222 NE 1003
Niacin 0.222 mg 0.222 0.216 - 0.228 2 2203
Vitamin B6 0.0244 mg 0.024 0.0241 - 0.0246 2 2203
Pantothenic acid 0.0747 mg 0.074 0.0691 - 0.0803 2 2203
Biotin 3.30 µg 3.295 3.21 - 3.38 2 2203
Folate 6.00 µg 6.0 5.89 - 6.11 2 2203
Vitamin C 0 mg - 0.5 2 2203
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 575 mg 575.0 570 - 580 2 2203
Potassium 125 mg 125.0 120 - 130 2 2203
Calcium 23.0 mg 23.0 22 - 24 2 2203
Magnesium 7.90 mg 7.9 7.9 - 7.9 2 2203
Iron 0.470 mg 0.47 0.47 - 0.47 2 2203
Copper 0.0290 mg 0.029 0.029 - 0.029 2 2203
Zinc 0.165 mg 0.165 0.15 - 0.18 2 2203
Manganese 0.0670 mg 0.067 0.065 - 0.069 2 2203
Chromium 15.0 µg 15.0 11 - 19 2 2203
Molybdenum 0 µg - 4 2 2203
Selenium 0 µg - 4 2 2203
Phosphorus 27.5 mg 27.5 27 - 28 2 2203
Iodine 0 µg - 5 2 2203
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 1.80 g 1.8 1.8 - 1.8 2 2203
Glucose 1.70 g 1.7 1.7 - 1.7 2 2203
Sum monosaccharides 3.50 g 1003
Lactose 0 g - 0.2 2 2203
Maltose 0 g - 0.2 2 2203
Sucrose 7.80 g 7.8 7.8 - 7.8 2 2203
Sum disaccharides 7.80 g 1003
Sum sugars 11.3 g 1003
Added Sugar 7.8 g 1 2133
Free Sugars 7.8 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.30 g 1.3 1.2 - 1.4 2 2203
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2203
C6:0 0.000 0.0 2203
C8:0 0.000 0.0 2203
C10:0 0.000 0.0 2203
C12:0 0.000 0.0 2203
C13:0 0.000 0.0 2203
C14:0 0.000 0.0 2203
C15:0 0.000 0.0 2203
C16:0 1.254 5.27 2203
C17:0 0.000 0.0 2203
C18:0 0.505 2.12 2203
C20:0 0.117 0.493 2203
C21:0 0.000 0.0 2203
C22:0 0.000 0.0 2203
C23:0 0.000 0.0 2203
C24:0 0.000 0.0 2203
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2203
C14:1,n-5 0.000 0.0 2203
C15:1,n-5 0.000 0.0 2203
C16:1,n-7 0.000 0.0 2203
C17:1,n-7 0.000 0.0 2203
C18:1,n-7 0.637 2.68 2203
C18:1,n-9 13.061 54.9 2203
C18:1,n-12 0.000 0.0 2203
C20:1,n-9 0.270 1.13 2203
C20:1,n-11 0.000 0.0 2203
C22:1,n-9 0.158 0.665 2203
C22:1,n-11 0.000 0.0 2203
C24:1,n-9 0.000 0.0 2203
C14:1,n-5,trans 0.000 0.0 2203
C16:1,n-7,trans 0.000 0.0 2203
C18:1,trans 0.000 0.0 2203
C20:1,trans 0.000 0.0 2203
C22:1,trans 0.000 0.0 2203
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 6.110 25.7 2203
C18:2,conjugated 0.000 0.0 2203
C18:3,n-3 1.641 6.9 2203
C18:3,n-6 0.000 0.0 2203
C18:4,n-3 0.000 0.0 2203
C20:2,n-6 0.000 0.0 2203
C20:3,n-3 0.000 0.0 2203
C20:3,n-6 0.000 0.0 2203
C20:4,n-3 0.000 0.0 2203
C20:4,n-6 0.000 0.0 2203
C20:5,n-3 0.000 0.0 2203
C21:5,n-3 0.000 2203
C22:2,n-6 0.000 0.0 2203
C22:3,n-3 0.000 0.0 2203
C22:4,n-6 0.000 0.0 2203
C22:5,n-3 0.000 0.0 2203
C22:5,n-6 0.000 0.0 2203
C22:6,n-3 0.000 0.0 2203
C18:2,trans 0.000 0.0 2203
C18:3,trans 0.000 0.0 2203
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2203
Sum saturated fatty acids 1.875 7.89 1003
Sum monounsaturated fatty acids 14.126 59.4 1003
Sum polyunsaturated fatty acids 7.751 32.6 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.000 2203
Sum fatty acids 23.753 100 1003
Sum n-3 fatty acids 1.641 6.9 1003
Sum n-6 fatty acids 6.110 25.7 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.170 2203
Isoleucine 0 2203
Leucine 57 2203
Lysine 49 2203
Methionine 0 2203
Cystine 13 2203
Phenylalanine 35 2203
Tyrosine 25 2203
Threonine 36 2203
Tryptophan 0 2203
Valine 40 2203
Arginine 52 2203
Histidine 22 2203
Alanine 44 2203
Aspartic acid 109 2203
Glutamic acid 227 2203
Glycine 32 2203
Proline 31 2203
Serine 49 2203
Hydroxyproline 0 2203
Ornithine 0 2203
Sum essential amino acids 238.15 1003
Sum non-essential amino acids 581.35 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 4.60 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.883 2 2203
Density 1.1 1 1298

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby