DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1956
Pesto, peberfrugt Danish
Name
Pesto, peper
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1323 kJ 1003
Energy, labelling (kJ) 1310 kJ 1003
Energy (kcal) 320 kcal 1003
Energy, labelling (kcal) 317 kcal 1003
Protein 3.9 g 3.875 3.87 - 3.87 2 2203
Protein from Amino Acids 3.0 g 1003
Protein, labeling 3.9 g 3.875 3.87 - 3.87 2 2203
Carbohydrate by difference 9.8 g 1003
Available carbohydrates 7.4 g 1003
Available carbohydrate, labelling 6.7 g 1003
Dietary fibre 2.5 g 1003
Fat 30.0 g 30.05 29.9 - 30.2 2 2203
Salt labelling 2.63 g 2 1003
Ash 3.3 g 3.26 3.24 - 3.28 2 2203
Dry matter 47.0 g 47.01 46.5 - 47.5 2 2203
Water 53.0 g 52.98 52.4 - 53.4 2 2203
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 94.1 RE 1003
Retinol 15.6 µg 1 1004
beta-Carotene 471 µg 471.0 459 - 483 2 2203
Vitamin D 0.0200 µg 1003
Vitamin D3 0.0110 µg 1 1004
Vitamin D2 0 µg 1 1655
25-hydroxy vitamin D3 0.00360 µg 1 1004
25-hydroxy Vitamin D2 0 µg 1 1655
Vitamin E 17.5 α-TE 1003
alpha-Tocopherol 17.5 mg 17.5 17.2 - 17.8 2 2203
Vitamin K 13.3 µg 1003
Vitamin K1 13.3 µg 13.25 12.3 - 14.2 2 2203
Thiamin (Vitamin B1) 0.0365 mg 0.036 0.036 - 0.037 2 2203
Riboflavin (Vitamin B2) 0.111 mg 0.110 0.11 - 0.111 2 2203
Niacin equivalent 1.59 NE 1003
Niacin 0.835 mg 0.835 0.821 - 0.849 2 2203
Vitamin B6 0.0917 mg 0.091 0.089 - 0.0943 2 2203
Pantothenic acid 0.0771 mg 0.077 0.0768 - 0.0774 2 2203
Biotin 3.91 µg 3.905 3.62 - 4.19 2 2203
Folate 28.3 µg 28.3 27.6 - 29 2 2203
Vitamin C 42.2 mg 42.15 41.8 - 42.5 2 2203
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1050 mg 1050. 1000 - 1100 2 2203
Potassium 210 mg 210.0 210 - 210 2 2203
Calcium 85.5 mg 85.5 85 - 86 2 2203
Magnesium 23.0 mg 23.0 23 - 23 2 2203
Iron 0.825 mg 0.825 0.8 - 0.85 2 2203
Copper 0.140 mg 0.14 0.14 - 0.14 2 2203
Zinc 0.500 mg 0.5 0.49 - 0.51 2 2203
Manganese 0.210 mg 0.21 0.21 - 0.21 2 2203
Chromium 4.35 µg 8.7 - 8.7 2 2203
Molybdenum 5.20 µg 5.2 4.9 - 5.5 2 2203
Selenium 0 µg - 4 2 2203
Phosphorus 79.0 mg 1 2203
Iodine 7.50 µg 7.5 6 - 9 2 2203
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 1.90 g 1.9 1.9 - 1.9 2 2203
Glucose 1.60 g 1.6 1.6 - 1.6 2 2203
Sum monosaccharides 3.50 g 1003
Lactose 0 g - 0.2 2 2203
Maltose 0.250 g 0.25 0.2 - 0.3 2 2203
Sucrose 0.450 g 0.45 0.2 - 0.7 2 2203
Sum disaccharides 0.700 g 1003
Sum sugars 4.20 g 1003
Added Sugar 0.5 g 1 2133
Free Sugars 0.5 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 2.45 g 2.45 2.3 - 2.6 2 2203
Insoluble dietary fibers 1.8 g 1.8 1.6 - 2 2 2203
High molecular weight soluble dietary fibre 0.6 g 0.65 0.6 - 0.7 2 2203
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2203
C6:0 0.000 0.0 2203
C8:0 0.000 0.0 2203
C10:0 0.000 0.0 2203
C12:0 0.000 0.0 2203
C13:0 0.000 0.0 2203
C14:0 0.189 0.703 2203
C15:0 0.000 0.0 2203
C16:0 2.135 7.92 2203
C17:0 0.000 0.0 2203
C18:0 1.060 3.93 2203
C20:0 0.000 0.0 2203
C21:0 0.000 0.0 2203
C22:0 0.195 0.722 2203
C23:0 0.000 0.0 2203
C24:0 0.000 0.0 2203
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2203
C14:1,n-5 0.000 0.0 2203
C15:1,n-5 0.000 0.0 2203
C16:1,n-7 0.000 0.0 2203
C17:1,n-7 0.000 0.0 2203
C18:1,n-7 0.215 0.798 2203
C18:1,n-9 11.596 43 2203
C18:1,n-12 0.000 0.0 2203
C20:1,n-9 0.000 0.0 2203
C20:1,n-11 0.000 0.0 2203
C22:1,n-9 0.000 0.0 2203
C22:1,n-11 0.000 0.0 2203
C24:1,n-9 0.000 0.0 2203
C14:1,n-5,trans 0.000 0.0 2203
C16:1,n-7,trans 0.000 0.0 2203
C18:1,trans 0.000 0.0 2203
C20:1,trans 0.000 0.0 2203
C22:1,trans 0.000 0.0 2203
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 11.412 42.3 2203
C18:2,conjugated 0.000 0.0 2203
C18:3,n-3 0.123 0.456 2203
C18:3,n-6 0.000 0.0 2203
C18:4,n-3 0.000 0.0 2203
C20:2,n-6 0.000 0.0 2203
C20:3,n-3 0.000 0.0 2203
C20:3,n-6 0.000 0.0 2203
C20:4,n-3 0.000 0.0 2203
C20:4,n-6 0.000 0.0 2203
C20:5,n-3 0.000 0.0 2203
C21:5,n-3 0.000 2203
C22:2,n-6 0.000 0.0 2203
C22:3,n-3 0.000 0.0 2203
C22:4,n-6 0.000 0.0 2203
C22:5,n-3 0.000 0.0 2203
C22:5,n-6 0.000 0.0 2203
C22:6,n-3 0.000 0.0 2203
C18:2,trans 0.000 0.0 2203
C18:3,trans 0.000 0.0 2203
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2203
Sum saturated fatty acids 3.579 13.2 1003
Sum monounsaturated fatty acids 11.811 43.8 1003
Sum polyunsaturated fatty acids 11.535 42.8 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.155 2203
Sum fatty acids 26.925 100 1003
Sum n-3 fatty acids 0.123 0.456 1003
Sum n-6 fatty acids 11.412 42.3 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.620 2203
Isoleucine 151 2203
Leucine 305 2203
Lysine 244 2203
Methionine 59 2203
Cystine 37 2203
Phenylalanine 156 2203
Tyrosine 137 2203
Threonine 135 2203
Tryptophan 45 2203
Valine 199 2203
Arginine 164 2203
Histidine 89 2203
Alanine 139 2203
Aspartic acid 371 2203
Glutamic acid 768 2203
Glycine 94 2203
Proline 242 2203
Serine 180 2203
Hydroxyproline 0 2203
Ornithine 0 2203
Sum essential amino acids 1381.35 1003
Sum non-essential amino acids 2130.9 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 13.7 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.896 2 2203
Density 1.1 1 T 1959.0

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby