DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1958
Pesto, basilikum Danish
Name
Pesto alla genovese
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1669 kJ 1003
Energy, labelling (kJ) 1640 kJ 1003
Energy (kcal) 405 kcal 1003
Energy, labelling (kcal) 398 kcal 1003
Protein 4.0 g 4.031 4 - 4.06 2 2203
Protein from Amino Acids 3.6 g 1003
Protein, labeling 4.0 g 4.031 4 - 4.06 2 2203
Carbohydrate by difference 9.3 g 1003
Available carbohydrates 6.8 g 1003
Available carbohydrate, labelling 5.1 g 1003
Dietary fibre 2.5 g 1003
Fat 39.6 g 39.6 39.2 - 40 2 2203
Salt labelling 2.50 g 2 1003
Ash 3.5 g 3.54 3.52 - 3.56 2 2203
Dry matter 56.5 g 56.47 56.3 - 56.6 2 2203
Water 43.5 g 43.52 43.4 - 43.6 2 2203
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 152 RE 1003
Retinol 16.0 µg 1 1004
beta-Carotene 817 µg 817.0 814 - 820 2 2203
Vitamin D 0.0275 µg 1003
Vitamin D3 0.0150 µg 1 1004
Vitamin D2 0 µg 1 1655
25-hydroxy vitamin D3 0.00500 µg 1 1004
25-hydroxy Vitamin D2 0 µg 1 1655
Vitamin E 17.2 α-TE 1003
alpha-Tocopherol 17.2 mg 17.2 17 - 17.4 2 2203
Vitamin K 113 µg 1003
Vitamin K1 113 µg 113.0 110 - 116 2 2203
Thiamin (Vitamin B1) 0.0590 mg 0.059 0.058 - 0.06 2 2203
Riboflavin (Vitamin B2) 0.153 mg 0.153 0.146 - 0.16 2 2203
Niacin equivalent 1.76 NE 1003
Niacin 0.825 mg 0.824 0.821 - 0.828 2 2203
Vitamin B6 0.0508 mg 0.050 0.0505 - 0.0511 2 2203
Pantothenic acid 0.181 mg 0.181 0.17 - 0.192 2 2203
Biotin 1.90 µg 1.9 1.7 - 2.1 2 2203
Folate 36.0 µg 36.0 35.7 - 36.3 2 2203
Vitamin C 47.7 mg 47.7 47.5 - 47.9 2 2203
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1000 mg 1000. 1000 - 1000 2 2203
Potassium 255 mg 255.0 250 - 260 2 2203
Calcium 145 mg 145.0 140 - 150 2 2203
Magnesium 47.0 mg 47.0 46 - 48 2 2203
Iron 1.000 mg 1.0 1 - 1 2 2203
Copper 0.390 mg 0.39 0.39 - 0.39 2 2203
Zinc 0.835 mg 0.835 0.81 - 0.86 2 2203
Manganese 0.605 mg 0.605 0.6 - 0.61 2 2203
Chromium 0 µg - 8 2 2203
Molybdenum 7.60 µg 7.6 7.4 - 7.8 2 2203
Selenium 0 µg - 4 2 2203
Phosphorus 105 mg 105.0 100 - 110 2 2203
Iodine 10.00 µg 10.0 10 - 10 2 2203
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 1.000 g 1.0 1 - 1 2 2203
Glucose 0.900 g 0.9 0.9 - 0.9 2 2203
Sum monosaccharides 1.90 g 1003
Lactose 1.20 g 1.2 1.2 - 1.2 2 2203
Maltose 0 g - 0.2 2 2203
Sucrose 0.200 g 0.2 0.2 - 0.2 2 2203
Sum disaccharides 1.40 g 1003
Sum sugars 3.30 g 1003
Added Sugar 0.2 g 1 2133
Free Sugars 0.2 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.80 g 1.8 1.7 - 1.9 2 2203
Insoluble dietary fibers 2.0 g 2.05 2 - 2.1 2 2203
High molecular weight soluble dietary fibre 0.5 g 0.45 0.4 - 0.5 2 2203
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2203
C6:0 0.000 0.0 2203
C8:0 0.000 0.0 2203
C10:0 0.000 0.0 2203
C12:0 0.000 0.0 2203
C13:0 0.000 0.0 2203
C14:0 0.147 0.438 2203
C15:0 0.000 0.0 2203
C16:0 2.918 8.71 2203
C17:0 0.000 0.0 2203
C18:0 1.348 4.02 2203
C20:0 0.111 0.332 2203
C21:0 0.000 0.0 2203
C22:0 0.182 0.544 2203
C23:0 0.000 0.0 2203
C24:0 0.000 0.0 2203
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2203
C14:1,n-5 0.000 0.0 2203
C15:1,n-5 0.000 0.0 2203
C16:1,n-7 0.137 0.408 2203
C17:1,n-7 0.000 0.0 2203
C18:1,n-7 0.370 1.1 2203
C18:1,n-9 16.156 48.2 2203
C18:1,n-12 0.000 0.0 2203
C20:1,n-9 0.000 0.0 2203
C20:1,n-11 0.000 0.0 2203
C22:1,n-9 0.000 0.0 2203
C22:1,n-11 0.000 0.0 2203
C24:1,n-9 0.000 0.0 2203
C14:1,n-5,trans 0.000 0.0 2203
C16:1,n-7,trans 0.000 0.0 2203
C18:1,trans 0.000 0.0 2203
C20:1,trans 0.000 0.0 2203
C22:1,trans 0.000 0.0 2203
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 11.860 35.4 2203
C18:2,conjugated 0.000 0.0 2203
C18:3,n-3 0.132 0.393 2203
C18:3,n-6 0.000 0.0 2203
C18:4,n-3 0.000 0.0 2203
C20:2,n-6 0.000 0.0 2203
C20:3,n-3 0.000 0.0 2203
C20:3,n-6 0.000 0.0 2203
C20:4,n-3 0.000 0.0 2203
C20:4,n-6 0.000 0.0 2203
C20:5,n-3 0.000 0.0 2203
C21:5,n-3 0.000 2203
C22:2,n-6 0.000 0.0 2203
C22:3,n-3 0.000 0.0 2203
C22:4,n-6 0.000 0.0 2203
C22:5,n-3 0.000 0.0 2203
C22:5,n-6 0.000 0.0 2203
C22:6,n-3 0.000 0.0 2203
C18:2,trans 0.000 0.0 2203
C18:3,trans 0.000 0.0 2203
Fatty acids sums g/100g % Source
Other fatty acids 0.122 0.363 2203
Sum saturated fatty acids 4.706 14 1003
Sum monounsaturated fatty acids 16.662 49.7 1003
Sum polyunsaturated fatty acids 11.991 35.8 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.195 2203
Sum fatty acids 33.482 100 1003
Sum n-3 fatty acids 0.132 0.393 1003
Sum n-6 fatty acids 11.860 35.4 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.645 2203
Isoleucine 182 2203
Leucine 354 2203
Lysine 275 2203
Methionine 68 2203
Cystine 40 2203
Phenylalanine 201 2203
Tyrosine 168 2203
Threonine 173 2203
Tryptophan 56 2203
Valine 245 2203
Arginine 273 2203
Histidine 104 2203
Alanine 166 2203
Aspartic acid 371 2203
Glutamic acid 809 2203
Glycine 143 2203
Proline 279 2203
Serine 228 2203
Hydroxyproline 0 2203
Ornithine 0 2203
Sum essential amino acids 1657.05 1003
Sum non-essential amino acids 2474.5 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 13.7 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.845 2 2203
Density 1.0 1 1298

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby