DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1959
Pesto, tomat (Rød pesto) Danish
Name
Pesto, tomato (Pesto rosso)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1532 kJ 1003
Energy, labelling (kJ) 1572 kJ 1003
Energy (kcal) 372 kcal 1003
Energy, labelling (kcal) 381 kcal 1003
Protein 3.8 g 3.781 3.75 - 3.81 2 2203
Protein from Amino Acids 2.9 g 1003
Protein, labeling 3.8 g 3.781 3.75 - 3.81 2 2203
Carbohydrate by difference 7.2 g 1003
Available carbohydrates 4.5 g 1003
Available carbohydrate, labelling 6.9 g 1003
Dietary fibre 2.7 g 1003
Fat 37.0 g 37.0 36.8 - 37.2 2 2203
Salt labelling 2.45 g 2 1003
Ash 3.5 g 3.495 3.46 - 3.53 2 2203
Dry matter 51.5 g 51.52 51.3 - 51.6 2 2203
Water 48.5 g 48.48 48.3 - 48.6 2 2203
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 77.0 RE 1003
Retinol 11.9 µg 1 1004
beta-Carotene 391 µg 390.5 380 - 401 2 2203
Vitamin D 0.0185 µg 1003
Vitamin D3 0.01000 µg 1 1004
Vitamin D2 0 µg 1 1655
25-hydroxy vitamin D3 0.00340 µg 1 1004
25-hydroxy Vitamin D2 0 µg 1 1655
Vitamin E 20.2 α-TE 1003
alpha-Tocopherol 20.2 mg 20.15 20.1 - 20.2 2 2203
Vitamin K 20.4 µg 1003
Vitamin K1 20.4 µg 20.35 19.7 - 21 2 2203
Thiamin (Vitamin B1) 0.0570 mg 0.057 0.057 - 0.057 2 2203
Riboflavin (Vitamin B2) 0.134 mg 0.133 0.126 - 0.141 2 2203
Niacin equivalent 2.04 NE 1003
Niacin 1.48 mg 1.475 1.37 - 1.58 2 2203
Vitamin B6 0.0474 mg 0.047 0.0456 - 0.0492 2 2203
Pantothenic acid 0.0796 mg 0.079 0.0791 - 0.0801 2 2203
Biotin 6.85 µg 6.845 6.59 - 7.1 2 2203
Folate 12.5 µg 12.5 12.2 - 12.8 2 2203
Vitamin C 2.74 mg 2.74 2.65 - 2.83 2 2203
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 980 mg 980.0 960 - 1000 2 2203
Potassium 465 mg 465.0 450 - 480 2 2203
Calcium 85.5 mg 85.5 83 - 88 2 2203
Magnesium 38.5 mg 38.5 38 - 39 2 2203
Iron 1.50 mg 1.5 1.4 - 1.6 2 2203
Copper 0.250 mg 0.25 0.24 - 0.26 2 2203
Zinc 0.660 mg 0.66 0.65 - 0.67 2 2203
Manganese 0.350 mg 0.35 0.35 - 0.35 2 2203
Chromium 13.0 µg 13.0 13 - 13 2 2203
Molybdenum 9.20 µg 9.2 8.4 - 10 2 2203
Selenium 2.85 µg 5.7 - 5.7 2 2203
Phosphorus 97.5 mg 97.5 95 - 100 2 2203
Iodine 7.00 µg 7.0 7 - 7 2 2203
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 2.40 g 2.4 2.4 - 2.4 2 2203
Glucose 2.10 g 2.1 2 - 2.2 2 2203
Sum monosaccharides 4.50 g 1003
Lactose 0.400 g 0.4 0.4 - 0.4 2 2203
Maltose 0 g - 0.2 2 2203
Sucrose 0.400 g 0.4 0.4 - 0.4 2 2203
Sum disaccharides 0.800 g 1003
Sum sugars 5.30 g 1003
Added Sugar 0.4 g 1 2133
Free Sugars 0.4 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.60 g 1.6 1.6 - 1.6 2 2203
Insoluble dietary fibers 2.2 g 2.2 2 - 2.4 2 2203
High molecular weight soluble dietary fibre 0.5 g 0.5 0.5 - 0.5 2 2203
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2203
C6:0 0.000 0.0 2203
C8:0 0.000 0.0 2203
C10:0 0.000 0.0 2203
C12:0 0.000 0.0 2203
C13:0 0.000 0.0 2203
C14:0 0.122 0.388 2203
C15:0 0.000 0.0 2203
C16:0 2.756 8.74 2203
C17:0 0.000 0.0 2203
C18:0 1.172 3.71 2203
C20:0 0.000 0.0 2203
C21:0 0.000 0.0 2203
C22:0 0.194 0.614 2203
C23:0 0.000 0.0 2203
C24:0 0.000 0.0 2203
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2203
C14:1,n-5 0.000 0.0 2203
C15:1,n-5 0.000 0.0 2203
C16:1,n-7 0.122 0.388 2203
C17:1,n-7 0.000 0.0 2203
C18:1,n-7 0.346 1.09 2203
C18:1,n-9 12.903 40.9 2203
C18:1,n-12 0.000 0.0 2203
C20:1,n-9 0.000 0.0 2203
C20:1,n-11 0.000 0.0 2203
C22:1,n-9 0.000 0.0 2203
C22:1,n-11 0.000 0.0 2203
C24:1,n-9 0.000 0.0 2203
C14:1,n-5,trans 0.000 0.0 2203
C16:1,n-7,trans 0.000 0.0 2203
C18:1,trans 0.000 0.0 2203
C20:1,trans 0.000 0.0 2203
C22:1,trans 0.000 0.0 2203
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 13.891 44 2203
C18:2,conjugated 0.000 0.0 2203
C18:3,n-3 0.000 0.0 2203
C18:3,n-6 0.000 0.0 2203
C18:4,n-3 0.000 0.0 2203
C20:2,n-6 0.000 0.0 2203
C20:3,n-3 0.000 0.0 2203
C20:3,n-6 0.000 0.0 2203
C20:4,n-3 0.000 0.0 2203
C20:4,n-6 0.000 0.0 2203
C20:5,n-3 0.000 0.0 2203
C21:5,n-3 0.000 2203
C22:2,n-6 0.000 0.0 2203
C22:3,n-3 0.000 0.0 2203
C22:4,n-6 0.000 0.0 2203
C22:5,n-3 0.000 0.0 2203
C22:5,n-6 0.000 0.0 2203
C22:6,n-3 0.000 0.0 2203
C18:2,trans 0.000 0.0 2203
C18:3,trans 0.000 0.0 2203
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 2203
Sum saturated fatty acids 4.243 13.4 1003
Sum monounsaturated fatty acids 13.371 42.4 1003
Sum polyunsaturated fatty acids 13.891 44 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.190 2203
Sum fatty acids 31.505 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 13.891 44 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.605 2203
Isoleucine 123 2203
Leucine 231 2203
Lysine 190 2203
Methionine 51 2203
Cystine 35 2203
Phenylalanine 147 2203
Tyrosine 115 2203
Threonine 117 2203
Tryptophan 34 2203
Valine 168 2203
Arginine 163 2203
Histidine 80 2203
Alanine 144 2203
Aspartic acid 388 2203
Glutamic acid 963 2203
Glycine 100 2203
Proline 201 2203
Serine 159 2203
Hydroxyproline 0 2203
Ornithine 0 2203
Sum essential amino acids 1140.65 1003
Sum non-essential amino acids 2267.2 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 13.7 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.851 2 2203
Density 1.1 1 1298

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby