DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1961
Salatdressing, Cæsar Danish
Name
Salad dressing, Cæsar
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1222 kJ 1003
Energy, labelling (kJ) 1141 kJ 1003
Energy (kcal) 296 kcal 1003
Energy, labelling (kcal) 277 kcal 1003
Protein 2.8 g 2.812 2.81 - 2.81 2 2203
Protein from Amino Acids 2.3 g 1003
Protein, labeling 2.8 g 2.812 2.81 - 2.81 2 2203
Carbohydrate by difference 9.0 g 1003
Available carbohydrates 8.5 g 1003
Available carbohydrate, labelling 3.8 g 1003
Dietary fibre 0.5 g 1 2187
Fat 27.7 g 27.7 27.4 - 28 2 2203
Salt labelling 1.86 g 2 1003
Ash 2.3 g 2.31 2.3 - 2.32 2 2203
Dry matter 41.9 g 41.86 41.8 - 41.8 2 2203
Water 58.1 g 58.14 58.1 - 58.1 2 2203
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 12.0 RE 1003
Retinol 12.0 µg 1 1004
beta-Carotene 0 µg - 5 2 2203
Vitamin D 0.0670 µg 1003
Vitamin D3 0.0370 µg 1 1004
Vitamin D2 0 µg 1 1655
25-hydroxy vitamin D3 0.0120 µg 1 1004
25-hydroxy Vitamin D2 0 µg 1 1655
Vitamin E 4.98 α-TE 1003
alpha-Tocopherol 4.98 mg 4.98 4.87 - 5.09 2 2203
Vitamin K 33.3 µg 1003
Vitamin K1 33.3 µg 33.25 32.6 - 33.9 2 2203
Thiamin (Vitamin B1) 0 mg - 0.015 2 2203
Riboflavin (Vitamin B2) 0.0470 mg 0.046 0.0456 - 0.0483 2 2203
Niacin equivalent 0.755 NE 1003
Niacin 0.190 mg 0.189 0.182 - 0.197 2 2203
Vitamin B6 0.0160 mg 0.015 0.0158 - 0.0161 2 2203
Pantothenic acid 0.128 mg 0.128 0.127 - 0.129 2 2203
Biotin 3.95 µg 3.945 3.66 - 4.23 2 2203
Folate 6.72 µg 6.715 6.69 - 6.74 2 2203
Vitamin C 0 mg - 0.5 2 2203
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 745 mg 745.0 740 - 750 2 2203
Potassium 69.5 mg 69.5 69 - 70 2 2203
Calcium 77.0 mg 77.0 76 - 78 2 2203
Magnesium 9.20 mg 9.2 9.2 - 9.2 2 2203
Iron 0.390 mg 0.39 0.37 - 0.41 2 2203
Copper 0.0465 mg 0.046 0.046 - 0.047 2 2203
Zinc 0.430 mg 0.43 0.43 - 0.43 2 2203
Manganese 0.0910 mg 0.091 0.09 - 0.092 2 2203
Chromium 0 µg - 8 2 2203
Molybdenum 0 µg - 4 2 2203
Selenium 4.85 µg 4.85 4 - 5.7 2 2203
Phosphorus 64.0 mg 64.0 63 - 65 2 2203
Iodine 0 µg - 5 2 2203
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.600 g 0.6 0.6 - 0.6 2 2203
Glucose 0.350 g 0.35 0.3 - 0.4 2 2203
Sum monosaccharides 0.950 g 1003
Lactose 0.1000 g 0.2 - 0.2 2 2203
Maltose 0 g - 0.2 2 2203
Sucrose 1.35 g 1.35 1.3 - 1.4 2 2203
Sum disaccharides 1.45 g 1003
Sum sugars 2.40 g 1003
Added Sugar 1.4 g 1 2133
Free Sugars 1.4 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 1.40 g 1.4 1.3 - 1.5 2 2203
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2203
C6:0 0.000 0.0 2203
C8:0 0.000 0.0 2203
C10:0 0.000 0.0 2203
C12:0 0.000 0.0 2203
C13:0 0.000 0.0 2203
C14:0 0.123 0.536 2203
C15:0 0.000 0.0 2203
C16:0 1.420 6.16 2203
C17:0 0.000 0.0 2203
C18:0 0.515 2.23 2203
C20:0 0.123 0.536 2203
C21:0 0.000 0.0 2203
C22:0 0.000 0.0 2203
C23:0 0.000 0.0 2203
C24:0 0.000 0.0 2203
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2203
C14:1,n-5 0.000 0.0 2203
C15:1,n-5 0.000 0.0 2203
C16:1,n-7 0.000 0.0 2203
C17:1,n-7 0.000 0.0 2203
C18:1,n-7 0.700 3.03 2203
C18:1,n-9 13.204 57.3 2203
C18:1,n-12 0.000 0.0 2203
C20:1,n-9 0.298 1.29 2203
C20:1,n-11 0.000 0.0 2203
C22:1,n-9 0.144 0.625 2203
C22:1,n-11 0.000 0.0 2203
C24:1,n-9 0.000 0.0 2203
C14:1,n-5,trans 0.000 0.0 2203
C16:1,n-7,trans 0.000 0.0 2203
C18:1,trans 0.000 0.0 2203
C20:1,trans 0.000 0.0 2203
C22:1,trans 0.000 0.0 2203
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 4.482 19.4 2203
C18:2,conjugated 0.000 0.0 2203
C18:3,n-3 1.904 8.26 2203
C18:3,n-6 0.000 0.0 2203
C18:4,n-3 0.000 0.0 2203
C20:2,n-6 0.000 0.0 2203
C20:3,n-3 0.000 0.0 2203
C20:3,n-6 0.000 0.0 2203
C20:4,n-3 0.000 0.0 2203
C20:4,n-6 0.000 0.0 2203
C20:5,n-3 0.000 0.0 2203
C21:5,n-3 0.000 2203
C22:2,n-6 0.000 0.0 2203
C22:3,n-3 0.000 0.0 2203
C22:4,n-6 0.000 0.0 2203
C22:5,n-3 0.000 0.0 2203
C22:5,n-6 0.000 0.0 2203
C22:6,n-3 0.000 0.0 2203
C18:2,trans 0.000 0.0 2203
C18:3,trans 0.000 0.0 2203
Fatty acids sums g/100g % Source
Other fatty acids 0.118 0.513 2203
Sum saturated fatty acids 2.182 9.47 1003
Sum monounsaturated fatty acids 14.346 62.2 1003
Sum polyunsaturated fatty acids 6.386 27.7 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids below the detection limit 0.195 2203
Sum fatty acids 23.033 100 1003
Sum n-3 fatty acids 1.904 8.26 1003
Sum n-6 fatty acids 4.482 19.4 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.450 2203
Isoleucine 126 2203
Leucine 239 2203
Lysine 202 2203
Methionine 51 2203
Cystine 28 2203
Phenylalanine 129 2203
Tyrosine 124 2203
Threonine 112 2203
Tryptophan 34 2203
Valine 163 2203
Arginine 137 2203
Histidine 75 2203
Alanine 105 2203
Aspartic acid 219 2203
Glutamic acid 515 2203
Glycine 74 2203
Proline 206 2203
Serine 156 2203
Hydroxyproline 0 2203
Ornithine 0 2203
Sum essential amino acids 1128.2 1003
Sum non-essential amino acids 1561.55 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 15.6 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.831 2 2203
Density 1.0 1 T 1953.0

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby