DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 1964
Mayonnaise Danish
Name
Mayonnaise
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 2941 kJ 1003
Energy, labelling (kJ) 2945 kJ 1003
Energy (kcal) 715 kcal 1003
Energy, labelling (kcal) 716 kcal 1003
Protein 0.8 g 0.812 0.75 - 0.875 2 2203
Protein from Amino Acids 0.6 g 1003
Protein, labeling 0.8 g 0.812 0.75 - 0.875 2 2203
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.3 g 1003
Dietary fibre 0.0 g 1 1655
Fat 79.1 g 79.08 78.9 - 79.2 2 2203
Salt labelling 0.78 g 2 1003
Ash 0.8 g 0.835 0.82 - 0.85 2 2203
Dry matter 80.8 g 80.77 80.7 - 80.7 2 2203
Water 19.2 g 19.22 19.2 - 19.2 2 2203
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 6.67 RE 1003
Retinol 6.67 µg 20 - 21 3 2203,1004
beta-Carotene 0 µg - 5 2 2203
Vitamin D 0.197 µg 1003
Vitamin D3 0.159 µg 0.159 0.154 - 0.164 2 2203
Vitamin D2 0 µg - 0.1 2 2203
25-hydroxy vitamin D3 0.0153 µg 0.046 - 0.1 3 2203,1004
25-hydroxy Vitamin D2 0 µg - 0.1 2 2203
Vitamin E 17.0 α-TE 1003
alpha-Tocopherol 17.0 mg 17.05 16.9 - 17.2 2 2203
Vitamin K 62.3 µg 1003
Vitamin K1 59.0 µg 59.0 54 - 64 2 2203
Vitamin K2 3.31 µg 1003
Menaquinone 4 1.90 µg 1.9 1.9 - 1.9 2 2203
Menaquinone 5 0 µg - 0.1 2 2203
Menaquinone 6 0.635 µg 0.635 0.49 - 0.78 2 2203
Menaquinone 7 0.920 µg 0.92 0.78 - 1.06 2 2203
Menaquinone 8 0.165 µg 0.165 0.16 - 0.17 2 2203
Menaquinone 9 0.265 µg 0.265 0.24 - 0.29 2 2203
Menaquinone 10 0 µg - 0.1 2 2203
Thiamin (Vitamin B1) 0 mg - 0.015 2 2203
Riboflavin (Vitamin B2) 0.0219 mg 0.021 0.0209 - 0.023 2 2203
Niacin equivalent 0.0833 NE 1003
Niacin 0 mg - 0.1 2 2203
Vitamin B6 0 mg - 0.01 2 2203
Pantothenic acid 0.201 mg 0.201 0.199 - 0.203 2 2203
Biotin 1.97 µg 1.965 1.87 - 2.06 2 2203
Folate 0 µg - 5 2 2203
Vitamin B12 0.280 µg 0.28 0.278 - 0.282 2 2203
Vitamin C 0 mg - 0.5 2 2203
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 310 mg 310.0 310 - 310 2 2203
Potassium 23.0 mg 23.0 23 - 23 2 2203
Calcium 15.0 mg 15.0 15 - 15 2 2203
Magnesium 1.10 mg 1.1 1.1 - 1.1 2 2203
Iron 0.220 mg 0.22 0.22 - 0.22 2 2203
Copper 0.00800 mg 0.008 0.008 - 0.008 2 2203
Zinc 0.145 mg 0.145 0.14 - 0.15 2 2203
Manganese 0 mg - 0.02 2 2203
Chromium 0 µg - 8 2 2203
Molybdenum 0 µg - 4 2 2203
Selenium 0 µg - 4 2 2203
Phosphorus 24.0 mg 24.0 24 - 24 2 2203
Iodine 8.50 µg 8.5 8 - 9 2 2203
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0 g - 0.2 2 2203
Glucose 0 g - 0.2 2 2203
Sum monosaccharides 0 g 1003
Lactose 0 g - 0.2 2 2203
Maltose 0 g - 0.2 2 2203
Sucrose 0.300 g 0.3 0.3 - 0.3 2 2203
Sum disaccharides 0.300 g 1003
Sum sugars 0.300 g 1003
Added Sugar 0.3 g 1 2133
Free Sugars 0.3 g 1 2133
Dietary fibre and starch Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g - 0.5 2 2203
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2203
C6:0 0.000 0.0 2203
C8:0 0.000 0.0 2203
C10:0 0.000 0.0 2203
C12:0 0.000 0.0 2203
C13:0 0.000 0.0 2203
C14:0 0.000 0.0 2203
C15:0 0.000 0.0 2203
C16:0 3.445 4.82 2203
C17:0 0.000 0.0 2203
C18:0 1.330 1.86 2203
C20:0 0.360 0.504 2203
C21:0 0.000 0.0 2203
C22:0 0.250 0.35 2203
C23:0 0.000 0.0 2203
C24:0 0.000 0.0 2203
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2203
C14:1,n-5 0.000 0.0 2203
C15:1,n-5 0.000 0.0 2203
C16:1,n-7 0.170 0.238 2203
C17:1,n-7 0.000 0.0 2203
C18:1,n-7 2.030 2.84 2203
C18:1,n-9 44.180 61.8 2203
C18:1,n-12 0.000 0.0 2203
C20:1,n-9 0.990 1.38 2203
C20:1,n-11 0.000 0.0 2203
C22:1,n-9 0.320 0.448 2203
C22:1,n-11 0.000 0.0 2203
C24:1,n-9 0.000 0.0 2203
C14:1,n-5,trans 0.000 0.0 2203
C16:1,n-7,trans 0.000 0.0 2203
C18:1,trans 0.000 0.0 2203
C20:1,trans 0.000 0.0 2203
C22:1,trans 0.000 0.0 2203
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 12.805 17.9 2203
C18:2,conjugated 0.000 0.0 2203
C18:3,n-3 5.205 7.28 2203
C18:3,n-6 0.000 0.0 2203
C18:4,n-3 0.000 0.0 2203
C20:2,n-6 0.000 0.0 2203
C20:3,n-3 0.000 0.0 2203
C20:3,n-6 0.000 0.0 2203
C20:4,n-3 0.000 0.0 2203
C20:4,n-6 0.000 0.0 2203
C20:5,n-3 0.000 0.0 2203
C21:5,n-3 0.000 2203
C22:2,n-6 0.000 0.0 2203
C22:3,n-3 0.000 0.0 2203
C22:4,n-6 0.000 0.0 2203
C22:5,n-3 0.000 0.0 2203
C22:5,n-6 0.000 0.0 2203
C22:6,n-3 0.000 0.0 2203
C18:2,trans 0.000 0.0 2203
C18:3,trans 0.140 0.196 2203
Fatty acids sums g/100g % Source
Other fatty acids 0.175 0.245 2203
Sum saturated fatty acids 5.385 7.54 1003
Sum monounsaturated fatty acids 47.690 66.7 1003
Sum polyunsaturated fatty acids 18.010 25.2 1003
Sum trans fatty acids 0.140 0.196 1003
Sum fatty acids below the detection limit 0.255 2203
Sum fatty acids 71.400 100 1003
Sum n-3 fatty acids 5.205 7.28 1003
Sum n-6 fatty acids 12.805 17.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 41 mg 40.95 40.2 - 41.7 2 2203
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.130 2203
Isoleucine 39 2203
Leucine 66 2203
Lysine 52 2203
Methionine 0 2203
Cystine 22 2203
Phenylalanine 36 2203
Tyrosine 33 2203
Threonine 40 2203
Tryptophan 5 2203
Valine 47 2203
Arginine 49 2203
Histidine 10 2203
Alanine 40 2203
Aspartic acid 76 2203
Glutamic acid 93 2203
Glycine 25 2203
Proline 29 2203
Serine 63 2203
Hydroxyproline 0 2203
Ornithine 0 2203
Sum essential amino acids 295.25 1003
Sum non-essential amino acids 430.75 1003
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 34.2 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1 1655
Nitrogen conversion factor 6.25 1 1267
Fatty acid conversion factor 0.903 1003
Density 0.9 1 2026

© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby