DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 225
Æg, høne, æggehvide, tørret Danish
Name
Eggs, chicken, egg white, dried
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1516 kJ 1003
Energy, labelling (kJ) 1516 kJ 1003
Energy (kcal) 357 kcal 1003
Energy, labelling (kcal) 357 kcal 1003
Protein 82.3 g 82.31 81.5 - 83.1 2 2071
Protein from Amino Acids 73.0 g 1003
Protein, labeling 82.3 g 82.31 81.5 - 83.1 2 2071
Carbohydrate by difference 6.8 g 1003
Available carbohydrates 6.8 g 1003
Available carbohydrate, labelling 6.8 g 1003
Dietary fibre 0.0 g 1938
Fat 0.0 g 0.0 2 2071
Alcohol 0.0 g 1655
Salt labelling 3.96 g 2 1003
Ash 5.1 g 5.1 4.94 - 5.26 2 2071
Dry matter 94.3 g 94.25 94 - 94.5 2 2071
Water 5.8 g 5.75 5.5 - 6 2 2071
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1938
beta-Carotene 0 µg 1938
Vitamin E 0.1000 α-TE
alpha-Tocopherol 0.1000 mg 1 2071
Thiamin (Vitamin B1) 0.0150 mg 0.015 0.014 - 0.016 2 2071
Riboflavin (Vitamin B2) 2.53 mg 2.53 2.51 - 2.55 2 2071
Niacin equivalent 22.0 NE 1003
Niacin 0.890 mg 1 2071
Vitamin B6 0.0150 mg 1 2071
Pantothenic acid 0.665 mg 0.665 0.65 - 0.68 2 2071
Biotin 94.3 µg 94.25 94 - 94.5 2 2071
Folate 18.0 µg 2 1938
Vitamin B12 0.120 µg 1 2071
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1590 mg 1585. 1570 - 1600 2 2071
Potassium 604 mg 604.0 570 - 638 2 2071
Calcium 36.5 mg 36.5 23 - 50 2 2071
Magnesium 40.5 mg 40.5 38 - 43 2 2071
Iron 0.145 mg 0.145 0.14 - 0.15 2 2071
Copper 0.125 mg 0.125 0.12 - 0.13 2 2071
Zinc 0.0700 mg 0.07 0.06 - 0.08 2 2071
Manganese 0.00700 mg 0.007 0.003 - 0.011 2 2071
Chromium 2.03 µg 2.025 0.95 - 3.1 2 2071
Selenium 75.5 µg 75.5 68 - 83 2 2071
Phosphorus 106 mg 105.5 101 - 110 2 2071
Chloride 1040 mg 1037. 1010 - 1050 2 2071
Iodine 22.5 µg 22.5 21 - 24 2 2071
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 5.40 g 1 2187
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Crude fibre 0 g 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1342
C6:0 0.000 0.0 1342
C8:0 0.000 0.0 1342
C10:0 0.000 0.0 1342
C12:0 0.000 0.0 1342
C14:0 0.000 0.0 1342
C16:0 0.000 0.0 1342
C18:0 0.000 0.0 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0.0 1342
C18:1,n-9 0.000 0.0 1342
C20:1,n-11 0.000 0.0 1342
C22:1,n-9 0.000 0.0 1342
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.000 0.0 1342
C18:3,n-3 0.000 0.0 1342
C18:4,n-3 0.000 0.0 1342
C20:4,n-6 0.000 0.0 1342
C20:5,n-3 0.000 0.0 1342
C22:5,n-3 0.000 0.0 1342
C22:6,n-3 0.000 0.0 1342
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.000 0.0 1003
Sum monounsaturated fatty acids 0.000 0.0 1003
Sum polyunsaturated fatty acids 0.000 0.0 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.000 0.0 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 16 mg 16.0 12 - 20 2 2071
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 13.170 2071
Isoleucine 5010 380 1342
Leucine 7110 540 1342
Lysine 5140 390 1342
Methionine 3160 240 1342
Cystine 2110 160 1342
Phenylalanine 5140 390 1342
Tyrosine 3290 250 1342
Threonine 3690 280 1342
Tryptophan 1260 96 1342
Valine 6190 470 1342
Arginine 4740 360 1342
Histidine 1840 140 1342
Alanine 5270 400 1342
Aspartic acid 7240 550 1342
Glutamic acid 11500 870 1342
Glycine 3030 230 1342
Proline 3030 230 1342
Serine 6060 460 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 8.40 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.830 1003
Density 0.3 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby