| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Energy (kJ) | 750 | kJ | 1003 | |||
| Energy, labelling (kJ) | 920 | kJ | 1003 | |||
| Energy (kcal) | 180 | kcal | 1003 | |||
| Energy, labelling (kcal) | 220 | kcal | 1003 | |||
| Protein | 0.0 | g | 1358 | |||
| Protein, labeling | 0.0 | g | 1358 | |||
| Carbohydrate by difference | 10.0 | g | 1003 | |||
| Available carbohydrates | 10.0 | g | 1003 | |||
| Available carbohydrate, labelling | 20.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1358 | |||
| Fat | 0.0 | g | 1358 | |||
| Alcohol | 20.0 | g | 1358 | |||
| Salt labelling | 0.00 | g | 1 | 1003 | ||
| Ash | 0.0 | g | 1003 | |||
| Dry matter | 30.0 | g | 1358 | |||
| Water | 70.0 | g | 1358 | 
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1655 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0 | mg | 1358 | |||
| Riboflavin (Vitamin B2) | 0 | mg | 1358 | |||
| Niacin equivalent | 0 | NE | 1003 | |||
| Niacin | 0 | mg | 1358 | |||
| Vitamin B6 | 0 | mg | 1358 | |||
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1358 | 
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sodium | 0 | mg | 1 | 2138 | ||
| Copper | 0.0770 | mg | 0.07 | 0.009 - 0.16 | 4 | 1088 | 
| Zinc | 0.0720 | mg | 0.077 | 0.0 - 0.12 | 4 | 1088 | 
| Cadmium | 0.0400 | µg | 0.03 | 0.0 - 0.12 | 4 | 1088 | 
| Lead | 7.50 | µg | 6.8 | 6.4 - 9.8 | 4 | 1088 | 
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sum sugars | 20.0 | g | 1003 | |||
| Added Sugar | 20.0 | g | 1 | 2133 | ||
| Free Sugars | 20.0 | g | 1 | 2133 | ||
| Sorbitol | 0 | g | 1358 | |||
| Sum sugar alcohols | 0 | g | 1003 | 
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1358 | 
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1358 | 
| Amino acids | mg/100g | mg/g Nitrogen | Source | 
|---|---|---|---|
| Nitrogen | 0.000 | 1358 | 
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Choline | 0 | mg | 1 | 1655 | 
| Factors etc. | Value | No. Samples | Source | 
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.800 | 1003 | |
| Density | 1.1 | 1 | 2026 | 
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby