| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 172 | kJ | 1003 | |||
| Energy, labelling (kJ) | 177 | kJ | 1003 | |||
| Energy (kcal) | 40 | kcal | 1003 | |||
| Energy, labelling (kcal) | 42 | kcal | 1003 | |||
| Protein | 0.2 | g | 0.187 | 0.0 - 0.375 | 5 | 2283 |
| Protein from Amino Acids | 0.0 | g | 1003 | |||
| Protein, labeling | 0.2 | g | 0.187 | 0.0 - 0.375 | 5 | 2283 |
| Carbohydrate by difference | 9.6 | g | 1003 | |||
| Available carbohydrates | 9.6 | g | 1003 | |||
| Available carbohydrate, labelling | 9.9 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1 | 1655 | ||
| Fat | 0.0 | g | 1 | 1655 | ||
| Alcohol | 0.0 | g | 1 | 1655 | ||
| Salt labelling | 0.07 | g | 5 | 1003 | ||
| Ash | 0.1 | g | 0.17 | 0.0 - 0.2 | 5 | 2283 |
| Dry matter | 10.3 | g | 10.31 | 8.84 - 11.3 | 5 | 2283 |
| Water | 89.7 | g | 89.69 | 88.6 - 91.1 | 5 | 2283 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1 | 1655 | ||
| beta-Carotene | 0 | µg | 1 | 1655 | ||
| Vitamin D | 0 | µg | 1 | 1655 | ||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1 | 1655 | ||
| Vitamin K | 0 | µg | 1 | 1655 | ||
| Thiamin (Vitamin B1) | 0 | mg | 1 | 1655 | ||
| Riboflavin (Vitamin B2) | 0 | mg | 1 | 1655 | ||
| Niacin equivalent | 7.56 | NE | 1003 | |||
| Niacin | 7.56 | mg | 7.7 | 7.2 - 7.78 | 3 | 2283 |
| Vitamin B6 | 1.13 | mg | 1.11 | 0.203 - 2.08 | 4 | 2283 |
| Pantothenic acid | 1.82 | mg | 1.83 | 1.2 - 2.43 | 3 | 2283 |
| Biotin | 6.10 | µg | 1 | 2283 | ||
| Folate | 0 | µg | 1 | 1655 | ||
| Vitamin B12 | 1.63 | µg | 1.222 | 0.469 - 3.62 | 4 | 2283 |
| Vitamin C | 0 | mg | 1 | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 27.3 | mg | 19.0 | 2.4 - 65 | 5 | 2283 |
| Potassium | 3.28 | mg | 4.4 | 0.3 - 6.1 | 5 | 2283 |
| Calcium | 4.10 | mg | 0.45 | 0.3 - 9.8 | 5 | 2283 |
| Magnesium | 4.61 | mg | 0.24 | 0.22 - 21 | 5 | 2283 |
| Iron | 0.00484 | mg | 0.004 | 0.0028 - 0.0073 | 5 | 2283 |
| Copper | 0.000484 | mg | 0.000 | 0.00022 - 0.00089 | 5 | 2283 |
| Zinc | 0.000340 | mg | 0.0017 - 0.0017 | 5 | 2283 | |
| Manganese | 0.000662 | mg | 0.000 | 0.00066 - 0.0018 | 5 | 2283 |
| Chromium | 0 | µg | - 0.2 | 5 | 2283 | |
| Molybdenum | 0.0620 | µg | 0.31 - 0.31 | 5 | 2283 | |
| Selenium | 0 | µg | - 0.1 | 5 | 2283 | |
| Phosphorus | 0.254 | mg | 0.17 - 1.1 | 5 | 2283 | |
| Iodine | 0.600 | µg | 0.72 | 0.068 - 1 | 5 | 2283 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 2.11 | g | 0.65 | 0.31 - 6.58 | 5 | 2283 |
| Glucose | 1.97 | g | 2.62 | 0.3 - 4.2 | 5 | 2283 |
| Sum monosaccharides | 4.08 | g | 1003 | |||
| Lactose | 0 | g | - 0.2 | 5 | 2283 | |
| Maltose | 0 | g | - 0.2 | 5 | 2283 | |
| Sucrose | 5.84 | g | 7.04 | 6.47 - 8.64 | 5 | 2283 |
| Sum disaccharides | 5.84 | g | 1003 | |||
| Sum sugars | 9.92 | g | 1003 | |||
| Added Sugar | 9.9 | g | 1 | 2133 | ||
| Free Sugars | 9.9 | g | 1 | 2133 | ||
| Sorbitol | 0 | g | - 0.1 | 5 | 2283 | |
| Mannitol | 0 | g | - 0.1 | 5 | 2283 | |
| Maltitol | 0 | g | - 0.1 | 5 | 2283 | |
| Xylitol | 0 | g | - 0.1 | 5 | 2283 | |
| Lactitol | 0 | g | - 0.1 | 5 | 2283 | |
| Sum sugar alcohols | 0 | g | 1003 |
| Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Isomalt | 0 | g | - 0.1 | 5 | 2283 | |
| Caffeine | 30.0 | mg | 33.2 | 16.3 - 34.8 | 5 | 2283 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1 | 1655 |
| Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Lactic acid | 0 | g | - 0.004 | 5 | 2283 | |
| Citric acid | 0.448 | g | 0.333 | 0.139 - 0.763 | 5 | 2283 |
| Sum organic acids | 0.448 | g | 1003 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.000 | 1655 | |
| Sum monounsaturated fatty acids | 0.000 | 1655 | |
| Sum polyunsaturated fatty acids | 0.000 | 1655 | |
| Sum trans fatty acids | 0.000 | 1655 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.026 | 2283 | |
| Isoleucine | 0 | 2283 | |
| Leucine | 0 | 2283 | |
| Lysine | 0 | 2283 | |
| Methionine | 0 | 2283 | |
| Cystine | 0 | 2283 | |
| Phenylalanine | 0 | 2283 | |
| Tyrosine | 0 | 2283 | |
| Threonine | 0 | 2283 | |
| Tryptophan | 0 | 2283 | |
| Valine | 0 | 2283 | |
| Arginine | 0 | 2283 | |
| Histidine | 0 | 2283 | |
| Alanine | 0 | 2283 | |
| Aspartic acid | 0 | 2283 | |
| Glutamic acid | 0 | 2283 | |
| Glycine | 0 | 2283 | |
| Proline | 0 | 2283 | |
| Serine | 0 | 2283 | |
| Hydroxyproline | 0 | 2283 | |
| Ornithine | 0 | 2283 | |
| Sum essential amino acids | 0 | 1003 | |
| Sum non-essential amino acids | 0 | 1003 | |
| Taurine | 176 | 2283 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 0 | mg | 1 | 1655 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1 | 1655 |
| Nitrogen conversion factor | 6.25 | 1 | 1267 |
| Density | 1.1 | 1 | 2026 |
| pH | 3.3 | 5 | 2283 |
© 2026 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby