DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 325
Rom Danish
Name
Rum
Taxonomic name
Saccharum officinarum (Linnaeus, 1753)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1151 kJ 1003
Energy, labelling (kJ) 1151 kJ 1003
Energy (kcal) 278 kcal 1003
Energy, labelling (kcal) 278 kcal 1003
Protein 0.0 g 4 1938
Protein from Amino Acids 0.0 g 1003
Protein, labeling 0.0 g 4 1938
Carbohydrate by difference 0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1938
Fat 0.0 g 4 1938
Alcohol 39.7 g 1938
Salt labelling 0.00 g 260 1003
Ash 0.0 g 4 1938
Dry matter 39.7 g 1 1938
Water 60.3 g 1 1938
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg 1655
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Vitamin E 0 α-TE
alpha-Tocopherol 0 mg 1655
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.00600 mg 16 1938
Riboflavin (Vitamin B2) 0.00400 mg 16 1938
Niacin equivalent 0 NE 1003
Niacin 0 mg 1342
Vitamin B6 0.001000 mg 8 1938
Pantothenic acid 0 mg 8 1938
Folate 0 µg 14 1938
Vitamin B12 0 µg 1938
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1.000 mg 260 1938
Potassium 2.00 mg 254 1938
Calcium 0 mg 235 1938
Magnesium 0 mg 231 1938
Iron 0.0400 mg 128 1938
Copper 0.0680 mg 0.008 0.004 - 0.19 3 1088
Zinc 0.0160 mg 0.02 - 0.016 3 1088
Manganese 0.0180 mg 12 1938
Phosphorus 4.00 mg 13 1938
Cadmium 0.0400 µg 0.05 - 0.17 3 1088
Lead 2.20 µg 1.0 - 5.2 3 1088
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Crude fibre 0 g 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1342
C6:0 0.000 0.0 1342
C8:0 0.000 0.0 1342
C10:0 0.000 0.0 1342
C12:0 0.000 0.0 1342
C14:0 0.000 0.0 1342
C16:0 0.000 0.0 1342
C18:0 0.000 0.0 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.000 0.0 1342
C18:1,n-9 0.000 0.0 1342
C20:1,n-11 0.000 0.0 1342
C22:1,n-9 0.000 0.0 1342
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.000 0.0 1342
C18:3,n-3 0.000 0.0 1342
C18:4,n-3 0.000 0.0 1342
C20:4,n-6 0.000 0.0 1342
C20:5,n-3 0.000 0.0 1342
C22:5,n-3 0.000 0.0 1342
C22:6,n-3 0.000 0.0 1342
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.000 0.0 1003
Sum monounsaturated fatty acids 0.000 0.0 1003
Sum polyunsaturated fatty acids 0.000 0.0 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.000 0.0 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.000 1938
Isoleucine 0 0.0 1342
Leucine 0 0.0 1342
Lysine 0 0.0 1342
Methionine 0 0.0 1342
Cystine 0 0.0 1342
Phenylalanine 0 0.0 1342
Tyrosine 0 0.0 1342
Threonine 0 0.0 1342
Tryptophan 0 0.0 1342
Valine 0 0.0 1342
Arginine 0 0.0 1342
Histidine 0 0.0 1342
Alanine 0 0.0 1342
Aspartic acid 0 0.0 1342
Glutamic acid 0 0.0 1342
Glycine 0 0.0 1342
Proline 0 0.0 1342
Serine 0 0.0 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 0 mg 1 1655
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.800 1003
Density 0.9 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby