| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1707 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1702 | kJ | 1003 | |||
| Energy (kcal) | 406 | kcal | 1003 | |||
| Energy, labelling (kcal) | 405 | kcal | 1003 | |||
| Protein | 4.2 | g | 4.2 | 4 - 4.4 | 1 | 1823, 1321 |
| Protein, labeling | 4.2 | g | 4.2 | 4 - 4.4 | 1 | 1823, 1321 |
| Carbohydrate by difference | 63.8 | g | 1003 | |||
| Available carbohydrates | 63.4 | g | 1003 | |||
| Available carbohydrate, labelling | 63.1 | g | 1003 | |||
| Dietary fibre | 0.4 | g | 0.4 | 0.4 - 0.4 | 1 | 2007, 2135 |
| Fat | 15.0 | g | 1 | 2135 | ||
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.08 | g | 1 | 1003 | ||
| Ash | 1.0 | g | 1 | 2135 | ||
| Dry matter | 84.0 | g | 83.95 | 81 - 86.9 | 2 | 1823, 2135 |
| Water | 16.1 | g | 16.05 | 13.1 - 19 | 2 | 1823, 2135 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1347 | |||
| beta-Carotene | 0 | µg | 1347 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1347 | |||
| Vitamin E | 0 | α-TE | 1003 | |||
| alpha-Tocopherol | 0 | mg | 1347 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.0300 | mg | 1 | 2135 | ||
| Riboflavin (Vitamin B2) | 0.0800 | mg | 1 | 2135 | ||
| Niacin equivalent | 0.810 | NE | 1003 | |||
| Niacin | 0.810 | mg | 1 | 2135 | ||
| Vitamin B6 | 0.0200 | mg | 1 | 2135 | ||
| Folate | 3.30 | µg | 1 | 2135 | ||
| Vitamin B12 | 0 | µg | 1 | 2135 | ||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 31.0 | mg | 1 | 1823 | ||
| Potassium | 133 | mg | 1 | 2135 | ||
| Calcium | 81.0 | mg | 1 | 2135 | ||
| Magnesium | 22.0 | mg | 1 | 2135 | ||
| Iron | 1.40 | mg | 1 | 2135 | ||
| Copper | 0.420 | mg | 1 | 1823 | ||
| Zinc | 0.500 | mg | 1 | 2135 | ||
| Manganese | 0.490 | mg | 1 | 1823 | ||
| Selenium | 0.500 | µg | 1 | 2135 | ||
| Phosphorus | 97.0 | mg | 1 | 2135 | ||
| Iodine | 6.00 | µg | 1 | 2135 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.800 | g | 1 | 1823 | ||
| Glucose | 2.70 | g | 1 | 1823 | ||
| Sum monosaccharides | 3.50 | g | 1003 | |||
| Sucrose | 42.9 | g | 2 | 1823 | ||
| Sum disaccharides | 42.9 | g | 1003 | |||
| Sum sugars | 46.4 | g | 1003 | |||
| Added Sugar | 46.4 | g | 1 | 2133 | ||
| Free Sugars | 46.4 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 16.7 | g | 1 | 1001 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 8.570 | 2135 | |
| Sum monounsaturated fatty acids | 4.090 | 2135 | |
| Sum polyunsaturated fatty acids | 1.410 | 2135 | |
| Sum fatty acids | 14.250 | 100 | 1003 |
| Sum n-3 fatty acids | 0.190 | 2135 | |
| Sum n-6 fatty acids | 1.220 | 2135 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1347 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.672 | 1823, 1321 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.950 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby