DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 343
Wienerbrød, kringle/stang Danish
Name
Danish pastry, pretzel
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1734 kJ 1003
Energy, labelling (kJ) 1734 kJ 1003
Energy (kcal) 416 kcal 1003
Energy, labelling (kcal) 416 kcal 1003
Protein 4.3 g 3.3 - 5.19 14 1062
Protein from Amino Acids 3.8 g 1003
Protein, labeling 4.7 g 3.61 - 5.7 14 1062
Carbohydrate by difference 39.8 g 1003
Available carbohydrates 38.2 g 1003
Available carbohydrate, labelling 37.8 g 1003
Dietary fibre 1.6 g 1 1004
Fat 27.0 g 1 1004
Alcohol 0.0 g 1655
Salt labelling 0.74 g 14 1003
Ash 1.9 g 1 1004
Dry matter 73.0 g 1 1004
Water 27.0 g 1 1004
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 267 RE 1 1004
Vitamin D 0.1000 µg 1 1004
Vitamin E 1.10 α-TE
alpha-Tocopherol 1.10 mg 0.5 - 1.79 4 1034
alpha-Tocotrienol 0.250 mg 0.09 - 0.31 4 1034
Thiamin (Vitamin B1) 0.1000 mg 1 1004
Riboflavin (Vitamin B2) 0.1000 mg 1 1004
Niacin equivalent 1.79 NE 1003
Niacin 1.10 mg 1 1004
Vitamin B6 0.0375 mg 0.0 - 0.075 6 1025, 1004
Folate 16.0 µg 1 1004
Vitamin B12 0.1000 µg 1 1004
Vitamin C 0.1000 mg 1 1004
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 296 mg 229 - 428 14 1062
Potassium 133 mg 1 1004
Calcium 57.0 mg 1 1004
Magnesium 16.0 mg 1 1004
Iron 0.400 mg 1 1004
Zinc 0.500 mg 1 1004
Selenium 2.40 µg 1 1004
Phosphorus 79.0 mg 1 1004
Iodine 15.2 µg 1 1004
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 18.0 g 1 1004
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 20.2 g 1 1004
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.050 0.194 1818
C10:0 0.026 0.103 1818
C12:0 0.283 1.1 1818
C14:0 0.447 1.75 1818
C16:0 5.958 23.3 1818
C17:0 0.000 0.0 1818
C18:0 1.724 6.75 1818
C20:0 0.142 0.557 1818
C22:0 0.000 0.0 1818
C24:0 0.000 0.0 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.196 0.768 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 12.352 48.4 1818
C20:1,n-11 0.152 0.595 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 3.371 13.2 1818
C18:3,n-3 0.815 3.19 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.000 0.0 1818
C20:3,n-6 0.000 0.0 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1818
Sum saturated fatty acids 8.630 33.8 1003
Sum monounsaturated fatty acids 12.700 49.7 1003
Sum polyunsaturated fatty acids 4.185 16.4 1003
Sum fatty acids 25.515 100 1003
Sum n-3 fatty acids 0.815 3.19 1003
Sum n-6 fatty acids 3.371 13.2 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.754 1062
Isoleucine 204 270 1059
Leucine 332 440 1059
Lysine 121 160 1059
Methionine 75 100 1059
Cystine 74 98 1059
Phenylalanine 219 290 1059
Tyrosine 98 130 1059
Threonine 136 180 1059
Tryptophan 41 55 1059
Valine 226 300 1059
Arginine 219 290 1059
Histidine 98 130 1059
Alanine 166 220 1059
Aspartic acid 264 350 1059
Glutamic acid 1300 1720 1059
Glycine 181 240 1059
Proline 385 510 1059
Serine 219 290 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 21.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.70 1267
Fatty acid conversion factor 0.945 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby