Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 140 | kJ | 1003 | |||
Energy, labelling (kJ) | 140 | kJ | 1003 | |||
Energy (kcal) | 33 | kcal | 1003 | |||
Energy, labelling (kcal) | 33 | kcal | 1003 | |||
Protein | 0.8 | g | 0.7 - 0.9 | 3 | 1825 | |
Protein from Amino Acids | 0.4 | g | 1003 | |||
Protein, labeling | 0.8 | g | 0.7 - 0.9 | 3 | 1825 | |
Carbohydrate by difference | 7.5 | g | 1003 | |||
Available carbohydrates | 7.0 | g | 1003 | |||
Available carbohydrate, labelling | 7.0 | g | 1003 | |||
Dietary fibre | 0.5 | g | 0.3 - 0.8 | 3 | 1825 | |
Fat | 0.1 | g | 1 | 1825 | ||
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.02 | g | 3 | 1003 | ||
Ash | 0.3 | g | 0.2 - 0.5 | 3 | 1825 | |
Dry matter | 8.7 | g | 5.9 - 12 | 6 | 1878, 1825 | |
Water | 91.3 | g | 88 - 94.1 | 6 | 1878, 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 3.33 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 20.0 | µg | 1344 | |||
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.0500 | α-TE | ||||
alpha-Tocopherol | 0.0500 | mg | 0.05 - 0.05 | 2 | T 447.0 | |
Vitamin K1 | 0 | µg | 1655 | |||
Thiamin (Vitamin B1) | 0.0200 | mg | 1344 | |||
Riboflavin (Vitamin B2) | 0.0200 | mg | 1344 | |||
Niacin equivalent | 0.210 | NE | 1003 | |||
Niacin | 0.178 | mg | 0.11 - 0.21 | 11 | 1938 | |
Vitamin B6 | 0.0450 | mg | 0.033 - 0.065 | 11 | 1938 | |
Pantothenic acid | 0.300 | mg | 1352 | |||
Biotin | 0 | µg | 1655 | |||
Folate | 3.00 | µg | 1.7 - 4.5 | 4 | 1374 | |
Folate, free | 2.00 | µg | 0.4 - 3.4 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 11.3 | mg | 1003 | |||
Ascorbic acid | 9.60 | mg | 7.5 - 11.7 | 8 | 1342 | |
Dehydroascorbic acid | 1.70 | mg | 1837 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 6.70 | mg | 4.5 - 9.6 | 3 | 1058 | |
Potassium | 146 | mg | 143 - 149 | 3 | 1058 | |
Calcium | 4.38 | mg | 3.37 - 5.59 | 6 | 1015 | |
Magnesium | 8.40 | mg | 5.9 - 10 | 3 | 1058 | |
Rubidium | 60.0 | µg | 1356 | |||
Iron | 0.300 | mg | 1344 | |||
Copper | 0.0300 | mg | 1344 | |||
Zinc | 0.1000 | mg | 1344 | |||
Manganese | 0.0370 | mg | 0.031 - 0.043 | 43 | 1342 | |
Chromium | 0 | µg | 1356 | |||
Molybdenum | 0 | µg | 1356 | |||
Cobalt | 0 | µg | 1356 | |||
Selenium | 0 | µg | 1356 | |||
Aluminum | 0 | mg | 1356 | |||
Silicon | 0 | mg | 1356 | |||
Boron | 0 | µg | 1356 | |||
Phosphorus | 19.8 | mg | 11.8 - 25.4 | 6 | 1015 | |
Fluorine | 0 | µg | 1356 | |||
Bromine | 0 | µg | 1356 | |||
Iodine | 0.150 | µg | 0.02 - 0.03 | 4 | 1055 | |
Nickel | 7.00 | µg | 1356 | |||
Mercury | 0.200 | µg | 1356 | |||
Arsenic | 3.00 | µg | 1356 | |||
Cadmium | 1.000 | µg | 1356 | |||
Lead | 3.00 | µg | 1356 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 3.43 | g | 3.3 | 2.9 - 4.1 | 3 | 1878 |
Glucose | 1.83 | g | 1.8 | 1.8 - 1.9 | 3 | 1878 |
Sum monosaccharides | 5.27 | g | 1003 | |||
Sucrose | 1.23 | g | 1.4 | 0.2 - 2.1 | 3 | 1878 |
Sum disaccharides | 1.23 | g | 1003 | |||
Sum sugars | 6.50 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 | ||
Sorbitol | 0 | g | 0.0 | 3 | 1878 | |
Sum sugar alcohols | 0 | g | 1003 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1344 | |||
Crude fibre | 0.300 | g | 1342 | |||
Neutral detergent fibre | 0.200 | g | 5 | 1342 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.020 | 29.2 | 1039 |
C18:0 | 0.004 | 6.15 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:1,n-7 | 0.002 | 3.07 | 1039 |
C18:1,n-9 | 0.011 | 15.3 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.013 | 18.4 | 1039 |
C18:3,n-3 | 0.019 | 27.6 | 1039 |
C20:4,n-6 | 0.000 | 0.0 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.025 | 35.3 | 1003 |
Sum monounsaturated fatty acids | 0.013 | 18.4 | 1003 |
Sum polyunsaturated fatty acids | 0.032 | 46.1 | 1003 |
Sum fatty acids | 0.070 | 100 | 1003 |
Sum n-3 fatty acids | 0.019 | 27.6 | 1003 |
Sum n-6 fatty acids | 0.013 | 18.4 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.128 | 1825 | |
Isoleucine | 24 | 190 | 1342 |
Leucine | 23 | 180 | 1342 |
Lysine | 81 | 630 | 1342 |
Methionine | 8 | 60 | 1342 |
Cystine | 3 | 20 | 1342 |
Phenylalanine | 3 | 23 | 1345 |
Tyrosine | 3 | 23 | 1345 |
Threonine | 35 | 270 | 1342 |
Tryptophan | 2 | 15 | 1344 |
Valine | 20 | 160 | 1342 |
Arginine | 76 | 590 | 1342 |
Histidine | 8 | 60 | 1342 |
Alanine | 22 | 170 | 1342 |
Aspartic acid | 50 | 390 | 1342 |
Glutamic acid | 82 | 640 | 1342 |
Glycine | 13 | 100 | 1342 |
Proline | 31 | 240 | 1342 |
Serine | 20 | 160 | 1342 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Serotonin | 0.0600 | mg | 2 | 1487 | ||
Choline | 4.10 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.0600 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 34 | 6 | 1015 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.700 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby