| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1449 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1396 | kJ | 1003 | |||
| Energy (kcal) | 343 | kcal | 1003 | |||
| Energy, labelling (kcal) | 331 | kcal | 1003 | |||
| Protein | 9.3 | g | 8.2 - 10.8 | 14 | 1825, 1257 | |
| Protein, labeling | 10.2 | g | 9 - 11.8 | 14 | 1825, 1257 | |
| Carbohydrate by difference | 79.7 | g | 1003 | |||
| Available carbohydrates | 64.4 | g | 1003 | |||
| Available carbohydrate, labelling | 60.4 | g | 1003 | |||
| Dietary fibre | 15.3 | g | 13 - 19.7 | 14 | 1825, 1257 | |
| Fat | 2.0 | g | 1.5 - 2.6 | 12 | 1825, 1257 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 1.07 | g | 12 | 1003 | ||
| Ash | 2.4 | g | 1.91 - 2.8 | 14 | 1825, 1257 | |
| Dry matter | 93.4 | g | 92 - 96.8 | 14 | 1825, 1257 | |
| Water | 6.6 | g | 3.2 - 8 | 14 | 1825, 1257 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 1.67 | RE | 1003 | |||
| Retinol | 0 | µg | 1347 | |||
| beta-Carotene | 10.00 | µg | 1347 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Vitamin E | 0.800 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.800 | mg | 1347 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.289 | mg | 0.283 | 0.246 - 0.324 | 9 | 1257 |
| Riboflavin (Vitamin B2) | 0.125 | mg | 0.101 | 0.099 - 0.181 | 9 | 1257 |
| Niacin equivalent | 1.67 | NE | 3 | 1003 | ||
| Niacin | 1.40 | mg | 1347 | |||
| Vitamin B6 | 0.245 | mg | 0.19 - 0.29 | 14 | 1072, 1257 | |
| Folate | 66.7 | µg | 51.0 | 40 - 105 | 9 | 1257 |
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 429 | mg | 286 - 556 | 12 | 1058, 1257 | |
| Potassium | 479 | mg | 442 - 560 | 12 | 1058, 1257 | |
| Calcium | 38.0 | mg | 37.9 | 33.1 - 44.7 | 9 | 1257 |
| Magnesium | 93.3 | mg | 32.3 - 124 | 12 | 1058, 1257 | |
| Rubidium | 480 | µg | 460 - 510 | 3 | 1348 | |
| Iron | 2.66 | mg | 2.61 | 2.32 - 3.25 | 9 | 1257 |
| Copper | 0.352 | mg | 0.3 - 0.401 | 13 | 1104, 1257 | |
| Zinc | 2.59 | mg | 1.38 - 3.34 | 13 | 1104, 1257 | |
| Manganese | 3.60 | mg | 3.5 - 3.6 | 3 | 1348 | |
| Chromium | 7.10 | µg | 5.2 | 2.8 - 16.4 | 9 | 1506 |
| Molybdenum | 20.0 | µg | 10 - 20 | 3 | 1348 | |
| Cobalt | 6.00 | µg | 4 - 8 | 3 | 1348 | |
| Selenium | 2.30 | µg | 1.1 | 0.0 - 10.1 | 10 | 1889 |
| Aluminum | 2.00 | mg | 1.6 - 2.4 | 3 | 1348 | |
| Silicon | 15.0 | mg | 9 - 26 | 3 | 1348 | |
| Boron | 140 | µg | 120 - 160 | 3 | 1348 | |
| Phosphorus | 304 | mg | 299.0 | 278 - 338 | 9 | 1257 |
| Fluorine | 100.0 | µg | 100 - 120 | 3 | 1348 | |
| Chloride | 670 | mg | 660.0 | 460 - 850 | 9 | 1257 |
| Bromine | 300 | µg | 100 - 500 | 3 | 1348 | |
| Iodine | 24.3 | µg | 1 | 2197 | ||
| Sulfur | 140 | mg | 120 - 150 | 3 | 1348 | |
| Nickel | 25.1 | µg | 23.1 | 3.9 - 49.3 | 9 | 1506 |
| Mercury | 0.500 | µg | 0.4 | 0.0 - 1.5 | 9 | 1506 |
| Arsenic | 0 | µg | 0.0 | 9 | 1506 | |
| Cadmium | 2.10 | µg | 1.9 | 0.9 - 3.7 | 9 | 1506 |
| Lead | 9.80 | µg | 8.2 | 1.7 - 15.6 | 9 | 1506 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.200 | g | 0.0 - 0.6 | 10 | 1104 | |
| Glucose | 0.400 | g | 0.0 - 1.4 | 10 | 1104 | |
| Sum monosaccharides | 0.600 | g | 1003 | |||
| Sucrose | 1.000 | g | 0.1 - 3.3 | 10 | 1104 | |
| Sum disaccharides | 1.000 | g | 1003 | |||
| Sum sugars | 1.60 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 58.8 | g | 59.5 | 53 - 62 | 9 | 1347, 1257 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C12:0 | 0.000 | 0.0 | 1356 |
| C14:0 | 0.011 | 0.579 | 1356 |
| C16:0 | 0.342 | 18.3 | 1356 |
| C18:0 | 0.011 | 0.579 | 1356 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.986 | 53.1 | 1356 |
| C18:3,n-3 | 0.145 | 7.82 | 1356 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.384 | 20.6 | 1003 |
| Sum monounsaturated fatty acids | 0.342 | 18.3 | 1003 |
| Sum polyunsaturated fatty acids | 1.131 | 60.9 | 1003 |
| Sum fatty acids | 1.856 | 100 | 1003 |
| Sum n-3 fatty acids | 0.145 | 7.82 | 1003 |
| Sum n-6 fatty acids | 0.986 | 53.1 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1347 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.633 | 1825, 1257 | |
| Isoleucine | 330 | 230 | T 42.0 |
| Leucine | 570 | 400 | T 42.0 |
| Lysine | 360 | 250 | T 42.0 |
| Methionine | 140 | 98 | T 42.0 |
| Cystine | 130 | 91 | T 42.0 |
| Phenylalanine | 400 | 280 | T 42.0 |
| Tyrosine | 210 | 150 | T 42.0 |
| Threonine | 310 | 220 | T 42.0 |
| Tryptophan | 100 | 73 | T 42.0 |
| Valine | 480 | 340 | T 42.0 |
| Arginine | 470 | 330 | T 42.0 |
| Histidine | 210 | 150 | T 42.0 |
| Alanine | 400 | 280 | T 42.0 |
| Aspartic acid | 610 | 430 | T 42.0 |
| Glutamic acid | 1870 | 1310 | T 42.0 |
| Glycine | 400 | 280 | T 42.0 |
| Proline | 740 | 520 | T 42.0 |
| Serine | 400 | 280 | T 42.0 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 20.2 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 5.70 | 1267 | |
| Fatty acid conversion factor | 0.940 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby