| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 287 | kJ | 1003 | |||
| Energy, labelling (kJ) | 287 | kJ | 1003 | |||
| Energy (kcal) | 68 | kcal | 1003 | |||
| Energy, labelling (kcal) | 68 | kcal | 1003 | |||
| Protein | 14.6 | g | 1356 | |||
| Protein, labeling | 14.6 | g | 1356 | |||
| Carbohydrate by difference | 1.2 | g | 1003 | |||
| Available carbohydrates | 1.2 | g | 1003 | |||
| Available carbohydrate, labelling | 1.2 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 0.5 | g | 1356 | |||
| Alcohol | 0.0 | g | 1356 | |||
| Salt labelling | 2.32 | g | 2 | 1003 | ||
| Ash | 1.2 | g | 1347 | |||
| Dry matter | 17.5 | g | 1356 | |||
| Water | 82.5 | g | 1356 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 18.0 | RE | 1003 | |||
| Retinol | 18.0 | µg | 1356 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 0.500 | µg | 1003 | |||
| Vitamin D3 | 0.500 | µg | 1356 | |||
| Vitamin E | 1.50 | α-TE | 1003 | |||
| alpha-Tocopherol | 1.50 | mg | 1347 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.01000 | mg | 1356 | |||
| Riboflavin (Vitamin B2) | 0.0400 | mg | 1356 | |||
| Niacin equivalent | 1.90 | NE | 1003 | |||
| Niacin | 1.90 | mg | 1356 | |||
| Vitamin B6 | 2.10 | mg | 1347 | |||
| Vitamin B12 | 2.70 | µg | 1347 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1356 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 928 | mg | 707 - 1150 | 2 | 1058 | |
| Potassium | 138 | mg | 132 - 144 | 2 | 1058 | |
| Calcium | 58.0 | mg | 1356 | |||
| Magnesium | 26.8 | mg | 22.6 - 31 | 2 | 1058 | |
| Rubidium | 20.0 | µg | 1356 | |||
| Iron | 1.40 | mg | 0.89 - 1.82 | 4 | 1043 | |
| Copper | 0.240 | mg | 1356 | |||
| Zinc | 1.31 | mg | 1356 | |||
| Manganese | 0.0400 | mg | 1356 | |||
| Chromium | 1.10 | µg | 1.0 | 0.2 - 2.2 | 4 | 1906 |
| Molybdenum | 5.00 | µg | 1356 | |||
| Cobalt | 4.00 | µg | 1356 | |||
| Selenium | 18.0 | µg | 1 | 2135 | ||
| Aluminum | 0.1000 | mg | 1356 | |||
| Silicon | 1.000 | mg | 1356 | |||
| Boron | 40.0 | µg | 1356 | |||
| Phosphorus | 110 | mg | 1356 | |||
| Fluorine | 80.0 | µg | 1356 | |||
| Bromine | 1800 | µg | 1356 | |||
| Iodine | 30.0 | µg | 11 - 60 | 3 | 1041 | |
| Sulfur | 210 | mg | 1356 | |||
| Nickel | 15.7 | µg | 10.5 | 6.1 - 35.8 | 4 | 1906 |
| Mercury | 3.30 | µg | 3.1 | 1.7 - 5.4 | 4 | 1906 |
| Arsenic | 27.6 | µg | 18.6 | 0.0 - 73 | 4 | 1906 |
| Cadmium | 6.00 | µg | 0.8 | 0.7 - 21.9 | 4 | 1906 |
| Lead | 5.60 | µg | 3.3 | 0.3 - 15.6 | 4 | 1906 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Lactose | 0 | g | 1356 | |||
| Sucrose | 0 | g | 1356 | |||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 1.20 | g | 1003 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C12:0 | 0.000 | 0.0 | 1356 |
| C14:0 | 0.022 | 6.14 | 1356 |
| C16:0 | 0.128 | 36.4 | 1356 |
| C18:0 | 0.010 | 2.86 | 1356 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.010 | 2.86 | 1356 |
| C18:3,n-3 | 0.022 | 6.14 | 1356 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.169 | 48.3 | 1003 |
| Sum monounsaturated fatty acids | 0.149 | 42.6 | 1003 |
| Sum polyunsaturated fatty acids | 0.032 | 9.01 | 1003 |
| Sum fatty acids | 0.350 | 100 | 1003 |
| Sum n-3 fatty acids | 0.022 | 6.14 | 1003 |
| Sum n-6 fatty acids | 0.010 | 2.86 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 158 | mg | 1361 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 2.336 | 1356 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 80.9 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 88 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.700 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby