DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 418
Pumpernikkel Danish
Name
Rye bread, dark, pumpernickel
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 828 kJ 1003
Energy, labelling (kJ) 828 kJ 1003
Energy (kcal) 196 kcal 1003
Energy, labelling (kcal) 196 kcal 1003
Protein 5.3 g 5.334 5.07 - 5.59 2 1309
Protein from Amino Acids 4.5 g 1003
Protein, labeling 5.7 g 5.718 5.43 - 6 2 1309
Carbohydrate by difference 46.1 g 1003
Available carbohydrates 36.2 g 1003
Available carbohydrate, labelling 35.8 g 1003
Dietary fibre 9.9 g 9.95 9.9 - 10 2 1309
Fat 1.1 g 1.15 0.9 - 1.4 2 1309
Alcohol 0.0 g 1655
Salt labelling 1.01 g 2 1003
Ash 1.9 g 1.905 1.86 - 1.95 2 1309
Dry matter 54.5 g 54.5 53 - 56 2 1309
Water 45.5 g 45.5 44 - 47 2 1309
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Thiamin (Vitamin B1) 0.0240 mg 1003
Thiamine 0.0240 mg 0.024 0.017 - 0.031 2 1309
Riboflavin (Vitamin B2) 0.0670 mg 0.067 0.063 - 0.071 2 1309
Niacin equivalent 1.11 NE 1003
Niacin 0.700 mg 0.7 0.61 - 0.79 2 1309
Pantothenic acid 0.140 mg 0.14 0.14 - 0.14 2 1309
Biotin 5.00 µg 1 1309
Folate 15.0 µg 15.0 13 - 17 2 1309
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 405 mg 404.5 400 - 409 2 1309
Potassium 253 mg 252.5 245 - 260 2 1309
Calcium 27.9 mg 27.85 26.4 - 29.3 2 1309
Magnesium 49.0 mg 49.0 48 - 50 2 1309
Iron 1.83 mg 1.83 1.8 - 1.86 2 1309
Copper 0.188 mg 0.187 0.183 - 0.192 2 1309
Zinc 1.36 mg 1.36 1.25 - 1.47 2 1309
Manganese 1.31 mg 1.305 1.25 - 1.36 2 1309
Chromium 10.1 µg 10.05 8.4 - 11.7 2 1309
Selenium 2.15 µg 2.15 1.5 - 2.8 2 1309
Phosphorus 160 mg 160.0 156 - 164 2 1309
Chloride 0.578 mg 0.578 0.531 - 0.625 2 1309
Iodine 20.6 µg 1 2197
Nickel 6.40 µg 6.4 5 - 7.8 2 1309
Cadmium 0.905 µg 0.905 0.79 - 1.02 2 1309
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 3.50 g 1 2190
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 29.2 g 29.15 28.3 - 30 2 1309
Saturated fatty acids g/100g % Source
C8:0 0.000 0.0 1309
C10:0 0.000 0.0 1309
C12:0 0.000 0.0 1309
C14:0 0.000 0.0 1309
C16:0 0.162 16.3 1309
C18:0 0.017 1.66 1309
C20:0 0.000 0.0 1309
C22:0 0.000 0.0 1309
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.002 0.201 1309
C18:1,n-7 0.021 2.06 1309
C18:1,n-9 0.230 23.2 1309
C20:1,n-11 0.012 1.16 1309
C18:1,trans 0.000 0.0 1309
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.465 46.9 1309
C18:3,n-3 0.083 8.42 1309
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.178 18 1003
Sum monounsaturated fatty acids 0.264 26.6 1003
Sum polyunsaturated fatty acids 0.548 55.3 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 0.991 100 1003
Sum n-3 fatty acids 0.083 8.42 1003
Sum n-6 fatty acids 0.465 46.9 1003
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.915 1309
Isoleucine 210 230 T 60.0
Leucine 366 400 T 60.0
Lysine 229 250 T 60.0
Methionine 90 98 T 60.0
Cystine 83 91 T 60.0
Phenylalanine 256 280 T 60.0
Tyrosine 137 150 T 60.0
Threonine 201 220 T 60.0
Tryptophan 67 73 T 60.0
Valine 311 340 T 60.0
Arginine 302 330 T 60.0
Histidine 137 150 T 60.0
Alanine 256 280 T 60.0
Aspartic acid 393 430 T 60.0
Glutamic acid 1200 1310 T 60.0
Glycine 256 280 T 60.0
Proline 476 520 T 60.0
Serine 256 280 T 60.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 14.6 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.83 1267
Fatty acid conversion factor 0.862 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby