Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 223 | kJ | 1003 | |||
Energy, labelling (kJ) | 223 | kJ | 1003 | |||
Energy (kcal) | 53 | kcal | 1003 | |||
Energy, labelling (kcal) | 53 | kcal | 1003 | |||
Protein | 4.5 | g | 1.5 - 6.4 | 32 | 1825, 1073 | |
Protein from Amino Acids | 3.6 | g | 1003 | |||
Protein, labeling | 4.5 | g | 1.5 - 6.4 | 32 | 1825, 1073 | |
Carbohydrate by difference | 9.6 | g | 1003 | |||
Available carbohydrates | 5.5 | g | 1003 | |||
Available carbohydrate, labelling | 5.5 | g | 1003 | |||
Dietary fibre | 4.1 | g | 3.7 - 4.5 | 4 | 1825 | |
Fat | 0.5 | g | 0.4 - 0.6 | 6 | 1073, 1825 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.02 | g | 6 | 1003 | ||
Ash | 1.1 | g | 1 - 1.2 | 4 | 1825 | |
Dry matter | 15.8 | g | 11.8 - 18.9 | 45 | 1879, 1073, 1808, 1825 | |
Water | 84.2 | g | 81.1 - 88.2 | 45 | 1879, 1073, 1808, 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 36.7 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 220 | µg | 241.0 | 127 - 277 | 7 | 1808 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.900 | α-TE | ||||
alpha-Tocopherol | 0.900 | mg | 0.72 - 1 | 4 | 1034 | |
Vitamin K1 | 250 | µg | 1006 | |||
Thiamin (Vitamin B1) | 0.120 | mg | 0.101 - 0.149 | 9 | 1019 | |
Riboflavin (Vitamin B2) | 0.160 | mg | 0.137 - 0.2 | 10 | 1022 | |
Niacin equivalent | 1.66 | NE | 1003 | |||
Niacin | 0.800 | mg | 0.68 - 1.07 | 10 | 1018 | |
Vitamin B6 | 0.280 | mg | 0.22 - 0.297 | 6 | 1025 | |
Pantothenic acid | 0.723 | mg | 1352 | |||
Biotin | 0.400 | µg | 1344 | |||
Folate | 130 | µg | 6 | 1803 | ||
Folate, free | 45.0 | µg | 23 - 91.2 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 119 | mg | 1003 | |||
Ascorbic acid | 119 | mg | 85 - 158 | 28 | 1073 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 8.00 | mg | 3.4 - 14 | 6 | 1058 | |
Potassium | 483 | mg | 398 - 555 | 6 | 1058 | |
Calcium | 22.5 | mg | 18.7 - 27.4 | 6 | 1015 | |
Magnesium | 24.0 | mg | 20.9 - 26 | 6 | 1058 | |
Iron | 0.900 | mg | 0.77 - 1.1 | 6 | 1043 | |
Copper | 0.0530 | mg | 0.037 - 0.064 | 8 | 1103 | |
Zinc | 0.430 | mg | 0.3 - 0.62 | 8 | 1103 | |
Manganese | 0.270 | mg | 1349 | |||
Chromium | 0.400 | µg | 0.35 | 0.3 - 0.4 | 2 | 1506 |
Molybdenum | 7.00 | µg | 1349 | |||
Selenium | 1.10 | µg | 0.7 | 0.0 - 3.7 | 13 | 1914 |
Phosphorus | 83.7 | mg | 56.7 - 106 | 6 | 1015 | |
Iodine | 0.250 | µg | 0.08 - 0.53 | 6 | 1055 | |
Nickel | 5.60 | µg | 5.1 | 2 - 11.3 | 10 | 1843 |
Mercury | 0.0500 | µg | 0.05 | 0.0 - 0.1 | 2 | 1506 |
Arsenic | 0.01000 | µg | 0.01 | 0.0 - 0.01 | 2 | 1506 |
Cadmium | 1.09 | µg | 0.52 - 2.79 | 23 | 1843, 1914 | |
Lead | 1.03 | µg | 0.1 - 2.5 | 23 | 1843, 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.05 | g | 0.95 | 0.5 - 1.9 | 6 | 1879 |
Glucose | 1.22 | g | 0.95 | 0.6 - 2.5 | 6 | 1879 |
Sum monosaccharides | 2.27 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 0.0 | 1 | 1879 | |
Sucrose | 1.67 | g | 1.6 | 0.2 - 2.8 | 6 | 1879 |
Sum disaccharides | 1.67 | g | 1003 | |||
Raffinose | 0.0667 | g | 0.0 | 0.0 - 0.2 | 6 | 1879 |
Sum sugars | 3.93 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.490 | g | 1314 | |||
Cellulose | 1.28 | g | 1314 | |||
Lignin | 0.0800 | g | 1314 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.074 | 17.8 | 1039 |
C18:0 | 0.005 | 1.31 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.015 | 3.68 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.074 | 17.8 | 1039 |
C18:3,n-3 | 0.245 | 59.2 | 1039 |
C20:4,n-6 | 0.000 | 0.0 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.079 | 19.2 | 1003 |
Sum monounsaturated fatty acids | 0.015 | 3.68 | 1003 |
Sum polyunsaturated fatty acids | 0.319 | 77.1 | 1003 |
Sum fatty acids | 0.413 | 100 | 1003 |
Sum n-3 fatty acids | 0.245 | 59.2 | 1003 |
Sum n-6 fatty acids | 0.074 | 17.8 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.726 | 1825, 1073 | |
Isoleucine | 152 | 210 | 1059 |
Leucine | 203 | 280 | 1059 |
Lysine | 225 | 310 | 1059 |
Methionine | 49 | 67 | 1059 |
Cystine | 21 | 29 | 1059 |
Phenylalanine | 131 | 180 | 1059 |
Tyrosine | 73 | 100 | 1059 |
Threonine | 145 | 200 | 1059 |
Tryptophan | 52 | 71 | 1059 |
Valine | 240 | 330 | 1059 |
Arginine | 298 | 410 | 1059 |
Histidine | 94 | 130 | 1059 |
Alanine | 211 | 290 | 1059 |
Aspartic acid | 421 | 580 | 1059 |
Glutamic acid | 762 | 1050 | 1059 |
Glycine | 145 | 200 | 1059 |
Proline | 755 | 1040 | 1059 |
Serine | 196 | 270 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Choline | 19.1 | mg | 1 | 2187 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 25 | 12 | 1015, 1879 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby