| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Energy (kJ) | 293 | kJ | 1003 | |||
| Energy, labelling (kJ) | 290 | kJ | 1003 | |||
| Energy (kcal) | 69 | kcal | 1003 | |||
| Energy, labelling (kcal) | 68 | kcal | 1003 | |||
| Protein | 16.4 | g | 1347 | |||
| Protein, labeling | 16.4 | g | 1347 | |||
| Carbohydrate by difference | 0.2 | g | 1003 | |||
| Available carbohydrates | 0.2 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1347 | |||
| Fat | 0.3 | g | 1347 | |||
| Alcohol | 0.0 | g | 1347 | |||
| Salt labelling | 0.14 | g | 1003 | |||
| Ash | 1.1 | g | 1347 | |||
| Dry matter | 18.0 | g | 1347 | |||
| Water | 82.0 | g | 1347 | 
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.140 | mg | 1347 | |||
| Riboflavin (Vitamin B2) | 0.250 | mg | 1347 | |||
| Niacin equivalent | 3.90 | NE | 1003 | |||
| Niacin | 1.20 | mg | 1347 | |||
| Vitamin B6 | 1.20 | mg | 1347 | |||
| Vitamin C | 5.00 | mg | 1003 | |||
| Ascorbic acid | 5.00 | mg | 1347 | 
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sodium | 55.0 | mg | 1347 | |||
| Potassium | 310 | mg | 1347 | |||
| Calcium | 18.0 | mg | 1347 | |||
| Magnesium | 23.0 | mg | 1347 | |||
| Iron | 1.50 | mg | 1347 | |||
| Phosphorus | 147 | mg | 1347 | 
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1655 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 | 
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1655 | 
| Fatty acids sums | g/100g | % | Source | 
|---|---|---|---|
| Sum fatty acids | 0.210 | 100 | 1003 | 
| Amino acids | mg/100g | mg/g Nitrogen | Source | 
|---|---|---|---|
| Nitrogen | 2.624 | 1347 | |
| Tryptophan | 162 | 1003 | |
| Sum essential amino acids | 162 | 1003 | 
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 | 
| Factors etc. | Value | No. Samples | Source | 
|---|---|---|---|
| Waste | 35 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.700 | 1003 | 
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby