Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 143 | kJ | 1003 | |||
Energy, labelling (kJ) | 143 | kJ | 1003 | |||
Energy (kcal) | 34 | kcal | 1003 | |||
Energy, labelling (kcal) | 34 | kcal | 1003 | |||
Protein | 1.8 | g | 1.4 - 2.3 | 20 | 1073, 1825 | |
Protein from Amino Acids | 1.2 | g | 1003 | |||
Protein, labeling | 1.8 | g | 1.4 - 2.3 | 20 | 1073, 1825 | |
Carbohydrate by difference | 8.0 | g | 1003 | |||
Available carbohydrates | 4.1 | g | 1003 | |||
Available carbohydrate, labelling | 4.1 | g | 1003 | |||
Dietary fibre | 3.9 | g | 3.3 - 4.3 | 4 | 1825 | |
Fat | 0.3 | g | 0.3 - 0.4 | 5 | 1073, 1825 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.05 | g | 6 | 1003 | ||
Ash | 1.0 | g | 0.8 - 1.3 | 20 | 1073, 1825 | |
Dry matter | 11.1 | g | 9.1 - 13.7 | 25 | 1879, 1073, 1825 | |
Water | 88.9 | g | 86.3 - 90.9 | 25 | 1879, 1073, 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 5.00 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 30.0 | µg | 12 - 57 | 3 | 1020 | |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.800 | α-TE | ||||
alpha-Tocopherol | 0.800 | mg | 0.75 - 0.92 | 4 | 1034 | |
Vitamin K1 | 100.0 | µg | 1343 | |||
Thiamin (Vitamin B1) | 0.0500 | mg | 0.039 - 0.081 | 9 | 1019 | |
Riboflavin (Vitamin B2) | 0.140 | mg | 0.067 - 0.201 | 8 | 1022 | |
Niacin equivalent | 1.25 | NE | 1003 | |||
Niacin | 1.000 | mg | 0.62 - 1.46 | 10 | 1018 | |
Vitamin B6 | 0.200 | mg | 0.197 - 0.214 | 3 | 1025 | |
Pantothenic acid | 0.429 | mg | 1352 | |||
Biotin | 0.1000 | µg | 134 | 1002 | ||
Folate | 12.0 | µg | 3.6 - 18.3 | 4 | 1374 | |
Folate, free | 6.00 | µg | 3.4 - 8.9 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 11.0 | mg | 1003 | |||
Ascorbic acid | 11.0 | mg | 8 - 15 | 16 | 1073 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 20.0 | mg | 10.1 - 31 | 6 | 1058 | |
Potassium | 442 | mg | 386 - 559 | 6 | 1058 | |
Calcium | 41.5 | mg | 29.1 - 56.2 | 10 | 1015, 1030 | |
Magnesium | 14.0 | mg | 10.2 - 17.6 | 6 | 1058 | |
Iron | 0.800 | mg | 0.5 - 1.4 | 7 | 1043 | |
Copper | 0.0800 | mg | 0.081 | 0.036 - 0.12 | 29 | 1082 |
Zinc | 0.370 | mg | 0.31 | 0.23 - 0.73 | 29 | 1082 |
Manganese | 0.150 | mg | 0.074 - 0.26 | 5 | 1348 | |
Chromium | 2.40 | µg | 2.6 | 0.0 - 6.3 | 22 | 1506 |
Molybdenum | 0 | µg | 2 | 1348 | ||
Selenium | 0.200 | µg | 0.2 | 0.0 - 0.6 | 14 | 1914 |
Phosphorus | 74.0 | mg | 61.6 - 95.6 | 6 | 1015 | |
Iodine | 1.000 | µg | 0.4 - 2.6 | 6 | 1055 | |
Nickel | 5.20 | µg | 3.6 | 2.6 - 9.6 | 10 | 1843 |
Mercury | 0.500 | µg | 0.2 | 0.0 - 1.8 | 22 | 1506 |
Arsenic | 0.500 | µg | 0.5 | 0.065 - 3.2 | 22 | 1506 |
Cadmium | 7.76 | µg | 1.01 - 26.7 | 24 | 1843, 1914 | |
Lead | 1.23 | µg | 0.5 - 3.4 | 24 | 1843, 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0 | g | 0.0 | 5 | 1879 | |
Glucose | 0 | g | 0.0 | 5 | 1879 | |
Sum monosaccharides | 0 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 0.0 | 1 | 1879 | |
Sucrose | 1.68 | g | 1.8 | 1.4 - 1.9 | 5 | 1879 |
Sum disaccharides | 1.68 | g | 1003 | |||
Raffinose | 0 | g | 0.0 | 5 | 1879 | |
Sum sugars | 1.68 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0.370 | g | 1314 | |||
Cellulose | 1.39 | g | 1314 | |||
Lignin | 0.0600 | g | 1314 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.064 | 24.8 | 1039 |
C18:0 | 0.003 | 1.31 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.012 | 4.8 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.159 | 62 | 1039 |
C18:3,n-3 | 0.018 | 6.98 | 1039 |
C20:4,n-6 | 0.000 | 0.0 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.067 | 26.2 | 1003 |
Sum monounsaturated fatty acids | 0.012 | 4.8 | 1003 |
Sum polyunsaturated fatty acids | 0.177 | 68.9 | 1003 |
Sum fatty acids | 0.256 | 100 | 1003 |
Sum n-3 fatty acids | 0.018 | 6.98 | 1003 |
Sum n-6 fatty acids | 0.159 | 62 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.282 | 1073, 1825 | |
Isoleucine | 54 | 190 | 1059 |
Leucine | 76 | 270 | 1059 |
Lysine | 73 | 260 | 1059 |
Methionine | 18 | 63 | 1059 |
Cystine | 4 | 14 | 1059 |
Phenylalanine | 45 | 160 | 1059 |
Tyrosine | 27 | 95 | 1059 |
Threonine | 48 | 170 | 1059 |
Tryptophan | 15 | 53 | 1059 |
Valine | 87 | 310 | 1059 |
Arginine | 45 | 160 | 1059 |
Histidine | 27 | 95 | 1059 |
Alanine | 73 | 260 | 1059 |
Aspartic acid | 217 | 770 | 1059 |
Glutamic acid | 439 | 1560 | 1059 |
Glycine | 45 | 160 | 1059 |
Proline | 45 | 160 | 1059 |
Serine | 54 | 190 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
Choline | 9.00 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.01000 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 30 | 11 | 1015, 1879 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby