| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 907 | kJ | 1003 | |||
| Energy, labelling (kJ) | 907 | kJ | 1003 | |||
| Energy (kcal) | 216 | kcal | 1003 | |||
| Energy, labelling (kcal) | 216 | kcal | 1003 | |||
| Protein | 2.9 | g | 1.5 - 3.7 | 3 | 1317 | |
| Protein, labeling | 2.9 | g | 1.5 - 3.7 | 3 | 1317 | |
| Carbohydrate by difference | 33.0 | g | 1003 | |||
| Available carbohydrates | 32.3 | g | 1003 | |||
| Available carbohydrate, labelling | 32.3 | g | 1003 | |||
| Dietary fibre | 0.7 | g | 2007 | |||
| Fat | 8.2 | g | 2.5 - 11 | 3 | 1317 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.26 | g | 6 | 1003 | ||
| Ash | 0.6 | g | 0.4 - 0.7 | 3 | 1317 | |
| Dry matter | 44.7 | g | 38.3 - 50.5 | 3 | 1317 | |
| Water | 55.3 | g | 49.5 - 61.7 | 3 | 1317 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 103 | mg | 98.5 | 73 - 152 | 6 | T 425.0 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 17.0 | g | 1 | T 280.0 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 15.3 | g | 1 | 1004 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 7.749 | 100 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.464 | 1317 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 37.1 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.945 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby