DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 47
Sild, marineret Danish
Name
Herring, pickled, canned
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1138 kJ 1003
Energy, labelling (kJ) 1138 kJ 1003
Energy (kcal) 273 kcal 1003
Energy, labelling (kcal) 273 kcal 1003
Protein 11.9 g 9.4 - 14.6 22 1126, 1839, 1841
Protein from Amino Acids 9.4 g 1003
Protein, labeling 11.9 g 9.4 - 14.6 22 1126, 1839, 1841
Carbohydrate by difference 19.7 g 1003
Available carbohydrates 19.7 g 1003
Available carbohydrate, labelling 19.7 g 1003
Dietary fibre 0.0 g 1655
Fat 16.2 g 8.55 - 24.1 26 1818, 1126, 1839, 1841
Alcohol 0.0 g 1655
Salt labelling 2.95 g 6 1003
Ash 2.7 g 1.42 - 5.2 22 1126, 1839, 1841
Dry matter 50.5 g 39.9 - 58.9 22 1126, 1839, 1841
Water 49.5 g 41.1 - 60.1 22 1126, 1839, 1841
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 12.7 RE 1003
Retinol 12.7 µg 6 - 25 16 1126, 1841
beta-Carotene 0 µg 1655
Vitamin D 9.04 µg 1003
Vitamin D3 9.04 µg 5.2 - 13.4 16 1126, 1841
Vitamin E 1.60 α-TE
alpha-Tocopherol 1.60 mg 1501
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0300 mg 1355
Riboflavin (Vitamin B2) 0.170 mg 1355
Niacin equivalent 4.73 NE 1003
Niacin 2.50 mg 1355
Folate 1.80 µg 6 1803
Vitamin B12 7.36 µg 5.2 - 9.3 16 1126, 1841
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1655
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1180 mg 620 - 1550 6 1839
Potassium 44.0 mg 27 - 56 6 1839
Calcium 30.0 mg 14.5 - 62 6 1839
Magnesium 6.40 mg 5.1 - 7.6 6 1839
Rubidium 36.0 µg 28 - 40 3 1348
Iron 0.920 mg 0.55 - 1.32 6 1839
Copper 0.120 mg 0.083 - 0.15 6 1839
Zinc 0.640 mg 0.27 - 1.02 6 1839
Manganese 0.0290 mg 0.01 - 0.076 6 1839
Chromium 2.00 µg 3 1348
Molybdenum 0 µg 1 1348
Cobalt 1.000 µg 0.4 - 1 3 1348
Selenium 19.0 µg 16 - 25 6 1839
Aluminum 0.1000 mg 3 1348
Silicon 0.200 mg 1 1348
Boron 30.0 µg 20 - 40 3 1348
Phosphorus 52.0 mg 39 - 75 6 1839
Fluorine 280 µg 200 - 400 3 1348
Chloride 1950 mg 1180 - 2260 6 1839
Bromine 2000 µg 1 1348
Iodine 73.8 µg 19 - 120 16 1126, 1841
Nickel 0.670 µg 0.67 0.57 - 0.77 2 T 48.0
Mercury 4.00 µg 1.4 - 6 6 1839
Arsenic 117 µg 26.3 - 264 60 T 48.0
Cadmium 0.547 µg 0.02 - 1.72 60 T 48.0
Lead 1.51 µg 0.0 - 45.5 49 T 48.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 1.60 g 0.0 - 3.2 4 1839
Glucose 1.70 g 0.0 - 3.4 4 1839
Sum monosaccharides 3.30 g 1003
Lactose 0 g 4 1839
Maltose 0 g 4 1839
Sucrose 17.6 g 12.1 - 22.3 4 1839
Sum disaccharides 17.6 g 1003
Raffinose 0 g 4 1839
Sum sugars 20.9 g 1003
Added Sugar 20.9 g 1 2133
Free Sugars 20.9 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C14:0 1.243 8.33 1126
C16:0 1.720 11.5 1126
C17:0 0.000 0.0 1818
C18:0 0.143 0.96 1126
C20:0 0.030 0.202 1126
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.570 3.81 1126
C18:1,n-7 0.175 1.16 1126
C18:1,n-9 1.362 9.12 1126
C20:1,n-11 2.268 15.1 1126
C22:1,n-9 0.210 1.4 1126
C22:1,n-11 3.465 23.2 1126
C24:1,n-9 0.173 1.16 1126
C18:1,trans 0.069 0.462 1126
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.171 1.14 1126
C18:3,n-3 0.182 1.22 1126
C18:4,n-3 0.401 2.68 1126
C20:5,n-3 0.780 5.22 1126
C22:5,n-3 0.075 0.505 1126
C22:6,n-3 1.018 6.82 1126
Fatty acids sums g/100g % Source
Other fatty acids 0.865 5.79 1126
Sum saturated fatty acids 3.137 21 1003
Sum monounsaturated fatty acids 8.222 55.1 1003
Sum polyunsaturated fatty acids 2.628 17.6 1003
Sum trans fatty acids 0.069 0.462 1003
Sum fatty acids 14.921 100 1003
Sum n-3 fatty acids 2.456 16.4 1003
Sum n-6 fatty acids 0.171 1.14 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 58 mg 58.0 58 - 58 2 T 48.0
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.908 1126, 1839, 1841
Isoleucine 592 310 1059
Leucine 973 510 1059
Lysine 1050 550 1059
Methionine 344 180 1059
Cystine 59 31 1059
Phenylalanine 515 270 1059
Tyrosine 344 180 1059
Threonine 534 280 1059
Tryptophan 134 70 1059
Valine 725 380 1059
Arginine 687 360 1059
Histidine 305 160 1059
Alanine 706 370 1059
Aspartic acid 1180 620 1059
Glutamic acid 1320 690 1059
Glycine 553 290 1059
Proline 458 240 1059
Serine 496 260 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 1.49 mg - 13.2 35 1455
Choline 104 mg 1 2187
Tyramine 0.150 mg - 16.1 32 1455
Phenylethylamine 0.146 mg - 1.37 32 1455
Putrescine 0.910 mg 0.16 - 1.75 32 1455
Cadaverine 1.45 mg 0.005 - 30 32 1455
Spermine 0.0890 mg - 2.6 32 1455
Sum biogenic amines 4.24 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.920 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby