| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 70 | kJ | 1003 | |||
| Energy, labelling (kJ) | 65 | kJ | 1003 | |||
| Energy (kcal) | 17 | kcal | 1003 | |||
| Energy, labelling (kcal) | 16 | kcal | 1003 | |||
| Protein | 1.2 | g | 1.2 - 1.3 | 3 | 1825 | |
| Protein, labeling | 1.2 | g | 1.2 - 1.3 | 3 | 1825 | |
| Carbohydrate by difference | 3.4 | g | 1003 | |||
| Available carbohydrates | 2.1 | g | 1003 | |||
| Available carbohydrate, labelling | 1.8 | g | 1003 | |||
| Dietary fibre | 1.3 | g | 1.1 - 1.4 | 3 | 1825 | |
| Fat | 0.1 | g | 0.1 - 0.2 | 2 | 1825 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.01 | g | 14 | 1003 | ||
| Ash | 0.7 | g | 0.6 - 0.7 | 3 | 1825 | |
| Dry matter | 5.4 | g | 4.8 - 5.9 | 3 | 1825 | |
| Water | 94.6 | g | 94.1 - 95.2 | 3 | 1825 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 23.0 | RE | 1 | 2141 | ||
| Vitamin D | 0 | µg | 1 | 2141 | ||
| Thiamin (Vitamin B1) | 0.01000 | mg | 1 | 2141 | ||
| Riboflavin (Vitamin B2) | 0.0500 | mg | 1 | 2141 | ||
| Niacin equivalent | 0.200 | NE | 1003 | |||
| Niacin | 0.200 | mg | 1 | 2141 | ||
| Vitamin B6 | 0.0360 | mg | 0.015 - 0.06 | 52 | T 388.0 | |
| Folate | 18.0 | µg | 1 | 2141 | ||
| Vitamin B12 | 0 | µg | 1 | 2141 | ||
| Vitamin C | 11.0 | mg | 1 | 2141 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 2.41 | mg | 2.09 | 0.0 - 6.26 | 14 | T 388.0 |
| Potassium | 230 | mg | 1 | 2141 | ||
| Calcium | 32.0 | mg | 17.2 - 38.3 | 6 | 1015 | |
| Magnesium | 15.0 | mg | 1 | 2141 | ||
| Iron | 0.300 | mg | 1 | 2141 | ||
| Zinc | 0.200 | mg | 1 | 2141 | ||
| Selenium | 0 | µg | 1 | 1655 | ||
| Phosphorus | 39.7 | mg | 23.9 - 45.1 | 6 | 1015 | |
| Iodine | 0.498 | µg | 0.1 - 5.34 | 19 | T 388.0 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 1.60 | g | 1 | 2141 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0.200 | g | 1 | 2141 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.000 | 1655 | |
| Sum monounsaturated fatty acids | 0.000 | 1655 | |
| Sum polyunsaturated fatty acids | 0.000 | 1655 | |
| Sum n-3 fatty acids | 0.000 | 1655 | |
| Sum n-6 fatty acids | 0.000 | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.192 | 1825 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 6.00 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby