| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 519 | kJ | 1003 | |||
| Energy, labelling (kJ) | 519 | kJ | 1003 | |||
| Energy (kcal) | 124 | kcal | 1003 | |||
| Energy, labelling (kcal) | 124 | kcal | 1003 | |||
| Protein | 11.9 | g | 7 - 14.7 | 3 | 1031 | |
| Protein, labeling | 11.9 | g | 7 - 14.7 | 3 | 1031 | |
| Carbohydrate by difference | 6.9 | g | 1003 | |||
| Available carbohydrates | 6.9 | g | 1003 | |||
| Available carbohydrate, labelling | 6.9 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 5.4 | g | 4.6 - 6 | 3 | 1031 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 1.04 | g | 1 | 1003 | ||
| Ash | 1.8 | g | 1.6 - 2 | 3 | 1031 | |
| Dry matter | 26.0 | g | 25.1 - 26.7 | 3 | 1031 | |
| Water | 74.0 | g | 73.3 - 74.9 | 3 | 1031 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 4560 | RE | 1003 | |||
| Retinol | 4560 | µg | 3630 - 5310 | 3 | 1031 | |
| beta-Carotene | 4.00 | µg | 3630 - 5310 | 3 | 1001 | |
| Thiamin (Vitamin B1) | 0.120 | mg | 0.035 - 0.175 | 3 | 1031 | |
| Riboflavin (Vitamin B2) | 1.99 | mg | 1.55 - 2.32 | 3 | 1031 | |
| Niacin equivalent | 11.0 | NE | 1003 | |||
| Niacin | 8.10 | mg | 6.5 - 9.6 | 3 | 1031 | |
| Vitamin B6 | 0.290 | mg | 0.22 - 0.33 | 3 | 1031 | |
| Pantothenic acid | 1.40 | mg | 1.1 - 1.6 | 3 | 1031 | |
| Vitamin B12 | 17.2 | µg | 15 - 21.5 | 3 | 1031 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 415 | mg | 1 | 2135 | ||
| Calcium | 24.0 | mg | 22 - 26 | 3 | 1031 | |
| Iron | 11.7 | mg | 9.7 - 15 | 3 | 1031 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0 | g | 1 | 1655 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 6.90 | g | 1 | 1001 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum fatty acids | 4.860 | 100 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.904 | 1031 | |
| Tryptophan | 175 | 92 | 1031 |
| Sum essential amino acids | 175.168 | 1003 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.900 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby