Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 294 | kJ | 1003 | |||
Energy, labelling (kJ) | 294 | kJ | 1003 | |||
Energy (kcal) | 70 | kcal | 1003 | |||
Energy, labelling (kcal) | 70 | kcal | 1003 | |||
Protein | 5.9 | g | 4.7 - 7 | 19 | 1073, 1825 | |
Protein from Amino Acids | 4.2 | g | 1003 | |||
Protein, labeling | 5.9 | g | 4.7 - 7 | 19 | 1073, 1825 | |
Carbohydrate by difference | 12.9 | g | 1003 | |||
Available carbohydrates | 7.0 | g | 1003 | |||
Available carbohydrate, labelling | 7.0 | g | 1003 | |||
Dietary fibre | 5.9 | g | 4.7 - 6.7 | 4 | 1825 | |
Fat | 0.7 | g | 0.6 - 0.8 | 4 | 1073, 1825 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.01 | g | 3 | 1003 | ||
Ash | 0.8 | g | 0.6 - 0.9 | 19 | 1073, 1825 | |
Dry matter | 20.4 | g | 16.8 - 24.2 | 25 | 1073, 1808, 1825 | |
Water | 79.6 | g | 75.8 - 83.2 | 25 | 1073, 1808, 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 36.3 | RE | 1003 | |||
Retinol | 0 | µg | 1655 | |||
beta-Carotene | 218 | µg | 196.5 | 107 - 372 | 6 | 1808 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1655 | |||
Vitamin E | 0.0200 | α-TE | ||||
alpha-Tocopherol | 0.0200 | mg | 1 | 1034 | ||
Vitamin K1 | 70.0 | µg | 1006 | |||
Thiamin (Vitamin B1) | 0.310 | mg | 0.263 - 0.372 | 5 | 1019 | |
Riboflavin (Vitamin B2) | 0.130 | mg | 0.109 - 0.2 | 10 | 1022 | |
Niacin equivalent | 2.98 | NE | 1003 | |||
Niacin | 2.20 | mg | 1.87 - 2.62 | 10 | 1018 | |
Vitamin B6 | 0.160 | mg | 0.093 - 0.193 | 6 | 1025 | |
Pantothenic acid | 0.750 | mg | 1352 | |||
Biotin | 3.00 | µg | 1.9 - 3.9 | 4 | 1071 | |
Folate | 25.0 | µg | 6 | 1803 | ||
Vitamin B12 | 0 | µg | 1352 | |||
Vitamin C | 43.0 | mg | 1003 | |||
Ascorbic acid | 43.0 | mg | 32 - 59 | 15 | 1073 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 2.00 | mg | 1.5 - 2.3 | 3 | 1058 | |
Potassium | 300 | mg | 276 - 320 | 3 | 1058 | |
Calcium | 30.0 | mg | 24 - 33 | 5 | 1030 | |
Magnesium | 28.0 | mg | 25.8 - 33.5 | 3 | 1058 | |
Iron | 1.80 | mg | 1.2 - 2.6 | 4 | 1043 | |
Copper | 0.110 | mg | 0.11 | 0.015 - 0.19 | 30 | 1082 |
Zinc | 0.750 | mg | 0.71 | 0.4 - 1.4 | 30 | 1082 |
Manganese | 0.380 | mg | 0.34 - 0.43 | 3 | 1348 | |
Chromium | 1.40 | µg | 1.0 | 0.0 - 9 | 21 | T 1310.0 |
Molybdenum | 20.0 | µg | 1 | T 1310.0 | ||
Selenium | 1.02 | µg | 0.0 - 2.5 | 22 | 1843, 1914 | |
Phosphorus | 130 | mg | 110 - 150 | 3 | 1348 | |
Iodine | 0.150 | µg | 0.0 - 0.55 | 5 | 1055 | |
Nickel | 25.6 | µg | 2.1 - 60.6 | 22 | 1843, 1914 | |
Mercury | 0.200 | µg | 0.04 | 0.0 - 1.1 | 21 | T 1310.0 |
Arsenic | 0.1000 | µg | 0.0 | 0.0 - 0.5 | 21 | T 1310.0 |
Cadmium | 0.219 | µg | 0.011 - 1.09 | 22 | 1843, 1914 | |
Lead | 0.336 | µg | 0.0 - 1 | 22 | 1843, 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 0.160 | g | 1314 | |||
Glucose | 0.180 | g | 1314 | |||
Sum monosaccharides | 0.340 | g | 1003 | |||
Lactose | 0 | g | 1655 | |||
Maltose | 0 | g | 1314 | |||
Sucrose | 4.36 | g | 1314 | |||
Sum disaccharides | 4.36 | g | 1003 | |||
Sum sugars | 4.70 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 1.80 | g | 1314 | |||
Cellulose | 1.97 | g | 1314 | |||
Lignin | 0 | g | 1314 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 3.00 | mg | 1 - 5 | 1101 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.120 | 21.4 | 1039 |
C18:0 | 0.008 | 1.45 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.048 | 8.52 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.320 | 57.1 | 1039 |
C18:3,n-3 | 0.064 | 11.4 | 1039 |
C20:4,n-6 | 0.000 | 0.0 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.128 | 22.8 | 1003 |
Sum monounsaturated fatty acids | 0.048 | 8.52 | 1003 |
Sum polyunsaturated fatty acids | 0.384 | 68.6 | 1003 |
Sum fatty acids | 0.560 | 100 | 1003 |
Sum n-3 fatty acids | 0.064 | 11.4 | 1003 |
Sum n-6 fatty acids | 0.320 | 57.1 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.951 | 1073, 1825 | |
Isoleucine | 228 | 240 | 1059 |
Leucine | 352 | 370 | 1059 |
Lysine | 371 | 390 | 1059 |
Methionine | 50 | 53 | 1059 |
Cystine | 19 | 20 | 1059 |
Phenylalanine | 209 | 220 | 1059 |
Tyrosine | 133 | 140 | 1059 |
Threonine | 219 | 230 | 1059 |
Tryptophan | 47 | 49 | 1059 |
Valine | 285 | 300 | 1059 |
Arginine | 704 | 740 | 1059 |
Histidine | 105 | 110 | 1059 |
Alanine | 276 | 290 | 1059 |
Aspartic acid | 513 | 540 | 1059 |
Glutamic acid | 713 | 750 | 1059 |
Glycine | 200 | 210 | 1059 |
Proline | 190 | 200 | 1059 |
Serine | 238 | 250 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
Serotonin | 0.00300 | mg | 2 | 1487 | ||
Choline | 28.4 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.0130 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 60 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby