DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 571
Torsk, filet, røget, med skind Danish
Name
Cod, fillet, smoked, with skin
Taxonomic name
Gadus morhua (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 334 kJ 1003
Energy, labelling (kJ) 334 kJ 1003
Energy (kcal) 79 kcal 1003
Energy, labelling (kcal) 79 kcal 1003
Protein 19.0 g 1355
Protein from Amino Acids 14.7 g 1003
Protein, labeling 19.0 g 1355
Carbohydrate by difference -0.0 g 1003
Available carbohydrates 0.0 g 1003
Available carbohydrate, labelling 0.0 g 1003
Dietary fibre 0.0 g 1355
Fat 0.3 g 1355
Alcohol 0.0 g 1655
Salt labelling 1.25 g 1 1003
Ash 1.3 g 1001
Dry matter 20.6 g 1001
Water 79.4 g 1001
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1003
beta-Carotene 0 µg 1655
Vitamin D 1.000 µg 1003
Vitamin D3 1.000 µg 1 1057
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 0.0500 mg 1355
Riboflavin (Vitamin B2) 0.0500 mg 1355
Niacin equivalent 5.39 NE 1003
Niacin 2.50 mg 1355
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1355
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 500 mg 1 2141
Calcium 20.0 mg 1355
Iron 0.600 mg 1355
Zinc 0.300 mg 1 2136
Selenium 28.0 µg 1 2136
Iodine 400 µg 1 2136
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 T 72.0
C6:0 0.000 0.0 T 72.0
C8:0 0.000 0.0 T 72.0
C10:0 0.000 0.0 T 72.0
C12:0 0.000 0.0 T 72.0
C14:0 0.001 0.684 T 72.0
C16:0 0.041 19.5 T 72.0
C17:0 0.000 0.0 T 72.0
C18:0 0.011 5.04 T 72.0
C20:0 0.000 0.0 T 72.0
C22:0 0.000 0.0 T 72.0
C24:0 0.000 0.0 T 72.0
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 T 72.0
C16:1,n-7 0.003 1.55 T 72.0
C18:1,n-7 0.000 0.0 T 72.0
C18:1,n-9 0.017 8.21 T 72.0
C20:1,n-11 0.000 0.0 T 72.0
C22:1,n-9 0.000 0.0 T 72.0
C22:1,n-11 0.000 0.0 T 72.0
C24:1,n-9 0.001 0.498 T 72.0
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.001 0.249 T 72.0
C18:3,n-3 0.004 1.99 T 72.0
C18:4,n-3 0.000 0.0 T 72.0
C20:2,n-6 0.000 0.0 T 72.0
C20:3,n-3 0.000 0.0 T 72.0
C20:3,n-6 0.000 0.0 T 72.0
C20:5,n-3 0.036 17.3 T 72.0
C22:5,n-3 0.005 2.3 T 72.0
C22:6,n-3 0.079 37.7 T 72.0
Fatty acids sums g/100g % Source
Other fatty acids 0.010 4.85 T 72.0
Sum saturated fatty acids 0.053 25.2 1003
Sum monounsaturated fatty acids 0.021 10.2 1003
Sum polyunsaturated fatty acids 0.124 59.5 1003
Sum fatty acids 0.208 100 1003
Sum n-3 fatty acids 0.124 59.3 1003
Sum n-6 fatty acids 0.001 0.249 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 43 mg T 72.0
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.040 1355
Isoleucine 882 290 T 72.0
Leucine 1370 450 T 72.0
Lysine 1670 550 T 72.0
Methionine 578 190 T 72.0
Cystine 131 43 T 72.0
Phenylalanine 699 230 T 72.0
Tyrosine 669 220 T 72.0
Threonine 760 250 T 72.0
Tryptophan 173 57 T 72.0
Valine 973 320 T 72.0
Arginine 1090 360 T 72.0
Histidine 365 120 T 72.0
Alanine 1090 360 T 72.0
Aspartic acid 1850 610 T 72.0
Glutamic acid 2550 840 T 72.0
Glycine 882 290 T 72.0
Proline 578 190 T 72.0
Serine 760 250 T 72.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 92.3 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.695 T 72.0

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby