| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1479 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1479 | kJ | 1003 | |||
| Energy (kcal) | 350 | kcal | 1003 | |||
| Energy, labelling (kcal) | 350 | kcal | 1003 | |||
| Protein | 8.2 | g | 14 | 1938 | ||
| Protein from Amino Acids | 6.2 | g | 1003 | |||
| Protein, labeling | 8.2 | g | 14 | 1938 | ||
| Carbohydrate by difference | 85.5 | g | 1003 | |||
| Available carbohydrates | 70.6 | g | 1003 | |||
| Available carbohydrate, labelling | 70.6 | g | 1003 | |||
| Dietary fibre | 14.9 | g | 10 | 1354 | ||
| Fat | 0.5 | g | 14 | 1938 | ||
| Alcohol | 0.0 | g | 1347 | |||
| Salt labelling | 0.20 | g | 3 | 1003 | ||
| Ash | 2.1 | g | 13 | 1938 | ||
| Dry matter | 96.4 | g | 12 | 1938 | ||
| Water | 3.6 | g | 12 | 1938 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 0 | RE | 1003 | |||
| Retinol | 0 | µg | 1347 | |||
| beta-Carotene | 0 | µg | 1347 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.190 | mg | 1347 | |||
| Riboflavin (Vitamin B2) | 0.300 | mg | 1347 | |||
| Niacin equivalent | 6.28 | NE | 1003 | |||
| Niacin | 4.20 | mg | 1347 | |||
| Vitamin B6 | 0.860 | mg | 1347 | |||
| Pantothenic acid | 0.345 | mg | 1 | 1938 | ||
| Folate | 30.0 | µg | 1347 | |||
| Vitamin B12 | 0 | µg | 1938 | |||
| Vitamin C | 37.0 | mg | 1003 | |||
| Ascorbic acid | 37.0 | mg | 13 | 1938 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 81.3 | mg | 79.5 - 83 | 3 | 1058 | |
| Potassium | 1170 | mg | 1160 - 1170 | 3 | 1058 | |
| Calcium | 70.0 | mg | 1347 | |||
| Magnesium | 75.3 | mg | 74.3 - 75.9 | 3 | 1058 | |
| Rubidium | 350 | µg | 240 - 660 | 7 | 1348 | |
| Iron | 3.30 | mg | 2.5 - 4.1 | 2 | 1043 | |
| Copper | 0.370 | mg | 0.28 - 0.45 | 7 | 1348 | |
| Zinc | 1.40 | mg | 1 - 1.7 | 7 | 1348 | |
| Manganese | 0.740 | mg | 0.44 - 1.01 | 7 | 1348 | |
| Chromium | 7.00 | µg | 1 - 13 | 7 | 1348 | |
| Molybdenum | 10.00 | µg | 5 | 1348 | ||
| Cobalt | 6.00 | µg | 1 - 17 | 7 | 1348 | |
| Selenium | 0.500 | µg | 0.5 - 1 | 7 | 1348 | |
| Aluminum | 0.600 | mg | 0.2 - 1.3 | 7 | 1348 | |
| Silicon | 2.00 | mg | 0.5 - 7 | 7 | 1348 | |
| Boron | 370 | µg | 310 - 400 | 7 | 1348 | |
| Phosphorus | 290 | mg | 1347 | |||
| Fluorine | 200 | µg | 60 - 640 | 5 | 1348 | |
| Bromine | 1100 | µg | 200 - 1800 | 5 | 1348 | |
| Iodine | 0.500 | µg | 0.35 - 0.7 | 3 | 1055 | |
| Nickel | 20.0 | µg | 20 - 30 | 7 | 1348 | |
| Mercury | 0.1000 | µg | 7 | 1348 | ||
| Arsenic | 2.00 | µg | 5 | 1348 | ||
| Cadmium | 6.00 | µg | 2 - 10 | 7 | 1348 | |
| Lead | 5.00 | µg | 0.0 - 14 | 7 | 1348 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 5.70 | g | 1 | 2135 | ||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 64.9 | g | 1 | 1001 | ||
| Crude fibre | 3.10 | g | 1342 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C10:0 | 0.054 | 13.8 | 1342 |
| C12:0 | 0.279 | 72.2 | 1342 |
| C14:0 | 0.054 | 13.8 | 1342 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.387 | 100 | 1003 |
| Sum fatty acids | 0.387 | 100 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1938 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.315 | 1938 | |
| Isoleucine | 302 | 230 | T 4.0 |
| Leucine | 447 | 340 | T 4.0 |
| Lysine | 473 | 360 | T 4.0 |
| Methionine | 112 | 85 | T 4.0 |
| Cystine | 67 | 51 | T 4.0 |
| Phenylalanine | 329 | 250 | T 4.0 |
| Tyrosine | 158 | 120 | T 4.0 |
| Threonine | 276 | 210 | T 4.0 |
| Tryptophan | 125 | 95 | T 4.0 |
| Valine | 487 | 370 | T 4.0 |
| Arginine | 342 | 260 | T 4.0 |
| Histidine | 145 | 110 | T 4.0 |
| Alanine | 289 | 220 | T 4.0 |
| Aspartic acid | 1740 | 1320 | T 4.0 |
| Glutamic acid | 1090 | 830 | T 4.0 |
| Glycine | 237 | 180 | T 4.0 |
| Proline | 289 | 220 | T 4.0 |
| Serine | 289 | 220 | T 4.0 |
| Sum essential amino acids | 680 | T 4.0 | |
| Sum non-essential amino acids | 1146 | T 4.0 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 54.9 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.716 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby