Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 139 | kJ | 1003 | |||
Energy, labelling (kJ) | 139 | kJ | 1003 | |||
Energy (kcal) | 33 | kcal | 1003 | |||
Energy, labelling (kcal) | 33 | kcal | 1003 | |||
Protein | 0.4 | g | 0.75 - 0.75 | 2 | 2127 | |
Protein from Amino Acids | 0.3 | g | 1003 | |||
Protein, labeling | 0.4 | g | 0.75 - 0.75 | 2 | 2127 | |
Carbohydrate by difference | 9.5 | g | 1003 | |||
Available carbohydrates | 6.4 | g | 1003 | |||
Available carbohydrate, labelling | 6.4 | g | 1003 | |||
Dietary fibre | 3.1 | g | 1003 | |||
Fat | 0.0 | g | - 0.3 | 2 | 2127 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.12 | g | 2 | 1003 | ||
Ash | 0.7 | g | 0.665 | 0.63 - 0.7 | 2 | 2127 |
Dry matter | 10.5 | g | 10.50 | 10 - 10.9 | 2 | 2127 |
Water | 89.5 | g | 89.49 | 89 - 89.9 | 2 | 2127 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 1140 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 6820 | µg | 6815. | 6150 - 7480 | 2 | 2127 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.213 | α-TE | ||||
alpha-Tocopherol | 0.213 | mg | 0.213 | 0.156 - 0.27 | 2 | 2127 |
Vitamin K1 | 1.44 | µg | 1.435 | 1.1 - 1.77 | 2 | 2127 |
Thiamin (Vitamin B1) | 0.00895 | mg | 0.0179 - 0.0179 | 2 | 2127 | |
Riboflavin (Vitamin B2) | 0.0335 | mg | 0.033 | 0.0296 - 0.0375 | 2 | 2127 |
Niacin equivalent | 0.408 | NE | 1003 | |||
Niacin | 0.408 | mg | 0.407 | 0.269 - 0.546 | 2 | 2127 |
Vitamin B6 | 0.0673 | mg | 0.067 | 0.0539 - 0.0808 | 2 | 2127 |
Pantothenic acid | 0.181 | mg | 0.181 | 0.18 - 0.182 | 2 | 2127 |
Biotin | 3.05 | µg | 3.045 | 2.65 - 3.44 | 2 | 2127 |
Folate | 12.4 | µg | 12.4 | 11.3 - 13.5 | 2 | 2127 |
Folate, free | 15.0 | µg | 8.4 - 18.3 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1344 | |||
Vitamin C | 2.50 | mg | 2.495 | 1.73 - 3.26 | 2 | 2127 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 49.0 | mg | 49.0 | 35 - 63 | 2 | 2127 |
Potassium | 260 | mg | 260.0 | 230 - 290 | 2 | 2127 |
Calcium | 31.5 | mg | 31.5 | 30 - 33 | 2 | 2127 |
Magnesium | 13.5 | mg | 13.5 | 12 - 15 | 2 | 2127 |
Iron | 0.200 | mg | 0.2 | 0.15 - 0.25 | 2 | 2127 |
Copper | 0.0400 | mg | 0.04 | 0.04 - 0.04 | 2 | 2127 |
Zinc | 0.145 | mg | 0.145 | 0.14 - 0.15 | 2 | 2127 |
Manganese | 0.105 | mg | 0.105 | 0.1 - 0.11 | 2 | 2127 |
Chromium | 0 | µg | - 5 | 2 | 2127 | |
Molybdenum | 0 | µg | - 1 | 2 | 2127 | |
Selenium | 0.350 | µg | 0.7 - 0.7 | 2 | 2127 | |
Phosphorus | 32.5 | mg | 32.5 | 32 - 33 | 2 | 2127 |
Iodine | 0 | µg | - 5 | 2 | 2127 | |
Nickel | 6.45 | µg | 2.4 - 15.5 | 22 | 1843, 1914 | |
Mercury | 0.160 | µg | 0.0 - 3.15 | 67 | 1506 | |
Arsenic | 0.180 | µg | 0.17 | 0.0 - 0.73 | 67 | 1506 |
Cadmium | 0.839 | µg | 0.18 - 2.54 | 22 | 1843, 1914 | |
Lead | 1.21 | µg | 0.3 - 2.2 | 22 | 1843, 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.90 | g | 1.9 | 1.7 - 2.1 | 2 | 2127 |
Galactose | 0 | g | - 0.2 | 2 | 2127 | |
Glucose | 1.65 | g | 1.65 | 1.5 - 1.8 | 2 | 2127 |
Sum monosaccharides | 3.55 | g | 1003 | |||
Lactose | 0 | g | - 0.2 | 2 | 2127 | |
Maltose | 0 | g | - 0.2 | 2 | 2127 | |
Sucrose | 0.200 | g | 0.4 - 0.4 | 2 | 2127 | |
Sum disaccharides | 0.200 | g | 1003 | |||
Sum sugars | 3.75 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 0 | g | 1314 | |||
Cellulose | 0.950 | g | 1314 | |||
Lignin | 0.0600 | g | 1314 | |||
Insoluble dietary fibers | 2.7 | g | 2.65 | 2.6 - 2.7 | 2 | 2127 |
High molecular weight soluble dietary fibre | 0.5 | g | 0.45 | 0.4 - 0.5 | 2 | 2127 |
Low molecular weight soluble dietary fibre | 0.0 | g | - 0.3 | 2 | 2127 |
Organic acids | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Benzoic acid | 0.0300 | mg | 1496 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.000 | 0.0 | 1039 |
C18:0 | 0.000 | 0.0 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.000 | 0.0 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.000 | 0.0 | 1039 |
C18:3,n-3 | 0.000 | 0.0 | 1039 |
C20:4,n-6 | 0.000 | 0.0 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.000 | 0.0 | 1003 |
Sum monounsaturated fatty acids | 0.000 | 0.0 | 1003 |
Sum polyunsaturated fatty acids | 0.000 | 0.0 | 1003 |
Sum n-3 fatty acids | 0.000 | 0.0 | 1003 |
Sum n-6 fatty acids | 0.000 | 0.0 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.060 | 2127 | |
Isoleucine | 0 | 2127 | |
Leucine | 32 | 2127 | |
Lysine | 30 | 2127 | |
Methionine | 0 | 2127 | |
Cystine | 4 | 2127 | |
Phenylalanine | 0 | 2127 | |
Tyrosine | 12 | 2127 | |
Threonine | 20 | 2127 | |
Tryptophan | 0 | 2127 | |
Valine | 29 | 2127 | |
Arginine | 21 | 2127 | |
Histidine | 0 | 2127 | |
Alanine | 32 | 2127 | |
Aspartic acid | 71 | 2127 | |
Glutamic acid | 77 | 2127 | |
Glycine | 22 | 2127 | |
Proline | 0 | 2127 | |
Serine | 21 | 2127 | |
Hydroxyproline | 0 | 2127 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
Serotonin | 0.00300 | mg | 2 | 1487 | ||
Choline | 8.80 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.0130 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 15 | 1996 | |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby