DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 616
Avocado, rå Danish
Name
Avocado, raw
Taxonomic name
Persea americana (Miller, 1768)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 637 kJ 1003
Energy, labelling (kJ) 637 kJ 1003
Energy (kcal) 155 kcal 1003
Energy, labelling (kcal) 155 kcal 1003
Protein 1.6 g 1.687 1.25 - 1.93 8 2127
Protein from Amino Acids 1.2 g 1003
Protein, labeling 1.6 g 1.687 1.25 - 1.93 8 2127
Carbohydrate by difference 6.0 g 1003
Available carbohydrates 0.5 g 1003
Available carbohydrate, labelling 0.5 g 1003
Dietary fibre 5.5 g 1003
Fat 15.1 g 13.2 10.1 - 25.3 8 2127
Alcohol 0.0 g 1655
Salt labelling 0.01 g 8 1003
Ash 1.6 g 1.74 0.7 - 2.62 8 2127
Dry matter 24.3 g 22.25 19.5 - 35.1 8 2127
Water 75.7 g 77.75 64.8 - 80.4 8 2127
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 11.2 RE 1003
Retinol 0 µg 1864
beta-Carotene 67.0 µg 61.5 31.1 - 117 8 2127
Vitamin D 0 µg 1003
Vitamin D3 0 µg 17 1540
Vitamin E 1.94 α-TE
alpha-Tocopherol 1.94 mg 1.07 - 3.83 14 1379, 2127
Vitamin K1 13.7 µg 12.45 5.6 - 22.3 8 2127
Thiamin (Vitamin B1) 0.0443 mg 0.045 0.032 - 0.054 8 2127
Riboflavin (Vitamin B2) 0.109 mg 0.109 0.0858 - 0.127 8 2127
Niacin equivalent 1.60 NE 1003
Niacin 1.22 mg 1.42 0.396 - 1.72 8 2127
Vitamin B6 0.139 mg 0.137 0.0998 - 0.173 8 2127
Pantothenic acid 0.972 mg 0.949 0.718 - 1.34 8 2127
Biotin 4.78 µg 4.76 2.19 - 8.35 8 2127
Folate 99.3 µg 96.55 72.5 - 137 8 2127
Folate, free 31.0 µg 11.2 - 52.4 4 1374
Vitamin B12 0 µg 1864
Vitamin C 2.87 mg 2.725 1.51 - 4.64 8 2127
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 2.40 mg 1.95 1.2 - 5.9 8 2127
Potassium 434 mg 420.0 340 - 550 8 2127
Calcium 14.6 mg 14.5 13 - 17 8 2127
Magnesium 28.9 mg 30.0 21 - 35 8 2127
Iron 0.469 mg 0.465 0.19 - 0.7 8 2127
Copper 0.253 mg 0.235 0.07 - 0.53 8 2127
Zinc 0.542 mg 0.525 0.26 - 0.87 8 2127
Manganese 0.227 mg 0.175 0.13 - 0.4 8 2127
Chromium 0 µg - 5 8 2127
Molybdenum 1.81 µg 1.55 1.1 - 4.1 8 2127
Selenium 0 µg - 0.5 8 2127
Phosphorus 44.6 mg 44.0 29 - 67 8 2127
Iodine 0 µg - 5 8 2127
Nickel 59.7 µg 4.8 - 485 28 1843, 1914, 1932
Mercury 1.000 µg 1.0 0.9 - 1.2 5 T 69.0
Arsenic 0.160 µg 0.1 0.0 - 0.4 5 T 69.0
Cadmium 0.390 µg 0.08 - 1.35 18 1843, 1914
Lead 0.967 µg 0.0 - 2.1 18 1843, 1914
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.0875 g 0.2 - 0.3 8 2127
Galactose 0 g - 0.2 8 2127
Glucose 0.200 g 0.2 0.2 - 0.4 8 2127
Sum monosaccharides 0.288 g 1003
Lactose 0 g - 0.2 8 2127
Maltose 0 g - 0.2 8 2127
Sucrose 0.850 g 0.55 0.4 - 3.3 8 2127
Sum disaccharides 0.850 g 1003
Sum sugars 1.14 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0.0500 g 1864
Insoluble dietary fibers 4.1 g 4.1 2.9 - 5.6 8 2127
High molecular weight soluble dietary fibre 1.4 g 1.4 0.8 - 1.8 8 2127
Low molecular weight soluble dietary fibre 0.0 g - 0.6 8 2127
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2127
C6:0 0.000 0.0 2127
C8:0 0.000 0.0 2127
C10:0 0.000 0.0 2127
C12:0 0.000 0.0 2127
C13:0 0.000 0.0 2127
C14:0 0.000 0.0 2127
C15:0 0.000 0.0 2127
C16:0 2.760 22 2127
C17:0 0.000 0.0 2127
C18:0 0.014 0.11 2127
C20:0 0.000 0.0 2127
C21:0 0.000 0.0 2127
C22:0 0.000 0.0 2127
C23:0 0.000 0.0 2127
C24:0 0.000 0.0 2127
Monounsaturated fatty acids g/100g % Source
C12:1,n-1 0.000 0.0 2127
C14:1,n-5 0.000 0.0 2127
C15:1,n-5 0.000 0.0 2127
C16:1,n-7 1.347 10.7 2127
C17:1,n-7 0.000 0.0 2127
C18:1,n-7 0.781 6.22 2127
C18:1,n-9 5.565 44.4 2127
C20:1,n-9 0.000 0.0 2127
C20:1,n-11 0.000 0.0 2127
C22:1,n-9 0.000 0.0 2127
C22:1,n-11 0.000 0.0 2127
C24:1,n-9 0.000 0.0 2127
C14:1,n-5,trans 0.000 0.0 2127
C16:1,n-7,trans 0.000 0.0 2127
C18:1,trans 0.000 0.0 2127
C20:1,trans 0.000 0.0 2127
C22:1,trans 0.000 0.0 2127
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.687 13.4 2127
C18:3,n-3 0.054 0.43 2127
C18:3,n-6 0.000 0.0 2127
C18:4,n-3 0.000 0.0 1818, 2127
C20:2,n-6 0.000 0.0 2127
C20:3,n-3 0.000 0.0 2127
C20:3,n-6 0.000 0.0 2127
C20:4,n-6 0.000 0.0 2127
C20:5,n-3 0.000 0.0 2127
C22:2,n-6 0.000 0.0 2127
C22:4,n-6 0.000 0.0 2127
C22:5,n-3 0.000 0.0 2127
C22:5,n-6 0.000 0.0 2127
C22:6,n-3 0.000 0.0 2127
C18:2,trans 0.000 0.0 2127
C18:3,trans 0.000 0.0 2127
Fatty acids sums g/100g % Source
Other fatty acids 0.324 2.58 2127
Sum saturated fatty acids 2.773 22.1 1003
Sum monounsaturated fatty acids 7.693 61.3 1003
Sum polyunsaturated fatty acids 1.741 13.8 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 12.530 100 1003
Sum n-3 fatty acids 0.054 0.43 1003
Sum n-6 fatty acids 1.687 13.4 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.259 2127
Isoleucine 61 2127
Leucine 111 2127
Lysine 104 2127
Methionine 19 2127
Cystine 24 2127
Phenylalanine 65 2127
Tyrosine 50 2127
Threonine 66 2127
Tryptophan 23 2127
Valine 83 2127
Arginine 69 2127
Histidine 41 2127
Alanine 76 2127
Aspartic acid 141 2127
Glutamic acid 214 2127
Glycine 75 2127
Proline 62 2127
Serine 84 2127
Hydroxyproline 0 2127
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.01000 mg 0.0 - 0.025 1488
Serotonin 0.1000 mg 0.02 - 0.16 8 1487
Choline 14.2 mg 1 2187
Tyramine 2.30 mg 1483
Factors etc. Value No. Samples Source
Waste 29 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.832 8 2127

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby