| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 58 | kJ | 1003 | |||
| Energy, labelling (kJ) | 82 | kJ | 1003 | |||
| Energy (kcal) | 14 | kcal | 1003 | |||
| Energy, labelling (kcal) | 19 | kcal | 1003 | |||
| Protein | 1.3 | g | 1 - 2 | 18 | 1073, 1825 | |
| Protein from Amino Acids | 0.8 | g | 1003 | |||
| Protein, labeling | 1.3 | g | 1 - 2 | 18 | 1073, 1825 | |
| Carbohydrate by difference | 2.1 | g | 1003 | |||
| Available carbohydrates | 0.8 | g | 1003 | |||
| Available carbohydrate, labelling | 2.1 | g | 1003 | |||
| Dietary fibre | 1.3 | g | 1.1 - 1.4 | 4 | 1825 | |
| Fat | 0.4 | g | 0.3 - 0.4 | 6 | 1073, 1825 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.04 | g | 6 | 1003 | ||
| Ash | 0.8 | g | 0.5 - 1 | 18 | 1073, 1825 | |
| Dry matter | 4.5 | g | 3.4 - 5.5 | 18 | 1073, 1825 | |
| Water | 95.5 | g | 94.5 - 96.6 | 18 | 1073, 1825 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 240 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 1440 | µg | 1370. | 840 - 2330 | 6 | 1808 |
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1344 | |||
| Vitamin E | 0.300 | α-TE | 1003 | |||
| alpha-Tocopherol | 0.300 | mg | 0.16 - 0.6 | 3 | 1034 | |
| Vitamin K | 130 | µg | 1003 | |||
| Vitamin K1 | 130 | µg | 1006 | |||
| Thiamin (Vitamin B1) | 0.0800 | mg | 0.051 - 0.126 | 9 | 1019 | |
| Riboflavin (Vitamin B2) | 0.1000 | mg | 0.062 - 0.139 | 9 | 1022 | |
| Niacin equivalent | 0.752 | NE | 1003 | |||
| Niacin | 0.500 | mg | 0.26 - 0.6 | 14 | 1018 | |
| Vitamin B6 | 0.0820 | mg | 0.072 - 0.094 | 4 | 1072 | |
| Pantothenic acid | 0.200 | mg | 1352 | |||
| Biotin | 0.700 | µg | 1344 | |||
| Folate | 83.2 | µg | 60 - 97 | 10 | 1803, 1845 | |
| Folate, free | 24.0 | µg | 11.3 - 53.9 | 4 | 1374 | |
| Vitamin B12 | 0 | µg | 1352 | |||
| Vitamin C | 9.00 | mg | 1003 | |||
| Ascorbic acid | 9.00 | mg | 4 - 19 | 14 | 1073 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 18.0 | mg | 7.2 - 56.6 | 6 | 1058 | |
| Potassium | 320 | mg | 249 - 405 | 6 | 1058 | |
| Calcium | 52.2 | mg | 33.5 - 72.6 | 6 | 1015 | |
| Magnesium | 17.0 | mg | 9 - 22.5 | 6 | 1058 | |
| Iron | 0.650 | mg | 0.16 - 1.4 | 8 | 1043 | |
| Copper | 0.0510 | mg | 0.019 - 0.22 | 41 | 1660 | |
| Zinc | 0.510 | mg | 0.205 - 1.71 | 22 | 1660 | |
| Manganese | 0.520 | mg | 0.13 - 1.2 | 6 | 1348 | |
| Chromium | 1.60 | µg | 1.15 | 0.0 - 8.6 | 42 | 1506 |
| Molybdenum | 0 | µg | 1 | 1348 | ||
| Selenium | 0.1000 | µg | 0.0 - 0.5 | 24 | 1914 | |
| Phosphorus | 39.2 | mg | 26.1 - 46 | 6 | 1015 | |
| Iodine | 0.600 | µg | 0.35 - 0.8 | 5 | 1055 | |
| Nickel | 1.80 | µg | 1.2 | 0.7 - 4.2 | 10 | 1843 |
| Mercury | 0.370 | µg | 0.0 - 1.8 | 42 | 1506 | |
| Arsenic | 2.05 | µg | 1.27 | 0.0 - 27.3 | 42 | 1506 |
| Cadmium | 2.91 | µg | 1.68 | 0.92 - 8.24 | 10 | 1843 |
| Lead | 2.90 | µg | 2.8 | 0.5 - 6.1 | 10 | 1843 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 1.38 | g | 1314 | |||
| Glucose | 0.710 | g | 1314 | |||
| Sum monosaccharides | 2.09 | g | 1003 | |||
| Lactose | 0 | g | 1655 | |||
| Maltose | 0 | g | 1314 | |||
| Sucrose | 0.0400 | g | 1314 | |||
| Sum disaccharides | 0.0400 | g | 1003 | |||
| Sum sugars | 2.13 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0.0200 | g | 1314 | |||
| Cellulose | 0.760 | g | 1314 | |||
| Lignin | 0.0300 | g | 1314 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:0 | 0.049 | 20 | 1039 |
| C18:0 | 0.006 | 2.27 | 1039 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C16:1,n-7 | 0.002 | 0.757 | 1039 |
| C18:1,n-9 | 0.007 | 3.03 | 1039 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.076 | 31 | 1039 |
| C18:3,n-3 | 0.105 | 42.8 | 1039 |
| C20:4,n-6 | 0.000 | 0.0 | 1039 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.055 | 22.3 | 1003 |
| Sum monounsaturated fatty acids | 0.009 | 3.78 | 1003 |
| Sum polyunsaturated fatty acids | 0.181 | 73.8 | 1003 |
| Sum fatty acids | 0.245 | 100 | 1003 |
| Sum n-3 fatty acids | 0.105 | 42.8 | 1003 |
| Sum n-6 fatty acids | 0.076 | 31 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 0.204 | 1073, 1825 | |
| Isoleucine | 47 | 230 | 1059 |
| Leucine | 72 | 350 | 1059 |
| Lysine | 55 | 270 | 1059 |
| Methionine | 12 | 57 | 1059 |
| Cystine | 2 | 9 | 1059 |
| Phenylalanine | 41 | 200 | 1059 |
| Tyrosine | 20 | 100 | 1059 |
| Threonine | 41 | 200 | 1059 |
| Tryptophan | 15 | 74 | 1059 |
| Valine | 65 | 320 | 1059 |
| Arginine | 49 | 240 | 1059 |
| Histidine | 20 | 96 | 1059 |
| Alanine | 61 | 300 | 1059 |
| Aspartic acid | 121 | 590 | 1059 |
| Glutamic acid | 213 | 1040 | 1059 |
| Glycine | 43 | 210 | 1059 |
| Proline | 41 | 200 | 1059 |
| Serine | 41 | 200 | 1059 |
| Sum essential amino acids | 367.387 | 1003 | |
| Sum non-essential amino acids | 590.64 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
| Serotonin | 0.00300 | mg | 2 | 1487 | ||
| Choline | 8.40 | mg | 1 | 2187 | ||
| Sum biogenic amines | 0.0130 | mg | 1003 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 26 | 3 | 1015, 1996 |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.700 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby