DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 62
Ingefær, rod, rå Danish
Name
Ginger root, raw
Taxonomic name
Zingiber officinale (Roscoe, 1807)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 352 kJ 1003
Energy, labelling (kJ) 352 kJ 1003
Energy (kcal) 83 kcal 1003
Energy, labelling (kcal) 83 kcal 1003
Protein 1.8 g 1.5 - 2.23 5 1938
Protein from Amino Acids 0.9 g 1003
Protein, labeling 1.8 g 1.5 - 2.23 5 1938
Carbohydrate by difference 17.8 g 1003
Available carbohydrates 16.7 g 1003
Available carbohydrate, labelling 16.7 g 1003
Dietary fibre 1.0 g 1342
Fat 0.8 g 0.73 - 0.76 3 1938
Alcohol 0.0 g 1655
Salt labelling 0.03 g 2 1003
Ash 0.8 g 0.77 - 0.77 2 1938
Dry matter 21.1 g 15.4 - 29.5 5 1938
Water 78.9 g 70.4 - 84.5 5 1938
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1655
beta-Carotene 0 µg 1003
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1655
Thiamin (Vitamin B1) 0.0250 mg 0.023 - 0.026 3 1938
Riboflavin (Vitamin B2) 0.0340 mg 0.029 - 0.039 3 1938
Niacin equivalent 0.963 NE 1003
Niacin 0.750 mg 0.7 - 0.8 3 1938
Vitamin B6 0.160 mg 0.16 - 0.16 1 1938
Pantothenic acid 0.203 mg 0.203 - 0.203 1 1938
Folate 11.0 µg 11 - 11 1 1938
Vitamin B12 0 µg 1 1938
Vitamin C 5.00 mg 1003
Ascorbic acid 5.00 mg 5 - 5 1 1938
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 13.0 mg 13 - 13 2 1938
Potassium 415 mg 415 - 415 2 1938
Calcium 16.0 mg 15 - 18 3 1938
Magnesium 43.0 mg 43 - 43 2 1938
Iron 0.600 mg 0.5 - 0.69 3 1938
Copper 0.226 mg 0.226 - 0.226 1 1938
Zinc 0.340 mg 0.34 - 0.34 1 1938
Manganese 0.229 mg 0.229 - 0.229 1 1938
Selenium 1.000 µg 1 2136
Phosphorus 34.0 mg 27 - 42 3 1938
Iodine 0.500 µg 1 2136
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Crude fibre 1.03 g 1342
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1938
C6:0 0.000 0.0 1938
C8:0 0.007 1.39 1342
C10:0 0.000 0.0 1938
C12:0 0.041 7.76 1342
C14:0 0.019 3.58 1342
C16:0 0.125 23.9 1342
C18:0 0.018 3.38 1342
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.022 4.18 1342
C18:1,n-9 0.124 23.7 1342
C20:1,n-11 0.007 1.39 1342
C22:1,n-9 0.000 0.0 1938
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.125 23.9 1342
C18:3,n-3 0.036 6.77 1342
C18:4,n-3 0.000 0.0 1938
C20:4,n-6 0.000 0.0 1938
C20:5,n-3 0.000 0.0 1938
C22:5,n-3 0.000 0.0 1938
C22:6,n-3 0.000 0.0 1938
Fatty acids sums g/100g % Source
Sum saturated fatty acids 0.210 40 1003
Sum monounsaturated fatty acids 0.154 29.2 1003
Sum polyunsaturated fatty acids 0.161 30.6 1003
Sum fatty acids 0.525 100 1003
Sum n-3 fatty acids 0.036 6.77 1003
Sum n-6 fatty acids 0.125 23.9 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1 1938
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 0.291 1938
Isoleucine 55 190 1342
Leucine 79 270 1342
Lysine 61 210 1342
Methionine 14 48 1342
Cystine 8 29 1342
Phenylalanine 49 170 1342
Tyrosine 22 74 1342
Threonine 38 130 1342
Tryptophan 13 44 1342
Valine 79 270 1342
Arginine 47 160 1342
Histidine 32 110 1342
Alanine 32 110 1342
Aspartic acid 221 760 1342
Glutamic acid 175 600 1342
Glycine 47 160 1342
Proline 44 150 1342
Serine 49 170 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 28.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 7 1996
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.700 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby