| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Energy (kJ) | 452 | kJ | 1003 | |||
| Energy, labelling (kJ) | 432 | kJ | 1003 | |||
| Energy (kcal) | 108 | kcal | 1003 | |||
| Energy, labelling (kcal) | 103 | kcal | 1003 | |||
| Protein | 16.7 | g | 1356 | |||
| Protein, labeling | 16.7 | g | 1356 | |||
| Carbohydrate by difference | 1.2 | g | 1003 | |||
| Available carbohydrates | 1.2 | g | 1003 | |||
| Available carbohydrate, labelling | 0.0 | g | 1003 | |||
| Dietary fibre | 0.0 | g | 1655 | |||
| Fat | 4.0 | g | 1356 | |||
| Alcohol | 0.0 | g | 1356 | |||
| Salt labelling | 0.11 | g | 1003 | |||
| Ash | 1.1 | g | 1 - 1.2 | 6 | 1348 | |
| Dry matter | 23.0 | g | 6 | 1348 | ||
| Water | 77.0 | g | 6 | 1348 | 
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Vitamin A | 14.0 | RE | 1003 | |||
| Retinol | 14.0 | µg | 1356 | |||
| beta-Carotene | 0 | µg | 1655 | |||
| Vitamin D | 5.50 | µg | 1003 | |||
| Vitamin D3 | 5.50 | µg | 1356 | |||
| Vitamin E | 1.30 | α-TE | 1003 | |||
| alpha-Tocopherol | 1.30 | mg | 1347 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.0700 | mg | 1356 | |||
| Riboflavin (Vitamin B2) | 0.0700 | mg | 1356 | |||
| Niacin equivalent | 4.00 | NE | 1003 | |||
| Niacin | 4.00 | mg | 1356 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1356 | 
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sodium | 43.0 | mg | 1356 | |||
| Potassium | 350 | mg | 280 - 410 | 6 | 1348 | |
| Calcium | 63.0 | mg | 44 - 94 | 6 | 1348 | |
| Magnesium | 26.0 | mg | 22 - 28 | 6 | 1348 | |
| Rubidium | 350 | µg | 110 - 830 | 6 | 1348 | |
| Iron | 0.440 | mg | 0.39 - 0.53 | 6 | 1348 | |
| Copper | 0.0280 | mg | 0.024 | 0.015 - 0.05 | 11 | 1081 | 
| Zinc | 0.420 | mg | 0.4 | 0.33 - 0.62 | 11 | 1081 | 
| Manganese | 0.0870 | mg | 0.028 - 0.2 | 6 | 1348 | |
| Chromium | 5.60 | µg | 5.3 | 0.0 - 14 | 11 | 1081 | 
| Molybdenum | 5.00 | µg | 1 | 1348 | ||
| Cobalt | 0.500 | µg | 6 | 1348 | ||
| Selenium | 24.0 | µg | 19.0 | 2 - 67 | 11 | 1081 | 
| Aluminum | 0.1000 | mg | 6 | 1348 | ||
| Silicon | 0.500 | mg | 1 | 1348 | ||
| Boron | 10.00 | µg | 7 - 20 | 6 | 1348 | |
| Phosphorus | 210 | mg | 200 - 230 | 6 | 1348 | |
| Fluorine | 100.0 | µg | 30 - 300 | 6 | 1348 | |
| Bromine | 300 | µg | 1 | 1348 | ||
| Iodine | 7.00 | µg | 1356 | |||
| Sulfur | 220 | mg | 1356 | |||
| Nickel | 10.00 | µg | 8.0 | 0.0 - 23 | 11 | 1081 | 
| Mercury | 7.70 | µg | 7.9 | 2.3 - 15 | 11 | 1081 | 
| Arsenic | 0.1000 | µg | 0.0 | 0.0 - 0.6 | 11 | 1081 | 
| Cadmium | 0.700 | µg | 0.2 | 0.0 - 3 | 11 | 1081 | 
| Lead | 2.00 | µg | 2.0 | 0.0 - 7 | 11 | 1081 | 
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Lactose | 0 | g | 1356 | |||
| Sucrose | 0 | g | 1356 | |||
| Sum disaccharides | 0 | g | 1003 | |||
| Sum sugars | 0 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 | 
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Starch/Glycogen | 0 | g | 1356 | 
| Saturated fatty acids | g/100g | % | Source | 
|---|---|---|---|
| C12:0 | 0.000 | 0.0 | 1356 | 
| C14:0 | 0.134 | 3.73 | 1356 | 
| C16:0 | 0.626 | 17.4 | 1356 | 
| C18:0 | 0.090 | 2.51 | 1356 | 
| Polyunsaturated fatty acids | g/100g | % | Source | 
|---|---|---|---|
| C18:2,n-6 | 0.090 | 2.51 | 1356 | 
| C18:3,n-3 | 0.112 | 3.11 | 1356 | 
| Fatty acids sums | g/100g | % | Source | 
|---|---|---|---|
| Sum saturated fatty acids | 0.928 | 25.8 | 1003 | 
| Sum monounsaturated fatty acids | 2.458 | 68.4 | 1003 | 
| Sum polyunsaturated fatty acids | 0.202 | 5.62 | 1003 | 
| Sum fatty acids | 3.588 | 100 | 1003 | 
| Sum n-3 fatty acids | 0.112 | 3.11 | 1003 | 
| Sum n-6 fatty acids | 0.090 | 2.51 | 1003 | 
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Cholesterol | 66 | mg | 1356 | 
| Amino acids | mg/100g | mg/g Nitrogen | Source | 
|---|---|---|---|
| Nitrogen | 2.672 | 1356 | 
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Choline | 65.0 | mg | 1 | 2187 | 
| Factors etc. | Value | No. Samples | Source | 
|---|---|---|---|
| Waste | 40 | 1996 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.897 | 1003 | 
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby