| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1565 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1586 | kJ | 1003 | |||
| Energy (kcal) | 371 | kcal | 1003 | |||
| Energy, labelling (kcal) | 376 | kcal | 1003 | |||
| Protein | 13.0 | g | 1347 | |||
| Protein from Amino Acids | 11.4 | g | 1003 | |||
| Protein, labeling | 14.3 | g | 1347 | |||
| Carbohydrate by difference | 70.6 | g | 1003 | |||
| Available carbohydrates | 61.1 | g | 1003 | |||
| Available carbohydrate, labelling | 61.1 | g | 1003 | |||
| Dietary fibre | 9.5 | g | 1347 | |||
| Fat | 6.2 | g | 1347 | |||
| Alcohol | 0.0 | g | 1347 | |||
| Salt labelling | 1.21 | g | 3 | 1003 | ||
| Ash | 3.2 | g | 1347 | |||
| Dry matter | 93.0 | g | 1347 | |||
| Water | 7.0 | g | 1347 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Vitamin A | 52.2 | RE | 1003 | |||
| Retinol | 51.0 | µg | 1347 | |||
| beta-Carotene | 7.00 | µg | 1347 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Vitamin E | 1.40 | α-TE | 1003 | |||
| alpha-Tocopherol | 1.40 | mg | 1347 | |||
| Vitamin K | 0 | µg | 1003 | |||
| Vitamin K1 | 0 | µg | 1655 | |||
| Thiamin (Vitamin B1) | 0.300 | mg | 1347 | |||
| Riboflavin (Vitamin B2) | 0.300 | mg | 1347 | |||
| Niacin equivalent | 2.81 | NE | 1003 | |||
| Niacin | 3.00 | mg | 1347 | |||
| Vitamin B6 | 0.293 | mg | 0.236 - 0.343 | 3 | 1072 | |
| Folate | 111 | µg | 93 - 120 | 10 | 1803, 1845 | |
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1003 | |||
| Ascorbic acid | 0 | mg | 1655 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 484 | mg | 353 - 564 | 3 | 1058 | |
| Potassium | 480 | mg | 308 - 590 | 3 | 1058 | |
| Calcium | 87.0 | mg | 39 - 170 | 10 | 1104 | |
| Magnesium | 104 | mg | 84.1 - 119 | 3 | 1058 | |
| Rubidium | 470 | µg | 330 - 630 | 5 | 1348 | |
| Iron | 5.00 | mg | 2.9 - 9.3 | 10 | 1104 | |
| Copper | 0.310 | mg | 0.31 | 0.195 - 0.371 | 5 | 1104 |
| Zinc | 2.20 | mg | 2.2 | 1.63 - 2.88 | 5 | 1104 |
| Manganese | 3.50 | mg | 3.3 - 3.8 | 5 | 1348 | |
| Chromium | 3.90 | µg | 1 | 1506 | ||
| Molybdenum | 10.00 | µg | 10 - 20 | 5 | 1348 | |
| Cobalt | 7.00 | µg | 6 - 8 | 5 | 1348 | |
| Selenium | 15.3 | µg | 1 | 1506 | ||
| Aluminum | 2.10 | mg | 0.6 - 3.4 | 5 | 1348 | |
| Silicon | 13.0 | mg | 7 - 22 | 5 | 1348 | |
| Boron | 150 | µg | 130 - 170 | 5 | 1348 | |
| Phosphorus | 430 | mg | 1347 | |||
| Fluorine | 100.0 | µg | 80 - 120 | 5 | 1348 | |
| Bromine | 200 | µg | 100 - 300 | 5 | 1348 | |
| Iodine | 27.3 | µg | 1 | 2197 | ||
| Sulfur | 140 | mg | 130 - 150 | 5 | 1348 | |
| Nickel | 25.6 | µg | 24.2 | 12.3 - 52.8 | 5 | 1530 |
| Mercury | 0 | µg | 1 | 1506 | ||
| Arsenic | 0 | µg | 1 | 1506 | ||
| Cadmium | 6.10 | µg | 1 | 1506 | ||
| Lead | 0 | µg | 1 | 1506 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Fructose | 0.200 | g | 0.0 - 0.6 | 10 | 1104 | |
| Glucose | 0.400 | g | 0.0 - 1.4 | 10 | 1104 | |
| Sum monosaccharides | 0.600 | g | 1003 | |||
| Sucrose | 1.000 | g | 0.1 - 3.3 | 10 | 1104 | |
| Sum disaccharides | 1.000 | g | 1003 | |||
| Sum sugars | 1.60 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 59.5 | g | 1 | 1001 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C12:0 | 0.000 | 0.0 | 1356 |
| C14:0 | 0.012 | 0.269 | 1356 |
| C16:0 | 0.877 | 19.6 | 1356 |
| C18:0 | 0.049 | 1.09 | 1356 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 2.816 | 63 | 1356 |
| C18:3,n-3 | 0.178 | 3.99 | 1356 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Sum saturated fatty acids | 0.938 | 21 | 1003 |
| Sum monounsaturated fatty acids | 0.532 | 11.9 | 1003 |
| Sum polyunsaturated fatty acids | 2.994 | 67 | 1003 |
| Sum fatty acids | 4.464 | 100 | 1003 |
| Sum n-3 fatty acids | 0.178 | 3.99 | 1003 |
| Sum n-6 fatty acids | 2.816 | 63 | 1003 |
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1655 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 2.281 | 1347 | |
| Isoleucine | 570 | 250 | 1059 |
| Leucine | 958 | 420 | 1059 |
| Lysine | 639 | 280 | 1059 |
| Methionine | 251 | 110 | 1059 |
| Cystine | 162 | 71 | 1059 |
| Phenylalanine | 639 | 280 | 1059 |
| Tyrosine | 297 | 130 | 1059 |
| Threonine | 525 | 230 | 1059 |
| Tryptophan | 169 | 74 | 1059 |
| Valine | 821 | 360 | 1059 |
| Arginine | 707 | 310 | 1059 |
| Histidine | 319 | 140 | 1059 |
| Alanine | 661 | 290 | 1059 |
| Aspartic acid | 1050 | 460 | 1059 |
| Glutamic acid | 2940 | 1290 | 1059 |
| Glycine | 593 | 260 | 1059 |
| Proline | 1260 | 550 | 1059 |
| Serine | 661 | 290 | 1059 |
| Sum essential amino acids | 4890.46 | 1003 | |
| Sum non-essential amino acids | 8327.93 | 1003 |
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Choline | 20.2 | mg | 1 | 2187 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 5.70 | 1267 | |
| Fatty acid conversion factor | 0.720 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby