DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 668
Æg, høne, langæg, kogt, dybfrost Danish
Name
Eggs, chicken, long eggs, boiled, frozen
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 537 kJ 1003
Energy, labelling (kJ) 537 kJ 1003
Energy (kcal) 129 kcal 1003
Energy, labelling (kcal) 129 kcal 1003
Protein 12.0 g 12.0 11.6 - 12.2 3 2071
Protein from Amino Acids 10.7 g 1003
Protein, labeling 12.0 g 12.0 11.6 - 12.2 3 2071
Carbohydrate by difference 2.2 g 1003
Available carbohydrates 2.2 g 1003
Available carbohydrate, labelling 2.2 g 1003
Dietary fibre 0.0 g 1655
Fat 8.0 g 7.8 7.5 - 8.7 3 2071
Alcohol 0.0 g 1655
Salt labelling 0.63 g 3 1003
Ash 1.1 g 1.07 1.03 - 1.08 3 2071
Dry matter 23.2 g 23.0 22.9 - 23.8 3 2071
Water 76.8 g 77.0 76.2 - 77.1 3 2071
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 66.0 RE 1003
Retinol 60.7 µg 68.0 46 - 68 3 2071
beta-Carotene 32.0 µg 1001
Vitamin D 1.42 µg 1003
Vitamin D3 0.720 µg 1 2071
25-hydroxy vitamin D3 0.280 µg 1 2071
Vitamin E 3.00 α-TE
alpha-Tocopherol 3.00 mg 3.2 2.3 - 3.5 3 2071
Thiamin (Vitamin B1) 0.0713 mg 0.072 0.067 - 0.075 3 2071
Riboflavin (Vitamin B2) 0.377 mg 0.38 0.36 - 0.39 3 2071
Niacin equivalent 3.26 NE 1003
Niacin 0.0750 mg 0.075 0.07 - 0.08 2 2071
Vitamin B6 0.0913 mg 0.089 0.089 - 0.096 3 2071
Pantothenic acid 1.60 mg 1.56 1.56 - 1.67 3 2071
Biotin 23.2 µg 23.0 22.9 - 23.8 3 2071
Folate 49.0 µg 1342
Vitamin B12 0.887 µg 0.88 0.83 - 0.95 3 2071
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1342
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 251 mg 255.0 235 - 263 3 2071
Potassium 131 mg 131.0 130 - 132 3 2071
Calcium 42.3 mg 42.0 41 - 44 3 2071
Magnesium 9.33 mg 11.0 6 - 11 3 2071
Iron 1.44 mg 1.44 1.4 - 1.48 3 2071
Copper 0.0500 mg 0.052 0.044 - 0.054 3 2071
Zinc 1.01 mg 1.04 0.92 - 1.06 3 2071
Manganese 0.0297 mg 0.03 0.028 - 0.031 3 2071
Chromium 0.427 µg 0.34 0.19 - 0.75 3 2071
Selenium 19.7 µg 19.0 16 - 24 3 2071
Phosphorus 150 mg 149.0 141 - 161 3 2071
Chloride 347 mg 355.0 324 - 362 3 2071
Iodine 29.3 µg 29.0 28 - 31 3 2071
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.400 g 1 2135
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Cellulose 0 g 1655
Lignin 0 g 1655
Crude fibre 0 g 1655
Neutral detergent fibre 0 g 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2071
C6:0 0.000 0.0 2071
C8:0 0.000 0.0 2071
C10:0 0.000 0.0 2071
C12:0 0.000 0.0 2071
C14:0 0.023 0.351 2071
C15:0 0.000 0.0 2071
C16:0 1.646 24.7 2071
C18:0 0.590 8.88 2071
C20:0 0.000 0.0 2071
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.162 2.43 2071
C18:1,n-7 0.135 2.03 2071
C18:1,n-9 2.786 41.9 2071
C20:1,n-9 0.019 0.292 2071
C18:1,trans 0.021 0.31 2071
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.008 15.1 2071
C18:3,n-3 0.045 0.676 2071
C18:4,n-3 0.000 0.0 2071
C20:2,n-6 0.010 0.15 2071
C20:3,n-6 0.000 0.0 2071
C20:4,n-3 0.000 0.0 2071
C20:4,n-6 0.127 1.91 2071
C20:5,n-3 0.011 0.169 2071
C22:5,n-3 0.000 0.0 2071
C22:6,n-3 0.000 0.0 2071
C18:2,trans 0.000 0.0 2071
Fatty acids sums g/100g % Source
Other fatty acids 0.056 0.845 2071
Sum saturated fatty acids 2.259 34 1003
Sum monounsaturated fatty acids 3.102 46.7 1003
Sum polyunsaturated fatty acids 1.202 18.1 1003
Sum trans fatty acids 0.021 0.31 1003
Sum fatty acids 6.640 100 1003
Sum n-3 fatty acids 0.056 0.845 1003
Sum n-6 fatty acids 1.146 17.2 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 319 mg 310.0 304 - 344 3 2071
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.913 2071
Isoleucine 746 390 1342
Leucine 1050 550 1342
Lysine 804 420 1342
Methionine 383 200 1342
Cystine 287 150 1342
Phenylalanine 670 350 1342
Tyrosine 497 260 1342
Threonine 593 310 1342
Tryptophan 191 100 1342
Valine 861 450 1342
Arginine 765 400 1342
Histidine 287 150 1342
Alanine 708 370 1342
Aspartic acid 1190 620 1342
Glutamic acid 1530 800 1342
Glycine 402 210 1342
Proline 478 250 1342
Serine 918 480 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 294 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.830 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby