DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 672
Grahamsbrød Danish
Name
Bread, wholemeal
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 1051 kJ 1003
Energy, labelling (kJ) 1051 kJ 1003
Energy (kcal) 249 kcal 1003
Energy, labelling (kcal) 249 kcal 1003
Protein 8.3 g 7.17 - 10 22 1011, 1066, 1834, 1257
Protein from Amino Acids 7.2 g 1003
Protein, labeling 8.9 g 7.68 - 10.8 22 1011, 1066, 1834, 1257
Carbohydrate by difference 50.6 g 1003
Available carbohydrates 45.4 g 1003
Available carbohydrate, labelling 44.8 g 1003
Dietary fibre 5.2 g 3.2 - 8.48 22 1011, 1066, 1834, 1257
Fat 2.6 g 1.28 - 4.8 20 1818, 1011, 1834, 1257
Alcohol 0.0 g 1655
Salt labelling 1.11 g 22 1003
Ash 1.8 g 1.31 - 2.7 22 1011, 1066, 1834, 1257
Dry matter 63.3 g 59.2 - 67.2 22 1011, 1066, 1834, 1257
Water 36.7 g 32.8 - 40.8 22 1011, 1066, 1834, 1257
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 1344
beta-Carotene 0 µg 1344
Vitamin D 0 µg 1003
Vitamin D3 0 µg 1344
Vitamin E 0.300 α-TE
alpha-Tocopherol 0.300 mg 0.27 - 0.36 4 1034
alpha-Tocotrienol 0.1000 mg 0.08 - 0.09 4 1034
Vitamin K1 20.0 µg 1003
Thiamin (Vitamin B1) 0.202 mg 0.138 - 0.38 21 1011, 1066, 1834, 1257
Riboflavin (Vitamin B2) 0.101 mg 0.04 - 0.29 21 1011, 1066, 1834, 1257
Niacin equivalent 1.70 NE 1003
Niacin 2.50 mg 2.36 - 2.75 4 1018
Vitamin B6 0.143 mg 0.083 - 0.206 16 1011, 1834, 1257
Pantothenic acid 0.760 mg 1352
Biotin 6.00 µg 1344
Folate 44.8 µg 22 - 64 12 1834, 1257
Folate, free 17.0 µg 14.8 - 19.8 4 1374
Vitamin B12 0 µg 1352
Vitamin C 0 mg 1003
Ascorbic acid 0 mg 1344
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 444 mg 270 - 790 22 1011, 1066, 1834, 1257
Potassium 203 mg 146 - 273 22 1011, 1066, 1834, 1257
Calcium 39.5 mg 20 - 129 21 1011, 1066, 1834, 1257
Magnesium 38.8 mg 28.3 - 65.3 22 1011, 1066, 1834, 1257
Iron 1.48 mg 0.96 - 2.48 21 1011, 1066, 1834, 1257
Copper 0.162 mg 0.155 0.12 - 0.26 8 1257
Zinc 1.15 mg 0.9 - 1.65 19 1011, 1506, 1834, 1257
Manganese 1.20 mg 1349
Chromium 7.70 µg 7.7 1.7 - 13.7 2 1506
Selenium 1.70 µg 1.8 0.0 - 4.1 10 1889
Phosphorus 152 mg 138.0 115 - 226 12 1011, 1257
Chloride 633 mg 625.0 550 - 720 8 1257
Iodine 20.7 µg 1 2197
Nickel 3.80 µg 2.7 1.5 - 10.7 10 1889
Mercury 0 µg 0.0 2 1506
Arsenic 0 µg 0.0 2 1506
Cadmium 2.50 µg 2.4 2 - 2.9 10 1889
Lead 1.10 µg 1.1 0.0 - 1.8 10 1889
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Fructose 0.200 g 0.0 - 0.7 8 1104
Glucose 0.200 g 0.0 - 0.6 8 1104
Sum monosaccharides 0.400 g 1003
Maltose 1.50 g 1124
Sucrose 0.1000 g 0.0 - 0.3 8 1104
Sum disaccharides 1.60 g 1003
Sum sugars 2.00 g 1003
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 43.5 g 37.8 - 47.3 16 1273, 1257
Cellulose 1.16 g 1337
Lignin 0.250 g 1337
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 1818
C6:0 0.000 0.0 1818
C8:0 0.000 0.0 1818
C10:0 0.000 0.0 1818
C12:0 0.000 0.0 1818
C14:0 0.035 1.68 1818
C16:0 0.385 18.6 1818
C17:0 0.000 0.0 1818
C18:0 0.097 4.71 1818
C20:0 0.010 0.465 1818
C22:0 0.000 0.0 1818
C24:0 0.003 0.132 1818
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1818
C16:1,n-7 0.034 1.63 1818
C18:1,n-7 0.000 0.0 1818
C18:1,n-9 0.466 22.6 1818
C20:1,n-11 0.016 0.775 1818
C22:1,n-9 0.000 0.0 1818
C22:1,n-11 0.000 0.0 1818
C24:1,n-9 0.000 0.0 1818
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.895 43.4 1818
C18:3,n-3 0.096 4.65 1818
C18:4,n-3 0.000 0.0 1818
C20:2,n-6 0.000 0.0 1818
C20:3,n-3 0.008 0.398 1818
C20:3,n-6 0.007 0.354 1818
C20:5,n-3 0.000 0.0 1818
C22:5,n-3 0.000 0.0 1818
C22:6,n-3 0.000 0.0 1818
Fatty acids sums g/100g % Source
Other fatty acids 0.010 0.465 1818
Sum saturated fatty acids 0.529 25.6 1003
Sum monounsaturated fatty acids 0.516 25 1003
Sum polyunsaturated fatty acids 1.007 48.8 1003
Sum fatty acids 2.062 100 1003
Sum n-3 fatty acids 0.104 5.05 1003
Sum n-6 fatty acids 0.903 43.7 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 0 mg 1655
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.421 1011, 1066, 1834, 1257
Isoleucine 341 240 1059
Leucine 597 420 1059
Lysine 256 180 1059
Methionine 129 91 1059
Cystine 129 91 1059
Phenylalanine 398 280 1059
Tyrosine 170 120 1059
Threonine 227 160 1059
Tryptophan 102 72 1059
Valine 426 300 1059
Arginine 398 280 1059
Histidine 185 130 1059
Alanine 313 220 1059
Aspartic acid 497 350 1059
Glutamic acid 2530 1780 1059
Glycine 355 250 1059
Proline 838 590 1059
Serine 426 300 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Histamine 0.0150 mg 0.0 - 0.04 1488
Serotonin 0 mg 1474
Choline 27.2 mg 1 2187
Sum biogenic amines 0.0150 mg 1003
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 5.83 1267
Fatty acid conversion factor 0.780 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby