| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Energy (kJ) | 700 | kJ | 1003 | |||
| Energy, labelling (kJ) | 700 | kJ | 1003 | |||
| Energy (kcal) | 167 | kcal | 1003 | |||
| Energy, labelling (kcal) | 167 | kcal | 1003 | |||
| Protein | 10.5 | g | 1347 | |||
| Protein, labeling | 10.5 | g | 1347 | |||
| Carbohydrate by difference | 23.5 | g | 1003 | |||
| Available carbohydrates | 18.1 | g | 1003 | |||
| Available carbohydrate, labelling | 18.1 | g | 1003 | |||
| Dietary fibre | 5.4 | g | 1865 | |||
| Fat | 4.6 | g | 1347 | |||
| Alcohol | 0.0 | g | 1347 | |||
| Salt labelling | 7.38 | g | 1003 | |||
| Ash | 8.4 | g | 1347 | |||
| Dry matter | 47.0 | g | 1347 | |||
| Water | 53.0 | g | 1347 | 
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Vitamin A | 4.00 | RE | 1003 | |||
| Retinol | 0 | µg | 1655 | |||
| beta-Carotene | 24.0 | µg | 1347 | |||
| Vitamin D | 0 | µg | 1003 | |||
| Vitamin D3 | 0 | µg | 1655 | |||
| Vitamin E | 0.1000 | α-TE | 1 | 2135 | ||
| Thiamin (Vitamin B1) | 0.0600 | mg | 1347 | |||
| Riboflavin (Vitamin B2) | 0.1000 | mg | 1347 | |||
| Niacin equivalent | 2.40 | NE | 1003 | |||
| Niacin | 0.300 | mg | 1347 | |||
| Vitamin B6 | 0.300 | mg | 1 | 2135 | ||
| Folate | 19.0 | µg | 1 | 2135 | ||
| Vitamin B12 | 0 | µg | 1655 | |||
| Vitamin C | 0 | mg | 1 | 2135 | 
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sodium | 2950 | mg | 1347 | |||
| Potassium | 335 | mg | 1347 | |||
| Calcium | 68.0 | mg | 1347 | |||
| Magnesium | 100.0 | mg | 1 | 2135 | ||
| Iron | 1.70 | mg | 1347 | |||
| Zinc | 3.30 | mg | 1 | 2135 | ||
| Selenium | 1.000 | µg | 1 | 2135 | ||
| Phosphorus | 310 | mg | 1347 | |||
| Iodine | 31.0 | µg | 1 | 2135 | 
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Sum monosaccharides | 0.400 | g | 1 | 2135 | ||
| Sum disaccharides | 0.800 | g | 1 | 2135 | ||
| Sum sugars | 1.20 | g | 1003 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 | 
| Fatty acids sums | g/100g | % | Source | 
|---|---|---|---|
| Sum saturated fatty acids | 0.600 | 2135 | |
| Sum monounsaturated fatty acids | 1.100 | 2135 | |
| Sum polyunsaturated fatty acids | 2.600 | 2135 | |
| Sum fatty acids | 4.324 | 100 | 1003 | 
| Sum n-3 fatty acids | 0.310 | 2135 | |
| Sum n-6 fatty acids | 2.290 | 2135 | 
| Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Cholesterol | 0 | mg | 1347 | 
| Amino acids | mg/100g | mg/g Nitrogen | Source | 
|---|---|---|---|
| Nitrogen | 1.680 | 1347 | |
| Tryptophan | 126 | 1003 | |
| Sum essential amino acids | 126 | 1003 | 
| Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source | 
|---|---|---|---|---|---|---|
| Choline | 72.2 | mg | 1 | 2187 | 
| Factors etc. | Value | No. Samples | Source | 
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 6.25 | 1267 | |
| Fatty acid conversion factor | 0.940 | 1003 | 
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby