DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 696
Æg, høne, pasteuriseret Danish
Name
Eggs, chicken, pasteurized
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 547 kJ 1003
Energy, labelling (kJ) 547 kJ 1003
Energy (kcal) 131 kcal 1003
Energy, labelling (kcal) 131 kcal 1003
Protein 11.4 g 11.40 11.3 - 11.6 4 2071
Protein from Amino Acids 10.2 g 1003
Protein, labeling 11.4 g 11.40 11.3 - 11.6 4 2071
Carbohydrate by difference 2.0 g 1003
Available carbohydrates 2.0 g 1003
Available carbohydrate, labelling 2.0 g 1003
Dietary fibre 0.0 g 1655
Fat 8.6 g 8.6 8.2 - 9 4 2071
Alcohol 0.0 g 1655
Salt labelling 0.44 g 4 1003
Ash 1.0 g 1.005 0.93 - 1.05 4 2071
Dry matter 23.1 g 22.75 22.6 - 24.1 4 2071
Water 77.0 g 77.25 75.9 - 77.4 4 2071
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 150 RE 1003
Retinol 145 µg 145.5 108 - 181 4 2071
beta-Carotene 32.0 µg 1001
Vitamin D 2.15 µg 1003
Vitamin D3 1.16 µg 1.16 1.16 - 1.16 2 2071
25-hydroxy vitamin D3 0.395 µg 0.395 0.37 - 0.42 2 2071
Vitamin E 4.20 α-TE
alpha-Tocopherol 4.20 mg 4.2 3.5 - 4.9 4 2071
Vitamin K1 147 µg 1360
Thiamin (Vitamin B1) 0.0785 mg 0.077 0.074 - 0.086 4 2071
Riboflavin (Vitamin B2) 0.430 mg 0.43 0.41 - 0.45 4 2071
Niacin equivalent 3.12 NE 1003
Niacin 0.0733 mg 0.08 0.06 - 0.08 3 2071
Vitamin B6 0.109 mg 0.109 0.107 - 0.112 4 2071
Pantothenic acid 1.67 mg 1.665 1.55 - 1.78 4 2071
Biotin 23.1 µg 22.75 22.6 - 24.1 4 2071
Folate 65.0 µg 1342
Vitamin B12 1.32 µg 1.31 1.17 - 1.5 4 2071
Vitamin C 0.900 mg 1 2071
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 177 mg 185.5 131 - 206 4 2071
Potassium 166 mg 146.5 134 - 235 4 2071
Calcium 46.8 mg 46.5 46 - 48 4 2071
Magnesium 11.0 mg 11.0 11 - 11 4 2071
Iron 1.68 mg 1.645 1.61 - 1.8 4 2071
Copper 0.0503 mg 0.050 0.049 - 0.051 4 2071
Zinc 1.12 mg 1.11 1.1 - 1.17 4 2071
Manganese 0.0345 mg 0.034 0.032 - 0.037 4 2071
Chromium 0.210 µg 0.095 0.0 - 0.65 4 2071
Selenium 21.3 µg 21.0 20 - 23 4 2071
Phosphorus 167 mg 166.0 160 - 177 4 2071
Chloride 184 mg 183.5 180 - 190 4 2071
Iodine 31.5 µg 31.5 18 - 45 4 2071
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0.400 g 1 2135
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C4:0 0.000 0.0 2071
C6:0 0.000 0.0 2071
C8:0 0.000 0.0 2071
C10:0 0.000 0.0 2071
C12:0 0.074 1.03 2071
C14:0 0.022 0.306 2071
C15:0 0.000 0.0 2071
C16:0 1.726 24.1 2071
C18:0 0.620 8.68 2071
C20:0 0.000 0.0 2071
Monounsaturated fatty acids g/100g % Source
C16:1,n-7 0.163 2.28 2071
C18:1,n-7 0.141 1.97 2071
C18:1,n-9 2.988 41.8 2071
C20:1,n-9 0.020 0.278 2071
C18:1,trans 0.017 0.237 2071
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 1.028 14.4 2071
C18:3,n-3 0.067 0.939 2071
C18:4,n-3 0.000 0.0 2071
C20:2,n-6 0.008 0.107 2071
C20:3,n-6 0.000 0.0 2071
C20:4,n-3 0.000 0.0 2071
C20:4,n-6 0.131 1.82 2071
C20:5,n-3 0.000 0.0 2071
C22:5,n-3 0.000 0.0 2071
C22:6,n-3 0.000 0.0 2071
C18:2,trans 0.000 0.0 2071
Fatty acids sums g/100g % Source
Other fatty acids 0.134 1.87 2071
Sum saturated fatty acids 2.441 34.2 1003
Sum monounsaturated fatty acids 3.312 46.3 1003
Sum polyunsaturated fatty acids 1.234 17.2 1003
Sum trans fatty acids 0.017 0.237 1003
Sum fatty acids 7.138 100 1003
Sum n-3 fatty acids 0.067 0.939 1003
Sum n-6 fatty acids 1.167 16.3 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 359 mg 363.0 321 - 389 4 2071
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 1.830 2071
Isoleucine 714 390 1342
Leucine 1010 550 1342
Lysine 769 420 1342
Methionine 366 200 1342
Cystine 275 150 1342
Phenylalanine 641 350 1342
Tyrosine 476 260 1342
Threonine 567 310 1342
Tryptophan 183 100 1342
Valine 824 450 1342
Arginine 732 400 1342
Histidine 275 150 1342
Alanine 677 370 1342
Aspartic acid 1140 620 1342
Glutamic acid 1460 800 1342
Glycine 384 210 1342
Proline 458 250 1342
Serine 878 480 1342
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 268 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.830 1003
Density 1.0 1 2026

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby