DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 743
Grisefilet, røget, pålæg Danish
Name
Pork, loin fillet, smoked
Taxonomic name
Sus scrofa domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 473 kJ 1003
Energy, labelling (kJ) 473 kJ 1003
Energy (kcal) 112 kcal 1003
Energy, labelling (kcal) 112 kcal 1003
Protein 19.4 g 20 1306
Protein from Amino Acids 15.8 g 1003
Protein, labeling 19.4 g 20 1306
Carbohydrate by difference 0.2 g 1003
Available carbohydrates 0.2 g 1003
Available carbohydrate, labelling 0.2 g 1003
Dietary fibre 0.0 g 1655
Fat 3.8 g 2.48 - 7.9 23 1818, 1306
Alcohol 0.0 g 1655
Salt labelling 4.31 g 20 1003
Ash 5.4 g 20 1306
Dry matter 28.8 g 28.7 - 32.5 20 1306
Water 71.2 g 67.5 - 71.3 20 1306
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 20 1306
beta-Carotene 0 µg 1655
Vitamin D 0.215 µg 1003
Vitamin D3 0 µg 20 1306
25-hydroxy vitamin D3 0.0860 µg 1300
Vitamin E 0.330 α-TE
alpha-Tocopherol 0.330 mg 20 1306
Vitamin K1 0 µg 1655
Thiamin (Vitamin B1) 1.04 mg 20 1306
Riboflavin (Vitamin B2) 0.105 mg 20 1306
Niacin equivalent 11.2 NE 1003
Niacin 7.70 mg 20 1306
Vitamin B6 0.300 mg 20 1306
Pantothenic acid 0.840 mg 20 1306
Biotin 2.30 µg 20 1306
Folate 0.660 µg 20 1306
Vitamin B12 0.400 µg 20 1306
Vitamin C 27.0 mg 1003
Ascorbic acid 27.0 mg 20 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1730 mg 1320 - 2300 20 1306
Potassium 357 mg 20 1306
Calcium 5.03 mg 20 1306
Magnesium 23.5 mg 20 1306
Iron 0.400 mg 20 1306
Copper 0.0400 mg 20 1306
Zinc 1.28 mg 20 1306
Manganese 0.01000 mg 20 1306
Chromium 40.0 µg 20 1306
Molybdenum 0 µg 1 T 777.0
Selenium 8.80 µg 20 1306
Phosphorus 326 mg 20 1306
Chloride 2290 mg 1940 - 2840 20 1306
Iodine 0.700 µg 0.35 - 0.9 3 1055
Nickel 3.00 µg 20 1306
Mercury 0.130 µg 0.0 0.0 - 40.2 126 T 777.0
Arsenic 2.00 µg 0.0 - 18 266 T 777.0
Cadmium 1.90 µg 1.0 0.0 - 23.9 126 T 777.0
Lead 6.20 µg 2.9 0.0 - 150 126 T 777.0
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Added Sugar 0.0 g 1 2133
Free Sugars 0.0 g 1 2133
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1655
Saturated fatty acids g/100g % Source
C10:0 0.000 0.0 1306
C12:0 0.000 0.0 1306
C14:0 0.047 1.41 1306
C16:0 0.839 25.2 1306
C18:0 0.461 13.8 1306
C20:0 0.000 0.0 1306
C22:0 0.000 0.0 1306
C24:0 0.000 0.0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1306
C16:1,n-7 0.103 3.1 1306
C18:1,n-9 1.535 46.1 1306
C20:1,n-11 0.026 0.768 1306
C18:1,trans 0.000 0.0 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.246 7.37 1306
C18:3,n-3 0.000 0.0 1306
C20:4,n-6 0.031 0.922 1306
C22:6,n-3 0.000 0.0 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.042 1.26 1306
Sum saturated fatty acids 1.347 40.4 1003
Sum monounsaturated fatty acids 1.664 49.9 1003
Sum polyunsaturated fatty acids 0.276 8.3 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 3.330 100 1003
Sum n-3 fatty acids 0.000 0.0 1003
Sum n-6 fatty acids 0.276 8.3 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 47 mg 20 1306
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.104 1306
Isoleucine 962 310 1059
Leucine 1520 490 1059
Lysine 1740 560 1059
Methionine 528 170 1059
Cystine 137 44 1059
Phenylalanine 714 230 1059
Tyrosine 621 200 1059
Threonine 838 270 1059
Tryptophan 211 68 1059
Valine 1090 350 1059
Arginine 1150 370 1059
Histidine 714 230 1059
Alanine 1150 370 1059
Aspartic acid 1740 560 1059
Glutamic acid 2790 900 1059
Glycine 869 280 1059
Proline 838 270 1059
Serine 776 250 1059
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 71.8 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.885 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby