DTU DTU Food

Search for food

Search by name, synonym, group or ID (e.g. #10)
Food ID: 754
Kylling, bryst (filet), kogt, pålæg Danish
Name
Chicken, breast, boiled, sliced
Taxonomic name
Gallus gallus domesticus (Linnaeus, 1758)
Macro nutrients etc. Cont. /100g Unit Median Variation No. Samples Source
Energy (kJ) 475 kJ 1003
Energy, labelling (kJ) 475 kJ 1003
Energy (kcal) 113 kcal 1003
Energy, labelling (kcal) 113 kcal 1003
Protein 20.6 g 20 1306
Protein from Amino Acids 16.3 g 1003
Protein, labeling 20.6 g 20 1306
Carbohydrate by difference 0.4 g 1003
Available carbohydrates 0.4 g 1003
Available carbohydrate, labelling 0.4 g 1003
Dietary fibre 0.0 g 1655
Fat 3.2 g 1.4 - 11 20 1306
Alcohol 0.0 g 1655
Salt labelling 2.80 g 20 1003
Ash 3.4 g 20 1306
Dry matter 27.6 g 26.5 - 31.9 20 1306
Water 72.4 g 68.1 - 73.5 20 1306
Vitamins Cont. /100g Unit Median Variation No. Samples Source
Vitamin A 0 RE 1003
Retinol 0 µg 20 1306
Vitamin D 0 µg 1003
Vitamin D3 0 µg 20 1306
Vitamin E 0.310 α-TE
alpha-Tocopherol 0.310 mg 20 1306
Thiamin (Vitamin B1) 0.330 mg 20 1306
Riboflavin (Vitamin B2) 0.0840 mg 20 1306
Niacin equivalent 12.7 NE 1003
Niacin 9.10 mg 20 1306
Vitamin B6 0.500 mg 20 1306
Pantothenic acid 2.20 mg 20 1306
Biotin 2.70 µg 20 1306
Folate 17.0 µg 20 1306
Vitamin B12 0.360 µg 20 1306
Vitamin C 51.0 mg 1003
Ascorbic acid 51.0 mg 20 1306
Minerals and inorganic Cont. /100g Unit Median Variation No. Samples Source
Sodium 1120 mg 819 - 1200 20 1306
Potassium 378 mg 20 1306
Calcium 12.8 mg 20 1306
Magnesium 27.5 mg 20 1306
Iron 0.420 mg 20 1306
Copper 0.0300 mg 20 1306
Zinc 0.590 mg 20 1306
Manganese 0.0270 mg 20 1306
Chromium 2.90 µg 20 1306
Selenium 11.0 µg 20 1306
Phosphorus 225 mg 20 1306
Chloride 1370 mg 1160 - 1840 20 1306
Iodine 1.000 µg 1 2136
Nickel 1.10 µg 20 1306
Carbohydrates Cont. /100g Unit Median Variation No. Samples Source
Sum sugars 0 g 1 1655
Unknown (?) Cont. /100g Unit Median Variation No. Samples Source
Starch/Glycogen 0 g 1 1655
Saturated fatty acids g/100g % Source
C10:0 0.000 0.0 1306
C12:0 0.000 0.0 1306
C14:0 0.029 1.05 1306
C16:0 0.560 20.4 1306
C18:0 0.260 9.48 1306
C20:0 0.000 0.0 1306
C22:0 0.000 0.0 1306
C24:0 0.000 0.0 1306
Monounsaturated fatty acids g/100g % Source
C14:1,n-5 0.000 0.0 1306
C16:1,n-7 0.076 2.77 1306
C18:1,n-9 1.050 38.2 1306
C20:1,n-11 0.017 0.619 1306
C18:1,trans 0.000 0.0 1306
Polyunsaturated fatty acids g/100g % Source
C18:2,n-6 0.650 23.7 1306
C18:3,n-3 0.064 2.33 1306
C20:4,n-6 0.036 1.31 1306
C22:6,n-3 0.000 0.0 1306
Fatty acids sums g/100g % Source
Other fatty acids 0.000 0.0 1306
Sum saturated fatty acids 0.849 30.9 1003
Sum monounsaturated fatty acids 1.143 41.6 1003
Sum polyunsaturated fatty acids 0.750 27.3 1003
Sum trans fatty acids 0.000 0.0 1003
Sum fatty acids 2.742 100 1003
Sum n-3 fatty acids 0.064 2.33 1003
Sum n-6 fatty acids 0.686 25 1003
Sterols Cont. /100g Unit Median Variation No. Samples Source
Cholesterol 53 mg 20 1306
Amino acids mg/100g mg/g Nitrogen Source
Nitrogen 3.296 1306
Isoleucine 956 290 T 907.0
Leucine 1450 440 T 907.0
Lysine 1850 560 T 907.0
Methionine 527 160 T 907.0
Cystine 132 40 T 907.0
Phenylalanine 758 230 T 907.0
Tyrosine 626 190 T 907.0
Threonine 824 250 T 907.0
Tryptophan 214 65 T 907.0
Valine 1090 330 T 907.0
Arginine 1320 400 T 907.0
Histidine 527 160 T 907.0
Alanine 1220 370 T 907.0
Aspartic acid 1810 550 T 907.0
Glutamic acid 2740 830 T 907.0
Glycine 1150 350 T 907.0
Proline 923 280 T 907.0
Serine 824 250 T 907.0
Biogene amines Cont. /100g Unit Median Variation No. Samples Source
Choline 117 mg 1 2187
Factors etc. Value No. Samples Source
Waste 0 1655
Nitrogen conversion factor 6.25 1267
Fatty acid conversion factor 0.857 1003

© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby