Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Energy (kJ) | 126 | kJ | 1003 | |||
Energy, labelling (kJ) | 126 | kJ | 1003 | |||
Energy (kcal) | 30 | kcal | 1003 | |||
Energy, labelling (kcal) | 30 | kcal | 1003 | |||
Protein | 1.9 | g | 1.5 - 2.4 | 10 | 1073, 1825 | |
Protein from Amino Acids | 1.3 | g | 1003 | |||
Protein, labeling | 1.9 | g | 1.5 - 2.4 | 10 | 1073, 1825 | |
Carbohydrate by difference | 6.6 | g | 1003 | |||
Available carbohydrates | 3.6 | g | 1003 | |||
Available carbohydrate, labelling | 3.6 | g | 1003 | |||
Dietary fibre | 3.0 | g | 2.2 - 3.8 | 3 | 1825 | |
Fat | 0.2 | g | 0.2 - 0.3 | 3 | 1073, 1825 | |
Alcohol | 0.0 | g | 1655 | |||
Salt labelling | 0.00 | g | 3 | 1003 | ||
Ash | 0.7 | g | 0.5 - 1.1 | 10 | 1073, 1825 | |
Dry matter | 9.5 | g | 7.5 - 10.7 | 13 | 1879, 1808, 1825 | |
Water | 90.5 | g | 89.3 - 92.5 | 13 | 1879, 1808, 1825 |
Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Vitamin A | 17.3 | RE | 1003 | |||
Retinol | 0 | µg | 1344 | |||
beta-Carotene | 104 | µg | 98.0 | 50 - 189 | 5 | 1808 |
Vitamin D | 0 | µg | 1003 | |||
Vitamin D3 | 0 | µg | 1344 | |||
Vitamin E | 0.300 | α-TE | ||||
alpha-Tocopherol | 0.300 | mg | 1 | 1034 | ||
Vitamin K1 | 14.4 | µg | 1928 | |||
Thiamin (Vitamin B1) | 0.0900 | mg | 0.063 - 0.136 | 7 | 1019 | |
Riboflavin (Vitamin B2) | 0.110 | mg | 0.73 - 0.143 | 6 | 1022 | |
Niacin equivalent | 1.05 | NE | 1003 | |||
Niacin | 0.700 | mg | 1018 | |||
Vitamin B6 | 0.1000 | mg | 0.059 - 0.155 | 5 | 1025 | |
Pantothenic acid | 0.0500 | mg | 1344 | |||
Biotin | 0.700 | µg | 1344 | |||
Folate | 64.0 | µg | 6 | 1803 | ||
Folate, free | 39.0 | µg | 24.9 - 56.4 | 4 | 1374 | |
Vitamin B12 | 0 | µg | 1344 | |||
Vitamin C | 15.0 | mg | 1003 | |||
Ascorbic acid | 15.0 | mg | 9.5 - 21 | 7 | 1073 |
Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Sodium | 1.70 | mg | 1.5 - 1.9 | 3 | 1058 | |
Potassium | 237 | mg | 223 - 253 | 3 | 1058 | |
Calcium | 60.0 | mg | 38 - 73 | 7 | 1030 | |
Magnesium | 17.0 | mg | 15.6 - 17.6 | 3 | 1058 | |
Iron | 1.000 | mg | 0.71 - 1.57 | 8 | 1043 | |
Copper | 0.0570 | mg | 0.026 - 0.101 | 7 | 1082 | |
Zinc | 0.390 | mg | 0.27 - 0.6 | 7 | 1082 | |
Manganese | 0.250 | mg | 0.1 - 0.39 | 3 | 1348 | |
Chromium | 1.20 | µg | 0.75 | 0.0 - 3.4 | 20 | 1506 |
Molybdenum | 20.0 | µg | 10 - 30 | 2 | 1348 | |
Selenium | 0.300 | µg | 0.0 | 0.0 - 1 | 12 | 1914 |
Phosphorus | 39.0 | mg | 37 - 40 | 3 | 1348 | |
Iodine | 0.800 | µg | 0.6 - 1.3 | 4 | 1055 | |
Nickel | 13.5 | µg | 11.6 | 2.4 - 50.1 | 20 | 1506 |
Mercury | 0.0200 | µg | 0.0 - 0.27 | 20 | 1506 | |
Arsenic | 0.0900 | µg | 0.06 | 0.0 - 0.41 | 20 | 1506 |
Cadmium | 0.170 | µg | 0.16 | 0.07 - 0.31 | 12 | 1914 |
Lead | 1.20 | µg | 1.2 | 0.6 - 1.7 | 12 | 1914 |
Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Fructose | 1.40 | g | 1.4 | 0.8 - 2 | 5 | 1879 |
Glucose | 0.880 | g | 0.8 | 0.5 - 1.4 | 5 | 1879 |
Sum monosaccharides | 2.28 | g | 1003 | |||
Maltose | 0 | g | 0.0 | 1 | 1879 | |
Sucrose | 0.480 | g | 0.6 | 0.0 - 1.1 | 5 | 1879 |
Sum disaccharides | 0.480 | g | 1003 | |||
Raffinose | 0 | g | 0.0 | 5 | 1879 | |
Sum sugars | 2.76 | g | 1003 | |||
Added Sugar | 0.0 | g | 1 | 2133 | ||
Free Sugars | 0.0 | g | 1 | 2133 |
Unknown (?) | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Starch/Glycogen | 3.10 | g | 1314 | |||
Cellulose | 1.45 | g | 1314 | |||
Lignin | 0.0800 | g | 1314 |
Saturated fatty acids | g/100g | % | Source |
---|---|---|---|
C16:0 | 0.060 | 32 | 1039 |
C18:0 | 0.008 | 4.4 | 1039 |
Monounsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:1,n-9 | 0.007 | 3.77 | 1039 |
Polyunsaturated fatty acids | g/100g | % | Source |
---|---|---|---|
C18:2,n-6 | 0.052 | 27.6 | 1039 |
C18:3,n-3 | 0.060 | 32 | 1039 |
Fatty acids sums | g/100g | % | Source |
---|---|---|---|
Sum saturated fatty acids | 0.068 | 36.4 | 1003 |
Sum monounsaturated fatty acids | 0.007 | 3.77 | 1003 |
Sum polyunsaturated fatty acids | 0.112 | 59.7 | 1003 |
Sum fatty acids | 0.187 | 100 | 1003 |
Sum n-3 fatty acids | 0.060 | 32 | 1003 |
Sum n-6 fatty acids | 0.052 | 27.6 | 1003 |
Sterols | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Cholesterol | 0 | mg | 1655 |
Amino acids | mg/100g | mg/g Nitrogen | Source |
---|---|---|---|
Nitrogen | 0.304 | 1073, 1825 | |
Isoleucine | 73 | 240 | 1059 |
Leucine | 106 | 350 | 1059 |
Lysine | 116 | 380 | 1059 |
Methionine | 28 | 91 | 1059 |
Cystine | 8 | 25 | 1059 |
Phenylalanine | 52 | 170 | 1059 |
Tyrosine | 40 | 130 | 1059 |
Threonine | 79 | 260 | 1059 |
Tryptophan | 21 | 69 | 1059 |
Valine | 94 | 310 | 1059 |
Arginine | 70 | 230 | 1059 |
Histidine | 36 | 120 | 1059 |
Alanine | 94 | 310 | 1059 |
Aspartic acid | 258 | 850 | 1059 |
Glutamic acid | 198 | 650 | 1059 |
Glycine | 64 | 210 | 1059 |
Proline | 58 | 190 | 1059 |
Serine | 134 | 440 | 1059 |
Biogene amines | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
---|---|---|---|---|---|---|
Histamine | 0.01000 | mg | 0.0 - 0.025 | 1488 | ||
Serotonin | 0.00300 | mg | 2 | 1487 | ||
Choline | 15.3 | mg | 1 | 2187 | ||
Sum biogenic amines | 0.0130 | mg | 1003 |
Factors etc. | Value | No. Samples | Source |
---|---|---|---|
Waste | 22 | 5 | 1879 |
Nitrogen conversion factor | 6.25 | 1267 | |
Fatty acid conversion factor | 0.800 | 1003 |
© 2024 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby