| Macro nutrients etc. | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Energy (kJ) | 1091 | kJ | 1003 | |||
| Energy, labelling (kJ) | 1103 | kJ | 1003 | |||
| Energy (kcal) | 258 | kcal | 1003 | |||
| Energy, labelling (kcal) | 261 | kcal | 1003 | |||
| Protein | 8.0 | g | 7.19 - 8.89 | 9 | 1066, 1834 | |
| Protein, labeling | 8.7 | g | 7.89 - 9.75 | 9 | 1066, 1834 | |
| Carbohydrate by difference | 49.8 | g | 1003 | |||
| Available carbohydrates | 45.1 | g | 1003 | |||
| Available carbohydrate, labelling | 45.0 | g | 1003 | |||
| Dietary fibre | 4.7 | g | 3.6 - 6.01 | 9 | 1066, 1834 | |
| Fat | 4.1 | g | 2.9 - 7.71 | 10 | 1818, 1066, 1834 | |
| Alcohol | 0.0 | g | 1655 | |||
| Salt labelling | 0.98 | g | 9 | 1003 | ||
| Ash | 1.7 | g | 1.33 - 1.98 | 10 | 1066, 1834 | |
| Dry matter | 63.5 | g | 60.7 - 65.6 | 10 | 1066, 1834 | |
| Water | 36.5 | g | 34.4 - 39.3 | 10 | 1066, 1834 |
| Vitamins | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Thiamin (Vitamin B1) | 0.238 | mg | 0.14 - 0.36 | 9 | 1066, 1834 | |
| Riboflavin (Vitamin B2) | 0.125 | mg | 0.07 - 0.23 | 9 | 1066, 1834 | |
| Niacin equivalent | 1.62 | NE | 3 | 1003 | ||
| Vitamin B6 | 0.147 | mg | 0.102 - 0.197 | 5 | 1834 | |
| Folate | 58.0 | µg | 42 - 70 | 5 | 1834 |
| Minerals and inorganic | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sodium | 392 | mg | 298 - 500 | 9 | 1066, 1834 | |
| Potassium | 187 | mg | 156 - 215 | 9 | 1066, 1834 | |
| Calcium | 60.4 | mg | 22 - 118 | 9 | 1066, 1834 | |
| Magnesium | 33.2 | mg | 25 - 48 | 9 | 1066, 1834 | |
| Iron | 1.58 | mg | 1.11 - 2.42 | 9 | 1066, 1834 | |
| Zinc | 0.802 | mg | 0.6 - 1.1 | 9 | 1066, 1834 | |
| Selenium | 3.70 | µg | 2.65 | 2.6 - 6.9 | 4 | T 1523.0 |
| Phosphorus | 195 | mg | 178 - 211 | 5 | 1834 | |
| Iodine | 22.5 | µg | 1 | 2197 |
| Carbohydrates | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Sum sugars | 0.300 | g | T 861.0 | |||
| Added Sugar | 0.0 | g | 1 | 2133 | ||
| Free Sugars | 0.0 | g | 1 | 2133 |
| Dietary fibre and starch | Cont. /100g | Unit | Median | Variation | No. Samples | Source |
|---|---|---|---|---|---|---|
| Starch/Glycogen | 44.7 | g | 1 | 1001 |
| Saturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C4:0 | 0.000 | 0.0 | 1818 |
| C6:0 | 0.000 | 0.0 | 1818 |
| C8:0 | 0.000 | 0.0 | 1818 |
| C10:0 | 0.000 | 0.0 | 1818 |
| C12:0 | 0.000 | 0.0 | 1818 |
| C14:0 | 0.133 | 4.63 | 1818 |
| C16:0 | 0.593 | 20.6 | 1818 |
| C17:0 | 0.000 | 0.0 | 1818 |
| C18:0 | 0.182 | 6.32 | 1818 |
| C20:0 | 0.028 | 0.98 | 1818 |
| C22:0 | 0.022 | 0.762 | 1818 |
| C24:0 | 0.008 | 0.272 | 1818 |
| Monounsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C14:1,n-5 | 0.000 | 0.0 | 1818 |
| C16:1,n-7 | 0.150 | 5.23 | 1818 |
| C18:1,n-7 | 0.000 | 0.0 | 1818 |
| C18:1,n-9 | 0.600 | 20.8 | 1818 |
| C20:1,n-11 | 0.038 | 1.3 | 1818 |
| C22:1,n-9 | 0.000 | 0.0 | 1818 |
| C22:1,n-11 | 0.000 | 0.0 | 1818 |
| C24:1,n-9 | 0.009 | 0.326 | 1818 |
| Polyunsaturated fatty acids | g/100g | % | Source |
|---|---|---|---|
| C18:2,n-6 | 0.845 | 29.4 | 1818 |
| C18:3,n-3 | 0.178 | 6.21 | 1818 |
| C18:4,n-3 | 0.000 | 0.0 | 1818 |
| C20:2,n-6 | 0.000 | 0.0 | 1818 |
| C20:3,n-3 | 0.050 | 1.74 | 1818 |
| C20:3,n-6 | 0.000 | 0.0 | 1818 |
| C20:5,n-3 | 0.000 | 0.0 | 1818 |
| C22:5,n-3 | 0.000 | 0.0 | 1818 |
| C22:6,n-3 | 0.000 | 0.0 | 1818 |
| Fatty acids sums | g/100g | % | Source |
|---|---|---|---|
| Other fatty acids | 0.036 | 1.25 | 1818 |
| Sum saturated fatty acids | 0.966 | 33.6 | 1003 |
| Sum monounsaturated fatty acids | 0.797 | 27.7 | 1003 |
| Sum polyunsaturated fatty acids | 1.074 | 37.3 | 1003 |
| Sum fatty acids | 2.873 | 100 | 1003 |
| Sum n-3 fatty acids | 0.229 | 7.95 | 1003 |
| Sum n-6 fatty acids | 0.845 | 29.4 | 1003 |
| Amino acids | mg/100g | mg/g Nitrogen | Source |
|---|---|---|---|
| Nitrogen | 1.396 | 1066, 1834 | |
| Isoleucine | 360 | 240 | T 1212.0 |
| Leucine | 640 | 430 | T 1212.0 |
| Lysine | 210 | 140 | T 1212.0 |
| Methionine | 140 | 91 | T 1212.0 |
| Cystine | 150 | 100 | T 1212.0 |
| Phenylalanine | 450 | 300 | T 1212.0 |
| Tyrosine | 190 | 130 | T 1212.0 |
| Threonine | 240 | 160 | T 1212.0 |
| Tryptophan | 97 | 65 | T 1212.0 |
| Valine | 420 | 280 | T 1212.0 |
| Arginine | 330 | 220 | T 1212.0 |
| Histidine | 190 | 130 | T 1212.0 |
| Alanine | 280 | 190 | T 1212.0 |
| Aspartic acid | 370 | 250 | T 1212.0 |
| Glutamic acid | 2910 | 1950 | T 1212.0 |
| Glycine | 310 | 210 | T 1212.0 |
| Proline | 1000 | 670 | T 1212.0 |
| Serine | 450 | 300 | T 1212.0 |
| Factors etc. | Value | No. Samples | Source |
|---|---|---|---|
| Waste | 0 | 1655 | |
| Nitrogen conversion factor | 5.70 | 1267 | |
| Fatty acid conversion factor | 0.700 | 1003 |
© 2025 - National Food Institute, Technical University of Denmark, Research Group for Nutrition, Sustainability and Health Promotion, Building 201, 2800 Kgs. Lyngby